Compare systems
100 matching systems
Tier scores are calibrated ratings /100, not percentiles.
| Rank | Computer / hardware | Overall tier | Points | Actions |
|---|---|---|---|---|
| 41 | polishtestservermicrosoftcleanAMD EPYC 9654 96-Core ProcessorNVIDIA GeForce RTX 5090 | Platinum90.27 out of 100Platinum | 6,053 | View result →Compare |
Graphics97.30CPU89.20Memory91.60Storage79.20AI Compute97.23Real World77.07 | ||||
| 42 | Chris-at-OCC12th Gen Intel(R) Core(TM) i5-12600KFNVIDIA GeForce RTX 4070 SUPER | Platinum90.25 out of 100Platinum | 6,049 | View result →Compare |
Graphics87.50CPU85.90Memory98.00Storage97.30AI Compute88.91Real World93.61 | ||||
| 43 | polishvpsHotfix27testwebinstalleAMD EPYC 9654 96-Core ProcessorNVIDIA GeForce RTX 5090 | Platinum90.25 out of 100Platinum | 6,049 | View result →Compare |
Graphics97.40CPU89.70Memory91.80Storage78.40AI Compute97.33Real World76.18 | ||||
| 44 | Chris-at-OCC12th Gen Intel(R) Core(TM) i5-12600KFNVIDIA GeForce RTX 4070 SUPER | Platinum90.04 out of 100Platinum | 6,007 | View result →Compare |
Graphics87.50CPU85.00Memory98.10Storage97.30AI Compute88.89Real World93.59 | ||||
| 45 | Chris-at-OCC12th Gen Intel(R) Core(TM) i7-12700KFNVIDIA GeForce RTX 5070 | Platinum89.69 out of 100Platinum | 5,938 | View result →Compare |
Graphics86.90CPU84.80Memory97.60Storage96.50AI Compute89.74Real World93.28 | ||||
| 46 | kimmoIntel(R) Core(TM) Ultra 9 285NVIDIA GeForce RTX 5070 | Platinum89.64 out of 100Platinum | 5,928 | View result →Compare |
Graphics86.80CPU93.30Memory78.60Storage94.50AI Compute90.39Real World93.14 | ||||
| 47 | Chris-at-OCC12th Gen Intel(R) Core(TM) i7-12700KFNVIDIA GeForce RTX 5070 | Platinum88.64 out of 100Platinum | 5,728 | View result →Compare |
Graphics86.50CPU81.20Memory97.50Storage96.40AI Compute89.64Real World92.89 | ||||
| 48 | Chris-at-OCC12th Gen Intel(R) Core(TM) i5-12600KFNVIDIA GeForce RTX 4070 SUPER | Platinum88.43 out of 100Platinum | 5,686 | View result →Compare |
Graphics87.70CPU77.90Memory98.10Storage97.20AI Compute88.99Real World93.53 | ||||
| 49 | NebulousAMD Ryzen 9 5900X 12-Core ProcessorNVIDIA GeForce GTX 1080 Ti | Platinum88.40 out of 100Platinum | 5,680 | View result →Compare |
Graphics80.80CPU92.20Memory91.30Storage96.80AI Compute84.58Real World93.77 | ||||
| 50 | NebulousAMD Ryzen 9 5900X 12-Core ProcessorNVIDIA GeForce GTX 1080 Ti | Platinum88.38 out of 100Platinum | 5,676 | View result →Compare |
Graphics80.80CPU92.20Memory91.20Storage96.80AI Compute84.56Real World93.69 | ||||
| 51 | NebulousAMD Ryzen 9 5900X 12-Core ProcessorNVIDIA GeForce GTX 1080 Ti | Platinum88.37 out of 100Platinum | 5,674 | View result →Compare |
Graphics80.80CPU92.00Memory91.30Storage96.80AI Compute84.65Real World93.79 | ||||
| 52 | EpicMagicWizAMD Ryzen 9 5900XT 16-Core ProcessorNVIDIA GeForce RTX 3080 | Platinum88.32 out of 100Platinum | 5,664 | View result →Compare |
Graphics87.30CPU89.60Memory82.70Storage93.90AI Compute88.75Real World85.62 | ||||
| 53 | kasiinpcIntel(R) Core(TM) Ultra 7 356HNVIDIA GeForce RTX 5070 Laptop GPU | Platinum87.75 out of 100Platinum | 5,550 | View result →Compare |
Graphics81.00CPU90.10Memory94.60Storage91.50AI Compute87.74Real World92.69 | ||||
| 54 | sigan gamjiIntel(R) Xeon(R) W-3275 CPU @ 2.50GHzNVIDIA GeForce RTX 5070 Ti | Platinum86.37 out of 100Platinum | 5,274 | View result →Compare |
Graphics90.70CPU85.50Memory93.40Storage79.60AI Compute88.82Real World74.62 | ||||
| 55 | polishhotfix30testrtx4090cheapAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | Platinum86.25 out of 100Platinum | 5,250 | View result →Compare |
Graphics94.50CPU86.30Memory77.50Storage77.10AI Compute92.59Real World73.75 | ||||
| 56 | sigan gamjiIntel(R) Core(TM) i9-9880H CPU @ 2.30GHzNVIDIA GeForce RTX 5090 | Platinum86.15 out of 100Platinum | 5,230 | View result →Compare |
Graphics96.60CPU75.10Memory81.70Storage89.80AI Compute88.89Real World73.98 | ||||
| 57 | polishvpshotfix28testAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | Platinum86.08 out of 100Platinum | 5,216 | View result →Compare |
Graphics94.50CPU86.80Memory77.60Storage75.80AI Compute92.81Real World72.37 | ||||
| 58 | polishvpshotfix29testinstallAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | Platinum85.97 out of 100Platinum | 5,194 | View result →Compare |
Graphics94.60CPU87.30Memory71.90Storage77.00AI Compute92.59Real World73.70 | ||||
| 59 | hotfix31testCHeapVPSAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | Platinum85.46 out of 100Platinum | 5,092 | View result →Compare |
Graphics94.50CPU86.90Memory68.00Storage77.10AI Compute92.53Real World73.47 | ||||
| 60 | hotfix33cheapvpstestAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | Platinum85.32 out of 100Platinum | 5,064 | View result →Compare |
Graphics94.60CPU82.50Memory79.50Storage76.40AI Compute92.07Real World72.68 | ||||

