Graphics
94.60/ 100
TitanSep 30, 2026 · 01:57 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Platinum
Silver
Gold
Titan
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 30.245136532136168 FPS | PASS | 94.50 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 119.03701037558966 FPS | PASS | 94.45 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 441.77012308657567 FPS | PASS | 94.28 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 891.66600077539056 FPS | PASS | 94.24 | Titan |
| DirectCompute Global Memory Bandwidth | 937.5 GB/s | PASS | 93.69 | Titan |
| DirectCompute FP32 Compute Throughput | 85930.7 GFLOPS | PASS | 94.61 | Titan |
| Cyberpunk Game-Style 8K FPS | 23.810810418765804 FPS | PASS | 95.15 | Titan |
| Cyberpunk Game-Style 8K Score | 2381 Score | PASS | 95.15 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.19596203478523966 est. USD/h | PASS | 94.56 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2296.45 MB/s | PASS | 91.11 | Platinum |
| CPU Single-Thread Math | 5.17 M ops/sec | PASS | 80.19 | Gold |
| CPU 7-Zip Single-Thread Compression | 4950 MIPS | PASS | 80.38 | Gold |
| CPU 7-Zip Single-Thread Decompression | 6536 MIPS | PASS | 87.96 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 5743 MIPS | PASS | 87.55 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 123186 MIPS | PASS | 90.01 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 167687 MIPS | PASS | 91.92 | Platinum |
| CPU 7-Zip Multi-Thread Total Rating | 145437 MIPS | PASS | 91.08 | Platinum |
| OpenSSL SHA-256 Throughput | 43.616 GB/s | PASS | 93.45 | Titan |
| OpenSSL AES-256-CBC Throughput | 25.153 GB/s | PASS | 89.25 | Platinum |
| CPU-Z Single Thread Score | 412.1 Score | PASS | 85.72 | Platinum |
| CPU-Z Multi Thread Score | 11001.1 Score | PASS | 92.66 | Titan |
| System Stability Tester 1M | 2.244 Seconds | PASS | 81.80 | Gold |
| System Stability Tester 2M | 4.744 Seconds | PASS | 83.71 | Gold |
| System Stability Tester 4M | 10.717 Seconds | PASS | 83.00 | Gold |
| SuperPI 32M Single-Thread Benchmark | 121.144 Seconds | PASS | 82.06 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 20943.39 MB/s | PASS | 99.30 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Read | 6359.27 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 578.44 MB/s | PASS | 75.70 | Gold |
| DiskSpd SEQ1M Q1T1 Write | 212.28 MB/s | PASS | 61.50 | Bronze |
| DiskSpd RND4K Q32T1 Read | 169.04 MB/s | PASS | 81.10 | Gold |
| DiskSpd RND4K Q32T1 Write | 27.68 MB/s | PASS | 54.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 79.77 MB/s | PASS | 96.90 | Titan |
| DiskSpd RND4K Q1T1 Write | 1.18 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 8180.6697860098557 inferences/s | PASS | 88.33 | Platinum |
| CPU Multi-Thread | 213331.099766688 inferences/s | PASS | 93.61 | Titan |
| GPU Compute | 4440698.5752353063 inferences/s | PASS | 96.04 | Titan |
| Image Generation | 25.6423468 seconds/image | PASS | 92.52 | Titan |
| Video Generation | 38.6225555 seconds/clip | PASS | 92.07 | Titan |
| LLM Inference | 72462.06101986549 tokens/s | PASS | 94.38 | Titan |
| Computer Vision | 9563.2896012269266 images/s | PASS | 95.07 | Titan |
| Speech Recognition | 1085.8910805487428 audio seconds/s | PASS | 93.54 | Titan |
| Image Upscaling | 65.8202371664988 output MP/s | PASS | 93.13 | Titan |
| Semantic Search | 800.67223056964133 documents/s | PASS | 87.80 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 37.470973947147719 routes/s | PASS | 78.11 | Gold |
| HTML5 Browser | 28.667043874972816 browser transactions/s | PASS | 78.35 | Gold |
| PDF Viewer | 116.35428323855892 pages/s | PASS | 80.29 | Gold |
| Photo Library Import | 44.280204776801661 photos/s | PASS | 79.24 | Gold |
| Software Compilation | 39.266786993191296 translation units/s | PASS | 81.81 | Gold |
| Text Processing | 749.42327056895078 documents/s | PASS | 78.25 | Gold |
| HDR Image Processing | 5.4084644358245333 output MP/s | PASS | 78.28 | Gold |
| Photo Editing & Export | 13.70381156482496 edited photos/s | PASS | 79.79 | Gold |
| 3D Reconstruction from Photos | 0.6656546807309992 eight-view batches/s | PASS | 78.09 | Gold |
| Video Encoding - CPU VP9 | 19.966477520262337 encoded frames/s | PASS | 79.33 | Gold |
| Audio Encoding - CPU AAC | 35.271305440791231 audio seconds/s | PASS | 77.98 | Gold |
| Video / Audio Decoding - CPU | 304.15660818335732 decoded video frames/s | PASS | 79.03 | Gold |
| Four-Person Video Call Processing | 1.1696016781131109 meeting seconds/s | PASS | 79.70 | Gold |
| Heavy 4K Live Video | 31.3955043087896 experience points / 100 | PASS | 58.03 | Bronze |
| 4K / 60 FPS Local CPU Processing | 48.576396611178438 4K frames/s | PASS | 80.57 | Gold |
| Simulated Video Game Startup | 139.86068760000003 seconds | PASS | 59.43 | Bronze |
| Simulated Windows 11 Startup | 66.8541921666668 seconds | PASS | 60.00 | Bronze |
83de32bdbbbd417b855ca14f0c87cd09086a4cdb10ccb20d06c74acf2a7edee0