Graphics
87.50/ 100
PlatinumSep 30, 2026 · 23:47 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Platinum
Titanium Elite
Titanium Elite
Platinum
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 13.666031029970354 FPS | PASS | 87.57 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 53.974087580293578 FPS | PASS | 87.49 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 204.06761650993604 FPS | PASS | 87.35 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 420.25639839866614 FPS | PASS | 87.54 | Platinum |
| DirectCompute Global Memory Bandwidth | 427.0 GB/s | PASS | 85.79 | Platinum |
| DirectCompute FP32 Compute Throughput | 36778.5 GFLOPS | PASS | 87.05 | Platinum |
| Cyberpunk Game-Style 8K FPS | 10.457406668915308 FPS | PASS | 88.63 | Platinum |
| Cyberpunk Game-Style 8K Score | 1046 Score | PASS | 88.64 | Platinum |
| GPU Cryptocurrency Compute Benchmark | 0.089220048743669109 est. USD/h | PASS | 86.98 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1274.72 MB/s | PASS | 76.50 | Gold |
| CPU Single-Thread Math | 5.34 M ops/sec | PASS | 81.02 | Gold |
| CPU 7-Zip Single-Thread Compression | 7836 MIPS | PASS | 92.04 | Titan |
| CPU 7-Zip Single-Thread Decompression | 8981 MIPS | PASS | 93.51 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 8409 MIPS | PASS | 93.98 | Titan |
| CPU 7-Zip Multi-Thread Compression | 90381 MIPS | PASS | 82.26 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 95117 MIPS | PASS | 77.62 | Gold |
| CPU 7-Zip Multi-Thread Total Rating | 92749 MIPS | PASS | 79.67 | Gold |
| OpenSSL SHA-256 Throughput | 18.098 GB/s | PASS | 74.40 | Silver |
| OpenSSL AES-256-CBC Throughput | 15.155 GB/s | PASS | 76.74 | Gold |
| CPU-Z Single Thread Score | 734.4 Score | PASS | 95.28 | Titan |
| CPU-Z Multi Thread Score | 6714.0 Score | PASS | 81.30 | Gold |
| System Stability Tester 1M | 1.151 Seconds | PASS | 94.62 | Titan |
| System Stability Tester 2M | 2.548 Seconds | PASS | 94.88 | Titan |
| System Stability Tester 4M | 5.684 Seconds | PASS | 94.74 | Titan |
| SuperPI 32M Single-Thread Benchmark | 66.384 Seconds | PASS | 94.01 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 102.74 GB/s | PASS | 98.13 | Titanium Elite Future |
| Intel MLC Peak Injection Bandwidth | 100.70 GB/s | PASS | 98.31 | Titanium Elite Future |
| Intel MLC Idle Latency | 61.80 ns | PASS | 97.84 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 7025.02 MB/s | PASS | 97.05 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5279.24 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 6832.06 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Write | 4971.04 MB/s | PASS | 96.60 | Titan |
| DiskSpd RND4K Q32T1 Read | 1022.35 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 896.88 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 290.27 MB/s | PASS | 98.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 340.40 MB/s | PASS | 97.50 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 12570.847123287573 inferences/s | PASS | 92.57 | Titan |
| CPU Multi-Thread | 99800.764857351591 inferences/s | PASS | 86.67 | Platinum |
| GPU Compute | 2370722.8614795171 inferences/s | PASS | 89.43 | Platinum |
| Image Generation | 38.666631599999995 seconds/image | PASS | 88.44 | Platinum |
| Video Generation | 54.845499 seconds/clip | PASS | 88.52 | Platinum |
| LLM Inference | 42186.275404534696 tokens/s | PASS | 88.93 | Platinum |
| Computer Vision | 4665.5441620814909 images/s | PASS | 87.95 | Platinum |
| Speech Recognition | 630.47699787669671 audio seconds/s | PASS | 88.22 | Platinum |
| Image Upscaling | 43.473187485048264 output MP/s | PASS | 88.97 | Platinum |
| Semantic Search | 1049.475237212293 documents/s | PASS | 90.22 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 70.853441354662053 routes/s | PASS | 93.80 | Titan |
| HTML5 Browser | 57.814347187751885 browser transactions/s | PASS | 94.68 | Titan |
| PDF Viewer | 193.7370838819248 pages/s | PASS | 93.96 | Titan |
| Photo Library Import | 75.999627027886191 photos/s | PASS | 93.59 | Titan |
| Software Compilation | 43.859059205632995 translation units/s | PASS | 83.91 | Gold |
| Text Processing | 1446.0012123392803 documents/s | PASS | 94.12 | Titan |
| HDR Image Processing | 8.7919843605565458 output MP/s | PASS | 92.45 | Titan |
| Photo Editing & Export | 20.498665143063786 edited photos/s | PASS | 92.60 | Titan |
| 3D Reconstruction from Photos | 1.5209676936080581 eight-view batches/s | PASS | 95.94 | Titan |
| Video Encoding - CPU VP9 | 29.223743438224449 encoded frames/s | PASS | 92.14 | Titan |
| Audio Encoding - CPU AAC | 66.1841269881705 audio seconds/s | PASS | 93.62 | Titan |
| Video / Audio Decoding - CPU | 472.81616446337881 decoded video frames/s | PASS | 92.50 | Titan |
| Four-Person Video Call Processing | 2.1391844651754277 meeting seconds/s | PASS | 94.59 | Titan |
| Heavy 4K Live Video | 99.699448097465861 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 74.8781193579973 4K frames/s | PASS | 93.35 | Titan |
| Simulated Video Game Startup | 16.65927799999675 seconds | PASS | 93.99 | Titan |
| Simulated Windows 11 Startup | 7.9829294333370244 seconds | PASS | 94.73 | Titan |
bc1f3e91b0d64852af9bdc33a8f590f27cd834689191b9490c07748493ca9c71