Graphics
96.60/ 100
TitanSep 30, 2026 · 03:48 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Gold
Gold
Platinum
Platinum
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 40.963095937239181 FPS | PASS | 96.68 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 158.78830365355287 FPS | PASS | 96.48 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 550.66921759073671 FPS | PASS | 95.73 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 1063.1303118080612 FPS | PASS | 95.37 | Titan |
| DirectCompute Global Memory Bandwidth | 1477.3 GB/s | PASS | 96.76 | Titan |
| DirectCompute FP32 Compute Throughput | 113886.5 GFLOPS | PASS | 96.64 | Titan |
| Cyberpunk Game-Style 8K FPS | 31.375228629492444 FPS | PASS | 97.10 | Titanium Elite |
| Cyberpunk Game-Style 8K Score | 3138 Score | PASS | 97.10 | Titanium Elite |
| GPU Cryptocurrency Compute Benchmark | 0.25775338758488292 est. USD/h | PASS | 96.68 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 772.01 MB/s | PASS | 68.02 | Silver |
| CPU Single-Thread Math | 5.64 M ops/sec | PASS | 82.49 | Gold |
| CPU 7-Zip Single-Thread Compression | 5534 MIPS | PASS | 83.37 | Gold |
| CPU 7-Zip Single-Thread Decompression | 7139 MIPS | PASS | 90.17 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6337 MIPS | PASS | 89.98 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 41659 MIPS | PASS | 67.57 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 45432 MIPS | PASS | 65.80 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 43545 MIPS | PASS | 66.58 | Silver |
| OpenSSL SHA-256 Throughput | 2.191 GB/s | PASS | 50.00 | Standard |
| OpenSSL AES-256-CBC Throughput | 10.465 GB/s | PASS | 70.01 | Silver |
| CPU-Z Single Thread Score | 353.1 Score | PASS | 81.58 | Gold |
| CPU-Z Multi Thread Score | 3058.6 Score | PASS | 66.98 | Silver |
| System Stability Tester 1M | 1.824 Seconds | PASS | 87.08 | Platinum |
| System Stability Tester 2M | 3.925 Seconds | PASS | 88.29 | Platinum |
| System Stability Tester 4M | 8.761 Seconds | PASS | 87.98 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 103.528 Seconds | PASS | 86.17 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 1881.21 MB/s | PASS | 91.20 | Platinum |
| DiskSpd SEQ1M Q1T1 Read | 1408.04 MB/s | PASS | 87.90 | Platinum |
| DiskSpd SEQ1M Q8T1 Write | 2199.01 MB/s | PASS | 92.20 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 1564.76 MB/s | PASS | 88.90 | Platinum |
| DiskSpd RND4K Q32T1 Read | 372.66 MB/s | PASS | 96.80 | Titan |
| DiskSpd RND4K Q32T1 Write | 294.86 MB/s | PASS | 91.60 | Platinum |
| DiskSpd RND4K Q1T1 Read | 104.29 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 71.20 MB/s | PASS | 72.80 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 4147.35211418621 inferences/s | PASS | 83.05 | Gold |
| CPU Multi-Thread | 26157.495894531872 inferences/s | PASS | 76.87 | Gold |
| GPU Compute | 4262475.2790987538 inferences/s | PASS | 95.53 | Titan |
| Image Generation | 26.5514612 seconds/image | PASS | 92.21 | Titan |
| Video Generation | 43.9103629 seconds/clip | PASS | 90.64 | Platinum |
| LLM Inference | 84256.616947250921 tokens/s | PASS | 96.16 | Titan |
| Computer Vision | 10069.124859742096 images/s | PASS | 95.68 | Titan |
| Speech Recognition | 1249.3303570290425 audio seconds/s | PASS | 95.07 | Titan |
| Image Upscaling | 43.555473528025566 output MP/s | PASS | 88.99 | Platinum |
| Semantic Search | 430.35537757595455 documents/s | PASS | 82.98 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 39.382558386966473 routes/s | PASS | 78.84 | Gold |
| HTML5 Browser | 29.30875208293514 browser transactions/s | PASS | 78.67 | Gold |
| PDF Viewer | 111.74374525945748 pages/s | PASS | 79.64 | Gold |
| Photo Library Import | 42.897194282164655 photos/s | PASS | 78.76 | Gold |
| Software Compilation | 33.721161765423467 translation units/s | PASS | 79.28 | Gold |
| Text Processing | 708.474660153579 documents/s | PASS | 77.47 | Gold |
| HDR Image Processing | 5.9393763600919662 output MP/s | PASS | 79.69 | Gold |
| Photo Editing & Export | 11.386232914324934 edited photos/s | PASS | 77.10 | Gold |
| 3D Reconstruction from Photos | 0.66250636300180665 eight-view batches/s | PASS | 78.02 | Gold |
| Video Encoding - CPU VP9 | 16.416323863160596 encoded frames/s | PASS | 76.58 | Gold |
| Audio Encoding - CPU AAC | 33.978194323898066 audio seconds/s | PASS | 77.46 | Gold |
| Video / Audio Decoding - CPU | 275.6245130506789 decoded video frames/s | PASS | 77.61 | Gold |
| Four-Person Video Call Processing | 1.1130594814046466 meeting seconds/s | PASS | 78.94 | Gold |
| Heavy 4K Live Video | 26.192328278287626 experience points / 100 | PASS | 50.47 | Standard |
| 4K / 60 FPS Local CPU Processing | 39.618347347823232 4K frames/s | PASS | 77.50 | Gold |
| Simulated Video Game Startup | 73.979482033328779 seconds | PASS | 66.10 | Silver |
| Simulated Windows 11 Startup | 34.694435766665265 seconds | PASS | 67.13 | Silver |
68ea3d6a061b4572adf5c4d96c4c672120c97d4d7d4b9fd43976e25fb61b5382