Graphics
94.50/ 100
TitanSep 30, 2026 · 04:50 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Platinum
Silver
Gold
Titan
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 30.426662615098827 FPS | PASS | 94.54 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 119.09764782145554 FPS | PASS | 94.45 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 442.11190920209145 FPS | PASS | 94.28 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 880.37152878475922 FPS | PASS | 94.16 | Titan |
| DirectCompute Global Memory Bandwidth | 935.2 GB/s | PASS | 93.68 | Titan |
| DirectCompute FP32 Compute Throughput | 85579.7 GFLOPS | PASS | 94.58 | Titan |
| Cyberpunk Game-Style 8K FPS | 23.805948174132084 FPS | PASS | 95.15 | Titan |
| Cyberpunk Game-Style 8K Score | 2381 Score | PASS | 95.15 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.19608023563847982 est. USD/h | PASS | 94.56 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2309.14 MB/s | PASS | 91.26 | Platinum |
| CPU Single-Thread Math | 4.52 M ops/sec | PASS | 77.03 | Gold |
| CPU 7-Zip Single-Thread Compression | 4790 MIPS | PASS | 79.56 | Gold |
| CPU 7-Zip Single-Thread Decompression | 6513 MIPS | PASS | 87.88 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 5651 MIPS | PASS | 87.17 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 112302 MIPS | PASS | 87.71 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 169840 MIPS | PASS | 92.08 | Titan |
| CPU 7-Zip Multi-Thread Total Rating | 141071 MIPS | PASS | 90.26 | Platinum |
| OpenSSL SHA-256 Throughput | 43.873 GB/s | PASS | 93.51 | Titan |
| OpenSSL AES-256-CBC Throughput | 25.031 GB/s | PASS | 89.13 | Platinum |
| CPU-Z Single Thread Score | 416.0 Score | PASS | 85.92 | Platinum |
| CPU-Z Multi Thread Score | 11017.4 Score | PASS | 92.68 | Titan |
| System Stability Tester 1M | 2.166 Seconds | PASS | 82.76 | Gold |
| System Stability Tester 2M | 4.718 Seconds | PASS | 83.87 | Gold |
| System Stability Tester 4M | 10.568 Seconds | PASS | 83.39 | Gold |
| SuperPI 32M Single-Thread Benchmark | 119.923 Seconds | PASS | 82.34 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 20920.62 MB/s | PASS | 99.30 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Read | 6650.18 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 705.07 MB/s | PASS | 78.50 | Gold |
| DiskSpd SEQ1M Q1T1 Write | 224.35 MB/s | PASS | 62.00 | Bronze |
| DiskSpd RND4K Q32T1 Read | 188.94 MB/s | PASS | 83.60 | Gold |
| DiskSpd RND4K Q32T1 Write | 22.89 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 77.61 MB/s | PASS | 95.80 | Titan |
| DiskSpd RND4K Q1T1 Write | 1.73 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 8152.2949458781532 inferences/s | PASS | 88.30 | Platinum |
| CPU Multi-Thread | 213973.78768844911 inferences/s | PASS | 93.65 | Titan |
| GPU Compute | 4451115.6598529406 inferences/s | PASS | 96.07 | Titan |
| Image Generation | 25.819868099999997 seconds/image | PASS | 92.46 | Titan |
| Video Generation | 39.726577899999995 seconds/clip | PASS | 91.76 | Platinum |
| LLM Inference | 72619.677773725823 tokens/s | PASS | 94.41 | Titan |
| Computer Vision | 9570.5924970706565 images/s | PASS | 95.08 | Titan |
| Speech Recognition | 1086.400606545016 audio seconds/s | PASS | 93.55 | Titan |
| Image Upscaling | 62.356872755259879 output MP/s | PASS | 92.62 | Titan |
| Semantic Search | 812.85505006792869 documents/s | PASS | 87.92 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 37.666135301164807 routes/s | PASS | 78.18 | Gold |
| HTML5 Browser | 29.171829833561286 browser transactions/s | PASS | 78.60 | Gold |
| PDF Viewer | 116.17076893446068 pages/s | PASS | 80.26 | Gold |
| Photo Library Import | 44.240620510173287 photos/s | PASS | 79.22 | Gold |
| Software Compilation | 39.12810250293149 translation units/s | PASS | 81.75 | Gold |
| Text Processing | 743.57468332031124 documents/s | PASS | 78.14 | Gold |
| HDR Image Processing | 5.3407969484314295 output MP/s | PASS | 78.10 | Gold |
| Photo Editing & Export | 13.727981075064632 edited photos/s | PASS | 79.81 | Gold |
| 3D Reconstruction from Photos | 0.654321634907636 eight-view batches/s | PASS | 77.84 | Gold |
| Video Encoding - CPU VP9 | 19.863003070692827 encoded frames/s | PASS | 79.25 | Gold |
| Audio Encoding - CPU AAC | 35.130182809059235 audio seconds/s | PASS | 77.92 | Gold |
| Video / Audio Decoding - CPU | 301.64430549716872 decoded video frames/s | PASS | 78.90 | Gold |
| Four-Person Video Call Processing | 1.1478514631100269 meeting seconds/s | PASS | 79.41 | Gold |
| Heavy 4K Live Video | 30.286704043859579 experience points / 100 | PASS | 57.13 | Bronze |
| 4K / 60 FPS Local CPU Processing | 48.41016427753361 4K frames/s | PASS | 80.52 | Gold |
| Simulated Video Game Startup | 143.38243246666752 seconds | PASS | 59.23 | Bronze |
| Simulated Windows 11 Startup | 66.813288100000747 seconds | PASS | 60.01 | Bronze |
7dfe816dd781473187f882ce457ec0a83a3ce4f2e4ee5e663958c79d1fdd3d32