Graphics
87.50/ 100
PlatinumOct 1, 2026 · 22:49 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Platinum
Titanium Elite
Titanium Elite
Platinum
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 13.650275051049537 FPS | PASS | 87.55 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 53.866555871456086 FPS | PASS | 87.46 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 203.04629222524352 FPS | PASS | 87.28 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 420.26454228056787 FPS | PASS | 87.55 | Platinum |
| DirectCompute Global Memory Bandwidth | 426.0 GB/s | PASS | 85.76 | Platinum |
| DirectCompute FP32 Compute Throughput | 36745.3 GFLOPS | PASS | 87.04 | Platinum |
| Cyberpunk Game-Style 8K FPS | 10.493475366886376 FPS | PASS | 88.68 | Platinum |
| Cyberpunk Game-Style 8K Score | 1049 Score | PASS | 88.69 | Platinum |
| GPU Cryptocurrency Compute Benchmark | 0.089098849058138488 est. USD/h | PASS | 86.96 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1302.09 MB/s | PASS | 76.96 | Gold |
| CPU Single-Thread Math | 9.06 M ops/sec | PASS | 92.89 | Titan |
| CPU 7-Zip Single-Thread Compression | 7643 MIPS | PASS | 91.43 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 8904 MIPS | PASS | 93.42 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 8274 MIPS | PASS | 93.81 | Titan |
| CPU 7-Zip Multi-Thread Compression | 87420 MIPS | PASS | 81.37 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 94980 MIPS | PASS | 77.59 | Gold |
| CPU 7-Zip Multi-Thread Total Rating | 91200 MIPS | PASS | 79.26 | Gold |
| OpenSSL SHA-256 Throughput | 18.262 GB/s | PASS | 74.58 | Silver |
| OpenSSL AES-256-CBC Throughput | 15.415 GB/s | PASS | 77.11 | Gold |
| CPU-Z Single Thread Score | 741.7 Score | PASS | 95.39 | Titan |
| CPU-Z Multi Thread Score | 6653.0 Score | PASS | 81.06 | Gold |
| System Stability Tester 1M | 1.129 Seconds | PASS | 94.84 | Titan |
| System Stability Tester 2M | 2.508 Seconds | PASS | 95.07 | Titan |
| System Stability Tester 4M | 5.664 Seconds | PASS | 94.78 | Titan |
| SuperPI 32M Single-Thread Benchmark | 63.953 Seconds | PASS | 94.41 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 102.96 GB/s | PASS | 98.14 | Titanium Elite Future |
| Intel MLC Peak Injection Bandwidth | 97.46 GB/s | PASS | 98.21 | Titanium Elite Future |
| Intel MLC Idle Latency | 64.90 ns | PASS | 97.55 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 7054.28 MB/s | PASS | 97.05 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5252.76 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 6825.19 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Write | 5043.71 MB/s | PASS | 96.70 | Titan |
| DiskSpd RND4K Q32T1 Read | 1052.72 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 918.04 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 295.48 MB/s | PASS | 98.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 343.38 MB/s | PASS | 97.50 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 12344.309914508249 inferences/s | PASS | 92.40 | Titan |
| CPU Multi-Thread | 99196.509599194309 inferences/s | PASS | 86.63 | Platinum |
| GPU Compute | 2362373.8643368091 inferences/s | PASS | 89.39 | Platinum |
| Image Generation | 38.4139464 seconds/image | PASS | 88.50 | Platinum |
| Video Generation | 54.9486694 seconds/clip | PASS | 88.50 | Platinum |
| LLM Inference | 42876.054963136528 tokens/s | PASS | 89.07 | Platinum |
| Computer Vision | 4718.1204212568673 images/s | PASS | 88.04 | Platinum |
| Speech Recognition | 642.78107718457591 audio seconds/s | PASS | 88.38 | Platinum |
| Image Upscaling | 44.179974474334848 output MP/s | PASS | 89.11 | Platinum |
| Semantic Search | 1023.0675714569204 documents/s | PASS | 89.97 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 69.736445709527061 routes/s | PASS | 93.64 | Titan |
| HTML5 Browser | 56.950726188459818 browser transactions/s | PASS | 94.51 | Titan |
| PDF Viewer | 191.45884731186629 pages/s | PASS | 93.84 | Titan |
| Photo Library Import | 77.687283435795152 photos/s | PASS | 93.82 | Titan |
| Software Compilation | 46.27710590055127 translation units/s | PASS | 85.09 | Platinum |
| Text Processing | 1455.2136681410389 documents/s | PASS | 94.19 | Titan |
| HDR Image Processing | 9.1814253447375513 output MP/s | PASS | 92.85 | Titan |
| Photo Editing & Export | 21.56227130794128 edited photos/s | PASS | 93.08 | Titan |
| 3D Reconstruction from Photos | 1.5073847549215189 eight-view batches/s | PASS | 95.83 | Titan |
| Video Encoding - CPU VP9 | 29.453322333038404 encoded frames/s | PASS | 92.21 | Titan |
| Audio Encoding - CPU AAC | 65.845418004478574 audio seconds/s | PASS | 93.57 | Titan |
| Video / Audio Decoding - CPU | 480.39144113369969 decoded video frames/s | PASS | 92.65 | Titan |
| Four-Person Video Call Processing | 2.1063333815048288 meeting seconds/s | PASS | 94.41 | Titan |
| Heavy 4K Live Video | 100 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 73.129255731788149 4K frames/s | PASS | 93.12 | Titan |
| Simulated Video Game Startup | 16.640374899997067 seconds | PASS | 94.01 | Titan |
| Simulated Windows 11 Startup | 8.3414170333320126 seconds | PASS | 94.24 | Titan |
0d50835e3d1a4c6e9817eea4363421e976904c5dec093ad2f58ae4216620e757