Graphics
94.50/ 100
TitanSep 29, 2026 · 22:32 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Platinum
Gold
Gold
Titan
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 30.444070892921907 FPS | PASS | 94.54 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 118.9971369288855 FPS | PASS | 94.44 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 437.16383343605986 FPS | PASS | 94.21 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 867.47481720605651 FPS | PASS | 94.08 | Titan |
| DirectCompute Global Memory Bandwidth | 937.9 GB/s | PASS | 93.69 | Titan |
| DirectCompute FP32 Compute Throughput | 86014.1 GFLOPS | PASS | 94.61 | Titan |
| Cyberpunk Game-Style 8K FPS | 23.809557253910871 FPS | PASS | 95.15 | Titan |
| Cyberpunk Game-Style 8K Score | 2381 Score | PASS | 95.15 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.19636434460383667 est. USD/h | PASS | 94.57 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2237.34 MB/s | PASS | 90.41 | Platinum |
| CPU Single-Thread Math | 5.04 M ops/sec | PASS | 79.56 | Gold |
| CPU 7-Zip Single-Thread Compression | 4832 MIPS | PASS | 79.77 | Gold |
| CPU 7-Zip Single-Thread Decompression | 6265 MIPS | PASS | 86.97 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 5548 MIPS | PASS | 86.75 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 123089 MIPS | PASS | 89.99 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 168192 MIPS | PASS | 92.00 | Titan |
| CPU 7-Zip Multi-Thread Total Rating | 145640 MIPS | PASS | 91.11 | Platinum |
| OpenSSL SHA-256 Throughput | 42.637 GB/s | PASS | 93.22 | Titan |
| OpenSSL AES-256-CBC Throughput | 24.788 GB/s | PASS | 88.89 | Platinum |
| CPU-Z Single Thread Score | 396.8 Score | PASS | 84.87 | Gold |
| CPU-Z Multi Thread Score | 10856.0 Score | PASS | 92.54 | Titan |
| System Stability Tester 1M | 2.246 Seconds | PASS | 81.77 | Gold |
| System Stability Tester 2M | 4.933 Seconds | PASS | 82.61 | Gold |
| System Stability Tester 4M | 11.065 Seconds | PASS | 82.12 | Gold |
| SuperPI 32M Single-Thread Benchmark | 126.038 Seconds | PASS | 81.01 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 18307.37 MB/s | PASS | 98.84 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Read | 6539.79 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 739.03 MB/s | PASS | 79.20 | Gold |
| DiskSpd SEQ1M Q1T1 Write | 169.24 MB/s | PASS | 57.00 | Bronze |
| DiskSpd RND4K Q32T1 Read | 164.79 MB/s | PASS | 80.60 | Gold |
| DiskSpd RND4K Q32T1 Write | 19.73 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 73.21 MB/s | PASS | 93.60 | Titan |
| DiskSpd RND4K Q1T1 Write | 1.59 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 7818.0708556209138 inferences/s | PASS | 87.96 | Platinum |
| CPU Multi-Thread | 210385.00115642571 inferences/s | PASS | 93.47 | Titan |
| GPU Compute | 4454266.7104173107 inferences/s | PASS | 96.08 | Titan |
| Image Generation | 26.2617566 seconds/image | PASS | 92.31 | Titan |
| Video Generation | 37.9595016 seconds/clip | PASS | 92.22 | Titan |
| LLM Inference | 72583.924538428066 tokens/s | PASS | 94.40 | Titan |
| Computer Vision | 9548.1486825857664 images/s | PASS | 95.05 | Titan |
| Speech Recognition | 1088.0610304442926 audio seconds/s | PASS | 93.56 | Titan |
| Image Upscaling | 63.194782842010184 output MP/s | PASS | 92.74 | Titan |
| Semantic Search | 1114.0314250989927 documents/s | PASS | 90.85 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 34.765496871167393 routes/s | PASS | 77.08 | Gold |
| HTML5 Browser | 26.091227831683256 browser transactions/s | PASS | 77.05 | Gold |
| PDF Viewer | 107.61198668796108 pages/s | PASS | 79.06 | Gold |
| Photo Library Import | 41.200563829715726 photos/s | PASS | 78.17 | Gold |
| Software Compilation | 33.009523984489405 translation units/s | PASS | 78.96 | Gold |
| Text Processing | 682.65414463036711 documents/s | PASS | 76.97 | Gold |
| HDR Image Processing | 4.9277186929147136 output MP/s | PASS | 77.00 | Gold |
| Photo Editing & Export | 12.556918275029236 edited photos/s | PASS | 78.46 | Gold |
| 3D Reconstruction from Photos | 0.59601539470677933 eight-view batches/s | PASS | 76.60 | Gold |
| Video Encoding - CPU VP9 | 18.664339118292219 encoded frames/s | PASS | 78.32 | Gold |
| Audio Encoding - CPU AAC | 33.023560180909193 audio seconds/s | PASS | 77.08 | Gold |
| Video / Audio Decoding - CPU | 281.57878348199455 decoded video frames/s | PASS | 77.90 | Gold |
| Four-Person Video Call Processing | 1.0837334748255716 meeting seconds/s | PASS | 78.54 | Gold |
| Heavy 4K Live Video | 27.057769371801815 experience points / 100 | PASS | 51.93 | Standard |
| 4K / 60 FPS Local CPU Processing | 44.805039690778145 4K frames/s | PASS | 79.28 | Gold |
| Simulated Video Game Startup | 145.84500909999952 seconds | PASS | 59.10 | Bronze |
| Simulated Windows 11 Startup | 68.70415463333363 seconds | PASS | 59.77 | Bronze |
097fa4f32e7242629c5491f2591c3f81efa73a754e05938bfd0625256a821d3a