Graphics
87.30/ 100
PlatinumOct 7, 2026 · 01:10 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Platinum
Gold
Titan
Platinum
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 12.274692897412621 FPS | PASS | 86.12 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 48.533610389012765 FPS | PASS | 86.06 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 189.73548424329277 FPS | PASS | 86.37 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 410.98965950016697 FPS | PASS | 87.23 | Platinum |
| DirectCompute Global Memory Bandwidth | 727.6 GB/s | PASS | 92.50 | Titan |
| DirectCompute FP32 Compute Throughput | 31407.3 GFLOPS | PASS | 85.05 | Platinum |
| Cyberpunk Game-Style 8K FPS | 9.1964642353954176 FPS | PASS | 86.79 | Platinum |
| Cyberpunk Game-Style 8K Score | 920 Score | PASS | 86.80 | Platinum |
| GPU Cryptocurrency Compute Benchmark | 0.077322146931958088 est. USD/h | PASS | 85.04 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2113.42 MB/s | PASS | 88.95 | Platinum |
| CPU Single-Thread Math | 6.74 M ops/sec | PASS | 86.99 | Platinum |
| CPU 7-Zip Single-Thread Compression | 6202 MIPS | PASS | 86.26 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 7462 MIPS | PASS | 91.35 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6832 MIPS | PASS | 92.00 | Titan |
| CPU 7-Zip Multi-Thread Compression | 112369 MIPS | PASS | 87.73 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 174568 MIPS | PASS | 92.32 | Titan |
| CPU 7-Zip Multi-Thread Total Rating | 143469 MIPS | PASS | 90.71 | Platinum |
| OpenSSL SHA-256 Throughput | 48.144 GB/s | PASS | 94.49 | Titan |
| OpenSSL AES-256-CBC Throughput | 28.906 GB/s | PASS | 92.31 | Titan |
| CPU-Z Single Thread Score | 482.2 Score | PASS | 89.41 | Platinum |
| CPU-Z Multi Thread Score | 9774.6 Score | PASS | 90.80 | Platinum |
| System Stability Tester 1M | 1.796 Seconds | PASS | 87.44 | Platinum |
| System Stability Tester 2M | 3.960 Seconds | PASS | 88.08 | Platinum |
| System Stability Tester 4M | 8.802 Seconds | PASS | 87.86 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 100.533 Seconds | PASS | 86.83 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 3733.17 MB/s | PASS | 93.80 | Titan |
| DiskSpd SEQ1M Q1T1 Read | 2941.82 MB/s | PASS | 94.40 | Titan |
| DiskSpd SEQ1M Q8T1 Write | 2679.73 MB/s | PASS | 92.70 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 2774.11 MB/s | PASS | 93.20 | Titan |
| DiskSpd RND4K Q32T1 Read | 372.48 MB/s | PASS | 96.80 | Titan |
| DiskSpd RND4K Q32T1 Write | 317.59 MB/s | PASS | 93.20 | Titan |
| DiskSpd RND4K Q1T1 Read | 174.30 MB/s | PASS | 97.60 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 163.01 MB/s | PASS | 89.60 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 9553.64722307672 inferences/s | PASS | 89.72 | Platinum |
| CPU Multi-Thread | 156390.41751349421 inferences/s | PASS | 90.45 | Platinum |
| GPU Compute | 2011805.5173393209 inferences/s | PASS | 88.00 | Platinum |
| Image Generation | 33.3795345 seconds/image | PASS | 89.78 | Platinum |
| Video Generation | 48.0812926 seconds/clip | PASS | 89.72 | Platinum |
| LLM Inference | 42206.989640406449 tokens/s | PASS | 88.93 | Platinum |
| Computer Vision | 4907.4694503437649 images/s | PASS | 88.36 | Platinum |
| Speech Recognition | 705.96856882549866 audio seconds/s | PASS | 89.21 | Platinum |
| Image Upscaling | 36.895425247929666 output MP/s | PASS | 87.61 | Platinum |
| Semantic Search | 664.396899446532 documents/s | PASS | 86.47 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 43.322458908879845 routes/s | PASS | 80.33 | Gold |
| HTML5 Browser | 36.595870734867283 browser transactions/s | PASS | 82.35 | Gold |
| PDF Viewer | 143.41321407859562 pages/s | PASS | 84.10 | Gold |
| Photo Library Import | 59.0935495652985 photos/s | PASS | 84.37 | Gold |
| Software Compilation | 38.784284825455437 translation units/s | PASS | 81.59 | Gold |
| Text Processing | 878.36981369409455 documents/s | PASS | 80.72 | Gold |
| HDR Image Processing | 7.3979370087212937 output MP/s | PASS | 83.57 | Gold |
| Photo Editing & Export | 16.693123528591904 edited photos/s | PASS | 83.25 | Gold |
| 3D Reconstruction from Photos | 0.89305291163197664 eight-view batches/s | PASS | 82.94 | Gold |
| Video Encoding - CPU VP9 | 27.117819647372912 encoded frames/s | PASS | 84.85 | Gold |
| Audio Encoding - CPU AAC | 40.722183086438349 audio seconds/s | PASS | 80.15 | Gold |
| Video / Audio Decoding - CPU | 396.21058154804251 decoded video frames/s | PASS | 83.61 | Gold |
| Four-Person Video Call Processing | 1.5843700547385475 meeting seconds/s | PASS | 86.98 | Platinum |
| Heavy 4K Live Video | 92.264231908848316 experience points / 100 | PASS | 97.06 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 60.718860071711184 4K frames/s | PASS | 84.74 | Gold |
| Simulated Video Game Startup | 20.31433433333283 seconds | PASS | 92.09 | Titan |
| Simulated Windows 11 Startup | 10.091385233333616 seconds | PASS | 92.37 | Titan |
93673d5ded994d8c97729a1f6967519f49ab2051b166067c1ae71b23b70321e1