Graphics
94.50/ 100
TitanSep 30, 2026 · 02:44 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Platinum
Gold
Gold
Titan
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 30.455105823953851 FPS | PASS | 94.54 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 118.59733274598656 FPS | PASS | 94.42 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 435.51655502805664 FPS | PASS | 94.19 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 723.4660405040587 FPS | PASS | 93.13 | Titan |
| DirectCompute Global Memory Bandwidth | 937.7 GB/s | PASS | 93.69 | Titan |
| DirectCompute FP32 Compute Throughput | 86117.1 GFLOPS | PASS | 94.62 | Titan |
| Cyberpunk Game-Style 8K FPS | 23.792348618607743 FPS | PASS | 95.14 | Titan |
| Cyberpunk Game-Style 8K Score | 2379 Score | PASS | 95.15 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.19626977548800525 est. USD/h | PASS | 94.57 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2223.68 MB/s | PASS | 90.25 | Platinum |
| CPU Single-Thread Math | 4.62 M ops/sec | PASS | 77.51 | Gold |
| CPU 7-Zip Single-Thread Compression | 4650 MIPS | PASS | 78.84 | Gold |
| CPU 7-Zip Single-Thread Decompression | 6247 MIPS | PASS | 86.90 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 5449 MIPS | PASS | 86.34 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 124136 MIPS | PASS | 90.21 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 158954 MIPS | PASS | 90.46 | Platinum |
| CPU 7-Zip Multi-Thread Total Rating | 141545 MIPS | PASS | 90.35 | Platinum |
| OpenSSL SHA-256 Throughput | 42.381 GB/s | PASS | 93.16 | Titan |
| OpenSSL AES-256-CBC Throughput | 24.378 GB/s | PASS | 88.47 | Platinum |
| CPU-Z Single Thread Score | 391.2 Score | PASS | 84.45 | Gold |
| CPU-Z Multi Thread Score | 10661.4 Score | PASS | 92.38 | Titan |
| System Stability Tester 1M | 2.269 Seconds | PASS | 81.50 | Gold |
| System Stability Tester 2M | 4.988 Seconds | PASS | 82.31 | Gold |
| System Stability Tester 4M | 11.095 Seconds | PASS | 82.05 | Gold |
| SuperPI 32M Single-Thread Benchmark | 125.961 Seconds | PASS | 81.03 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 18891.44 MB/s | PASS | 98.94 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Read | 6619.58 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 771.70 MB/s | PASS | 79.90 | Gold |
| DiskSpd SEQ1M Q1T1 Write | 242.60 MB/s | PASS | 62.70 | Bronze |
| DiskSpd RND4K Q32T1 Read | 170.03 MB/s | PASS | 81.20 | Gold |
| DiskSpd RND4K Q32T1 Write | 26.38 MB/s | PASS | 52.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 74.52 MB/s | PASS | 94.30 | Titan |
| DiskSpd RND4K Q1T1 Write | 1.67 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 7831.2104631693246 inferences/s | PASS | 87.97 | Platinum |
| CPU Multi-Thread | 209145.76554166028 inferences/s | PASS | 93.41 | Titan |
| GPU Compute | 4446814.5868346645 inferences/s | PASS | 96.06 | Titan |
| Image Generation | 27.520674699999997 seconds/image | PASS | 91.86 | Platinum |
| Video Generation | 39.18405 seconds/clip | PASS | 91.92 | Platinum |
| LLM Inference | 72483.621530126256 tokens/s | PASS | 94.38 | Titan |
| Computer Vision | 9529.5217408873432 images/s | PASS | 95.03 | Titan |
| Speech Recognition | 1079.111807752214 audio seconds/s | PASS | 93.48 | Titan |
| Image Upscaling | 66.362388680982008 output MP/s | PASS | 93.21 | Titan |
| Semantic Search | 927.86141341825294 documents/s | PASS | 89.04 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 37.400729164347588 routes/s | PASS | 78.08 | Gold |
| HTML5 Browser | 28.98125514020446 browser transactions/s | PASS | 78.51 | Gold |
| PDF Viewer | 115.91916383085088 pages/s | PASS | 80.23 | Gold |
| Photo Library Import | 45.55629420247034 photos/s | PASS | 79.68 | Gold |
| Software Compilation | 39.011572026494086 translation units/s | PASS | 81.70 | Gold |
| Text Processing | 755.14780309940943 documents/s | PASS | 78.36 | Gold |
| HDR Image Processing | 5.4067864295068615 output MP/s | PASS | 78.27 | Gold |
| Photo Editing & Export | 13.557958450526195 edited photos/s | PASS | 79.62 | Gold |
| 3D Reconstruction from Photos | 0.65125807217694953 eight-view batches/s | PASS | 77.78 | Gold |
| Video Encoding - CPU VP9 | 19.827043038704502 encoded frames/s | PASS | 79.22 | Gold |
| Audio Encoding - CPU AAC | 35.079256936751321 audio seconds/s | PASS | 77.90 | Gold |
| Video / Audio Decoding - CPU | 306.29926828638509 decoded video frames/s | PASS | 79.13 | Gold |
| Four-Person Video Call Processing | 1.1692081834265688 meeting seconds/s | PASS | 79.70 | Gold |
| Heavy 4K Live Video | 32.397266184036759 experience points / 100 | PASS | 58.84 | Bronze |
| 4K / 60 FPS Local CPU Processing | 45.55651064639207 4K frames/s | PASS | 79.54 | Gold |
| Simulated Video Game Startup | 146.16057103333151 seconds | PASS | 59.09 | Bronze |
| Simulated Windows 11 Startup | 65.45587653333375 seconds | PASS | 60.18 | Bronze |
11e3926fbd944244b7d59d2e590e41413f0013652c85b2932d44b53fc835c1a8