Graphics
94.60/ 100
TitanSep 30, 2026 · 12:59 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Gold
Gold
Gold
Titan
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 30.42970100045175 FPS | PASS | 94.54 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 118.91127435264178 FPS | PASS | 94.44 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 445.39359969397248 FPS | PASS | 94.33 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 899.96593628931157 FPS | PASS | 94.29 | Titan |
| DirectCompute Global Memory Bandwidth | 937.7 GB/s | PASS | 93.69 | Titan |
| DirectCompute FP32 Compute Throughput | 85929.2 GFLOPS | PASS | 94.61 | Titan |
| Cyberpunk Game-Style 8K FPS | 23.82889172761778 FPS | PASS | 95.15 | Titan |
| Cyberpunk Game-Style 8K Score | 2383 Score | PASS | 95.16 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.19487401588518205 est. USD/h | PASS | 94.52 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| CPU Single-Thread Math | 5.01 M ops/sec | PASS | 79.42 | Gold |
| CPU 7-Zip Single-Thread Compression | 4885 MIPS | PASS | 80.04 | Gold |
| CPU 7-Zip Single-Thread Decompression | 6468 MIPS | PASS | 87.71 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 5676 MIPS | PASS | 87.27 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 102103 MIPS | PASS | 85.56 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 143339 MIPS | PASS | 87.86 | Platinum |
| CPU 7-Zip Multi-Thread Total Rating | 122721 MIPS | PASS | 86.85 | Platinum |
| OpenSSL SHA-256 Throughput | 40.658 GB/s | PASS | 92.77 | Titan |
| OpenSSL AES-256-CBC Throughput | 24.772 GB/s | PASS | 88.87 | Platinum |
| CPU-Z Single Thread Score | 417.7 Score | PASS | 86.01 | Platinum |
| CPU-Z Multi Thread Score | 7740.3 Score | PASS | 85.22 | Platinum |
| System Stability Tester 1M | 2.128 Seconds | PASS | 83.26 | Gold |
| System Stability Tester 2M | 4.690 Seconds | PASS | 84.04 | Gold |
| System Stability Tester 4M | 10.507 Seconds | PASS | 83.56 | Gold |
| SuperPI 32M Single-Thread Benchmark | 120.214 Seconds | PASS | 82.27 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 20521.28 MB/s | PASS | 99.23 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Read | 6556.64 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 539.11 MB/s | PASS | 74.60 | Silver |
| DiskSpd SEQ1M Q1T1 Write | 174.42 MB/s | PASS | 59.00 | Bronze |
| DiskSpd RND4K Q32T1 Read | 193.30 MB/s | PASS | 84.20 | Gold |
| DiskSpd RND4K Q32T1 Write | 20.31 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 86.18 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 1.28 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 8207.23134064852 inferences/s | PASS | 88.35 | Platinum |
| CPU Multi-Thread | 123169.32853445596 inferences/s | PASS | 88.23 | Platinum |
| GPU Compute | 4450854.7534587421 inferences/s | PASS | 96.07 | Titan |
| Image Generation | 26.6217214 seconds/image | PASS | 92.19 | Titan |
| Video Generation | 40.6828116 seconds/clip | PASS | 91.48 | Platinum |
| LLM Inference | 72150.222120232778 tokens/s | PASS | 94.33 | Titan |
| Computer Vision | 9556.00753187561 images/s | PASS | 95.06 | Titan |
| Speech Recognition | 1087.1993687286738 audio seconds/s | PASS | 93.56 | Titan |
| Image Upscaling | 65.260311358686 output MP/s | PASS | 93.05 | Titan |
| Semantic Search | 846.86773817371477 documents/s | PASS | 88.25 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 37.232369077026874 routes/s | PASS | 78.02 | Gold |
| HTML5 Browser | 29.741951525855495 browser transactions/s | PASS | 78.89 | Gold |
| PDF Viewer | 118.0756940419636 pages/s | PASS | 80.53 | Gold |
| Photo Library Import | 40.979832877800312 photos/s | PASS | 78.09 | Gold |
| Software Compilation | 32.140714556871842 translation units/s | PASS | 78.56 | Gold |
| Text Processing | 729.60112124320858 documents/s | PASS | 77.87 | Gold |
| HDR Image Processing | 5.7254753262982829 output MP/s | PASS | 79.12 | Gold |
| Photo Editing & Export | 13.67998562575713 edited photos/s | PASS | 79.76 | Gold |
| 3D Reconstruction from Photos | 0.68598111612885149 eight-view batches/s | PASS | 78.52 | Gold |
| Video Encoding - CPU VP9 | 18.311394303138893 encoded frames/s | PASS | 78.05 | Gold |
| Audio Encoding - CPU AAC | 34.6578898894179 audio seconds/s | PASS | 77.73 | Gold |
| Video / Audio Decoding - CPU | 309.88528394414783 decoded video frames/s | PASS | 79.31 | Gold |
| Four-Person Video Call Processing | 1.1638976918217776 meeting seconds/s | PASS | 79.63 | Gold |
| Heavy 4K Live Video | 27.703616320615573 experience points / 100 | PASS | 53.02 | Standard |
| 4K / 60 FPS Local CPU Processing | 47.0067276322424 4K frames/s | PASS | 80.03 | Gold |
| Simulated Video Game Startup | 173.17174840000129 seconds | PASS | 57.90 | Bronze |
| Simulated Windows 11 Startup | 80.842502266663359 seconds | PASS | 58.53 | Bronze |
e5d9fce3478a4d36bd2f199d8e8cdc7990f71a14a19da5b465e4884588bb54f6