Compare systems
100 matching systems
Tier scores are calibrated ratings /100, not percentiles.
| Rank | Computer / hardware | Overall tier | Points | Actions |
|---|---|---|---|---|
| 61 | sigan gamjiIntel(R) Core(TM) i9-9880H CPU @ 2.30GHzNVIDIA GeForce RTX 5080 | Platinum85.28 out of 100Platinum | 5,056 | View result →Compare |
Graphics92.70CPU77.60Memory79.20Storage87.10AI Compute87.67Real World79.63 | ||||
| 62 | saeba79AMD Ryzen 7 5800X3D 8-Core ProcessorNVIDIA GeForce RTX 5060 Ti | 4,984 | View result →Compare | |
Graphics82.80CPU82.90Memory79.10Storage93.30AI Compute87.28Real World87.77 | ||||
| 63 | hotfix32testcheapVPSAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | 4,978 | View result →Compare | |
Graphics94.50CPU84.70Memory72.30Storage76.60AI Compute91.47Real World70.39 | ||||
| 64 | sigan gamjiIntel(R) Xeon(R) W-3235 CPU @ 3.30GHzAMD Radeon RX 9060 XT | 4,897 | View result →Compare | |
Graphics84.10CPU81.90Memory93.80Storage82.40AI Compute87.60Real World81.24 | ||||
| 65 | rtx4090windowsMSItrialAMD EPYC 7713 64-Core ProcessorNVIDIA GeForce RTX 4090 | 4,873 | View result →Compare | |
Graphics94.30CPU81.50Memory78.30Storage75.40AI Compute91.02Real World67.99 | ||||
| 66 | airgpuamdradeonMicrosoftHF34AMD Ryzen 9 9950X 16-Core ProcessorAMD Radeon RX 9060 XT | 4,800 | View result →Compare | |
Graphics82.50CPU86.10Memory79.00Storage77.30AI Compute87.40Real World91.48 | ||||
| 67 | MES4u2cAMD Eng Sample: 100-000000994-38_YAMD Radeon(TM) 880M Graphics | 4,786 | View result →Compare | |
Graphics71.40CPU86.40Memory89.90Storage97.00AI Compute81.21Real World94.57 | ||||
| 68 | TokaeAMD Ryzen 9 5900HX with Radeon GraphicsNVIDIA GeForce RTX 3070 Laptop GPU | 4,758 | View result →Compare | |
Graphics79.10CPU84.90Memory82.80Storage90.80AI Compute85.56Real World81.92 | ||||
| 69 | nortontestHF35AMD Ryzen 9 9950X 16-Core ProcessorAMD Radeon RX 9060 XT | 4,729 | View result →Compare | |
Graphics82.30CPU84.90Memory82.80Storage76.10AI Compute87.36Real World88.42 | ||||
| 70 | Norton Clearance TestAMD Ryzen 9 5950X 16-Core ProcessorAMD Radeon RX 7600 XT | 4,555 | View result →Compare | |
Graphics80.10CPU82.60Memory84.90Storage75.70AI Compute86.34Real World89.11 | ||||
| 71 | freshVPSstandardWIn11prooTESTAMD Ryzen 9 9950X 16-Core ProcessorAMD Radeon RX 9060 XT | 4,486 | View result →Compare | |
Graphics82.20CPU83.50Memory82.90Storage70.20AI Compute87.18Real World84.28 | ||||
| 72 | windowsserver2025testmachineAMD EPYC 7R13 ProcessorNVIDIA L40S | 4,461 | View result →Compare | |
Graphics94.00CPU76.50Memory74.20Storage63.40AI Compute90.14Real World74.97 | ||||
| 73 | MES4U2CAMD Ryzen 7 7840HS w/ Radeon 780M GraphicsAMD Radeon 780M Graphics | 4,422 | View result →Compare | |
Graphics68.60CPU84.80Memory86.40Storage93.50AI Compute80.15Real World92.54 | ||||
| 74 | hotfix36testVPSAMD Ryzen 9 9950X 16-Core ProcessorAMD Radeon RX 9060 XT | 4,422 | View result →Compare | |
Graphics82.30CPU82.20Memory78.60Storage70.80AI Compute86.75Real World86.32 | ||||
| 75 | AlbeKillanIntel(R) Core(TM) Ultra 7 255HIntel(R) Arc(TM) 140T GPU (16GB) | 4,333 | View result →Compare | |
Graphics67.70CPU85.50Memory85.50Storage95.30AI Compute80.84Real World85.55 | ||||
| 76 | dell15LaptopHotfix34test13th Gen Intel(R) Core(TM) i5-1334UIntel(R) Iris(R) Xe Graphics | 3,986 | View result →Compare | |
Graphics61.20CPU81.50Memory89.90Storage97.70AI Compute74.51Real World91.94 | ||||
| 77 | hotfix36dellTEST13th Gen Intel(R) Core(TM) i5-1334UIntel(R) Iris(R) Xe Graphics | 3,981 | View result →Compare | |
Graphics61.30CPU82.00Memory88.40Storage97.60AI Compute74.53Real World91.74 | ||||
| 78 | TokaeIntel(R) Core(TM) Ultra 7 258VIntel(R) Arc(TM) 140V GPU (16GB) | 3,912 | View result →Compare | |
Graphics65.10CPU78.10Memory88.60Storage93.30AI Compute78.04Real World86.13 | ||||
| 79 | domtestlaptopDell1513th Gen Intel(R) Core(TM) i5-1334UIntel(R) Iris(R) Xe Graphics | 3,912 | View result →Compare | |
Graphics61.30CPU79.50Memory89.20Storage97.70AI Compute74.57Real World92.09 | ||||
| 80 | hotfix33testdell15laptop13th Gen Intel(R) Core(TM) i5-1334UIntel(R) Iris(R) Xe Graphics | 3,909 | View result →Compare | |
Graphics61.30CPU80.60Memory89.30Storage97.60AI Compute74.47Real World89.43 | ||||


