Graphics
94.30/ 100
TitanSep 27, 2026 · 05:49 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Gold
Gold
Gold
Platinum
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 29.610669643499403 FPS | PASS | 94.37 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 114.3375773996187 FPS | PASS | 94.21 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 415.8166578672637 FPS | PASS | 93.93 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 813.42958140113808 FPS | PASS | 93.72 | Titan |
| DirectCompute Global Memory Bandwidth | 930.2 GB/s | PASS | 93.65 | Titan |
| DirectCompute FP32 Compute Throughput | 83620.6 GFLOPS | PASS | 94.44 | Titan |
| Cyberpunk Game-Style 8K FPS | 23.078885819730107 FPS | PASS | 94.94 | Titan |
| Cyberpunk Game-Style 8K Score | 2308 Score | PASS | 94.95 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.19087555365273057 est. USD/h | PASS | 94.38 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1709.18 MB/s | PASS | 83.83 | Gold |
| CPU Single-Thread Math | 2.81 M ops/sec | PASS | 68.69 | Silver |
| CPU 7-Zip Single-Thread Compression | 3238 MIPS | PASS | 71.60 | Silver |
| CPU 7-Zip Single-Thread Decompression | 5447 MIPS | PASS | 83.53 | Gold |
| CPU 7-Zip Single-Thread Total Rating | 4342 MIPS | PASS | 80.43 | Gold |
| CPU 7-Zip Multi-Thread Compression | 87044 MIPS | PASS | 81.26 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 134501 MIPS | PASS | 86.39 | Platinum |
| CPU 7-Zip Multi-Thread Total Rating | 110773 MIPS | PASS | 84.46 | Gold |
| OpenSSL SHA-256 Throughput | 39.260 GB/s | PASS | 92.45 | Titan |
| OpenSSL AES-256-CBC Throughput | 22.988 GB/s | PASS | 87.08 | Platinum |
| CPU-Z Single Thread Score | 331.5 Score | PASS | 79.95 | Gold |
| CPU-Z Multi Thread Score | 8205.2 Score | PASS | 86.50 | Platinum |
| System Stability Tester 1M | 2.573 Seconds | PASS | 78.37 | Gold |
| System Stability Tester 2M | 5.683 Seconds | PASS | 78.97 | Gold |
| System Stability Tester 4M | 12.953 Seconds | PASS | 78.17 | Gold |
| SuperPI 32M Single-Thread Benchmark | 147.483 Seconds | PASS | 77.23 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 16186.73 MB/s | PASS | 98.48 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Read | 5248.11 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 683.14 MB/s | PASS | 78.00 | Gold |
| DiskSpd SEQ1M Q1T1 Write | 197.23 MB/s | PASS | 60.90 | Bronze |
| DiskSpd RND4K Q32T1 Read | 172.86 MB/s | PASS | 81.60 | Gold |
| DiskSpd RND4K Q32T1 Write | 25.43 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 58.92 MB/s | PASS | 86.80 | Platinum |
| DiskSpd RND4K Q1T1 Write | 1.60 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 6223.1210178703795 inferences/s | PASS | 86.33 | Platinum |
| CPU Multi-Thread | 149627.23169203397 inferences/s | PASS | 90.00 | Platinum |
| GPU Compute | 4332265.6362361861 inferences/s | PASS | 95.73 | Titan |
| Image Generation | 33.9002763 seconds/image | PASS | 89.63 | Platinum |
| Video Generation | 49.341952199999994 seconds/clip | PASS | 89.47 | Platinum |
| LLM Inference | 67153.30016447512 tokens/s | PASS | 93.58 | Titan |
| Computer Vision | 9206.3067176699369 images/s | PASS | 94.63 | Titan |
| Speech Recognition | 998.66980541480768 audio seconds/s | PASS | 92.73 | Titan |
| Image Upscaling | 54.634637801576055 output MP/s | PASS | 91.27 | Platinum |
| Semantic Search | 834.98785044469389 documents/s | PASS | 88.13 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 19.916701582304498 routes/s | PASS | 68.61 | Silver |
| HTML5 Browser | 16.897698171938345 browser transactions/s | PASS | 70.34 | Silver |
| PDF Viewer | 64.420441522695242 pages/s | PASS | 71.34 | Silver |
| Photo Library Import | 32.321672466984928 photos/s | PASS | 75.09 | Gold |
| Software Compilation | 25.238029617340477 translation units/s | PASS | 75.41 | Gold |
| Text Processing | 491.37719409949631 documents/s | PASS | 71.95 | Silver |
| HDR Image Processing | 3.6358092073151216 output MP/s | PASS | 72.41 | Silver |
| Photo Editing & Export | 9.4848455337082527 edited photos/s | PASS | 74.80 | Silver |
| 3D Reconstruction from Photos | 0.45274079153202457 eight-view batches/s | PASS | 72.38 | Silver |
| Video Encoding - CPU VP9 | 13.112542465454531 encoded frames/s | PASS | 73.25 | Silver |
| Audio Encoding - CPU AAC | 25.373979370238292 audio seconds/s | PASS | 73.24 | Silver |
| Video / Audio Decoding - CPU | 212.65135152289335 decoded video frames/s | PASS | 74.05 | Silver |
| Four-Person Video Call Processing | 0.82531513784674615 meeting seconds/s | PASS | 75.05 | Gold |
| Heavy 4K Live Video | 14.36958842836124 experience points / 100 | PASS | 50.00 | Standard |
| 4K / 60 FPS Local CPU Processing | 34.364853160605577 4K frames/s | PASS | 75.69 | Gold |
| Simulated Video Game Startup | 174.51330660000016 seconds | PASS | 57.85 | Bronze |
| Simulated Windows 11 Startup | 82.604209766666983 seconds | PASS | 58.38 | Bronze |
44dee704fe634d158e6c40c13a2664d226dd870caf5c739207a6f59744e299c6