Graphics
61.20/ 100
BronzeSep 30, 2026 · 21:49 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Bronze
Gold
Platinum
Titanium Elite
Silver
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 1.5409328391356261 FPS | PASS | 63.49 | Bronze |
| GPU Spectrum 4K Balanced Performance FPS | 6.1421813741183158 FPS | PASS | 63.52 | Bronze |
| GPU Spectrum 1080p Standard Performance FPS | 24.0096239339727 FPS | PASS | 63.74 | Bronze |
| GPU Spectrum 720p Low Resolution Performance FPS | 52.43703413378249 FPS | PASS | 64.46 | Bronze |
| DirectCompute Global Memory Bandwidth | 55.3 GB/s | PASS | 63.53 | Bronze |
| DirectCompute FP32 Compute Throughput | 1328.2 GFLOPS | PASS | 57.07 | Bronze |
| Cyberpunk Game-Style 8K FPS | 0.634869206196095 FPS | PASS | 59.57 | Bronze |
| Cyberpunk Game-Style 8K Score | 63 Score | PASS | 59.54 | Bronze |
| GPU Cryptocurrency Compute Benchmark | 0.0041125970493957609 est. USD/h | PASS | 57.09 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 834.53 MB/s | PASS | 69.08 | Silver |
| CPU Single-Thread Math | 8.13 M ops/sec | PASS | 91.73 | Platinum |
| CPU 7-Zip Single-Thread Compression | 6217 MIPS | PASS | 86.31 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 8536 MIPS | PASS | 93.01 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7377 MIPS | PASS | 92.69 | Titan |
| CPU 7-Zip Multi-Thread Compression | 55252 MIPS | PASS | 71.67 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 62193 MIPS | PASS | 69.79 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 58722 MIPS | PASS | 70.62 | Silver |
| OpenSSL SHA-256 Throughput | 16.342 GB/s | PASS | 72.52 | Silver |
| OpenSSL AES-256-CBC Throughput | 12.440 GB/s | PASS | 72.84 | Silver |
| CPU-Z Single Thread Score | 655.0 Score | PASS | 93.99 | Titan |
| CPU-Z Multi Thread Score | 3900.8 Score | PASS | 70.28 | Silver |
| System Stability Tester 1M | 1.272 Seconds | PASS | 93.56 | Titan |
| System Stability Tester 2M | 2.837 Seconds | PASS | 93.72 | Titan |
| System Stability Tester 4M | 6.430 Seconds | PASS | 93.43 | Titan |
| SuperPI 32M Single-Thread Benchmark | 72.210 Seconds | PASS | 93.16 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 13588.59 MB/s | PASS | 98.04 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 6270.47 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 18438.43 MB/s | PASS | 98.90 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Write | 5496.12 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 831.93 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 659.61 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 275.30 MB/s | PASS | 98.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 350.03 MB/s | PASS | 97.60 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 11110.298779365898 inferences/s | PASS | 91.31 | Platinum |
| CPU Multi-Thread | 54041.006654711149 inferences/s | PASS | 81.53 | Gold |
| GPU Compute | 99359.527629796183 inferences/s | PASS | 67.44 | Silver |
| Image Generation | EST. 456.90739211630859 seconds/image | ESTIMATED — projected completion | 71.43 | Silver |
| Video Generation | EST. 600.33316023219527 seconds/clip | ESTIMATED — projected completion | 72.23 | Silver |
| LLM Inference | 3098.0784483311672 tokens/s | PASS | 70.69 | Silver |
| Computer Vision | 199.53958279834737 images/s | PASS | 66.75 | Silver |
| Speech Recognition | 64.993998734413537 audio seconds/s | PASS | 73.09 | Silver |
| Image Upscaling | 0.4379013700549696 output MP/s | PASS | 59.45 | Bronze |
| Semantic Search | 448.76133482356158 documents/s | PASS | 83.43 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 64.777622138582942 routes/s | PASS | 92.91 | Titan |
| HTML5 Browser | 51.450935543133362 browser transactions/s | PASS | 93.44 | Titan |
| PDF Viewer | 166.22627665511604 pages/s | PASS | 92.47 | Titan |
| Photo Library Import | 68.397872484150369 photos/s | PASS | 92.57 | Titan |
| Software Compilation | 33.418558836194734 translation units/s | PASS | 79.14 | Gold |
| Text Processing | 1288.6961820490992 documents/s | PASS | 92.96 | Titan |
| HDR Image Processing | 7.6806060414714894 output MP/s | PASS | 84.32 | Gold |
| Photo Editing & Export | 17.671098273777112 edited photos/s | PASS | 84.39 | Gold |
| 3D Reconstruction from Photos | 1.0657324846473684 eight-view batches/s | PASS | 92.20 | Titan |
| Video Encoding - CPU VP9 | 21.271049280875769 encoded frames/s | PASS | 80.33 | Gold |
| Audio Encoding - CPU AAC | 57.162221857366717 audio seconds/s | PASS | 92.23 | Titan |
| Video / Audio Decoding - CPU | 409.81701548171759 decoded video frames/s | PASS | 84.28 | Gold |
| Four-Person Video Call Processing | 1.5944293031789507 meeting seconds/s | PASS | 87.83 | Platinum |
| Heavy 4K Live Video | 97.625608039782477 experience points / 100 | PASS | 97.09 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 53.553771708455507 4K frames/s | PASS | 82.28 | Gold |
| Simulated Video Game Startup | 7.2235130666619325 seconds | PASS | 98.30 | Titanium Elite Future |
| Simulated Windows 11 Startup | 3.7769943333308529 seconds | PASS | 98.30 | Titanium Elite Future |
bb0ca10571c9483a84fac03852460aedcaf54d0aa752cf3e0f99537ff647c04d