Graphics
61.30/ 100
BronzeSep 30, 2026 · 12:53 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Bronze
Gold
Platinum
Titanium Elite
Silver
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 1.5397754406895054 FPS | PASS | 63.48 | Bronze |
| GPU Spectrum 4K Balanced Performance FPS | 6.1348480365488127 FPS | PASS | 63.51 | Bronze |
| GPU Spectrum 1080p Standard Performance FPS | 24.001693384203111 FPS | PASS | 63.74 | Bronze |
| GPU Spectrum 720p Low Resolution Performance FPS | 52.699846116449336 FPS | PASS | 64.51 | Bronze |
| DirectCompute Global Memory Bandwidth | 57.7 GB/s | PASS | 63.94 | Bronze |
| DirectCompute FP32 Compute Throughput | 1351.5 GFLOPS | PASS | 57.12 | Bronze |
| Cyberpunk Game-Style 8K FPS | 0.63467770735081641 FPS | PASS | 59.57 | Bronze |
| Cyberpunk Game-Style 8K Score | 63 Score | PASS | 59.54 | Bronze |
| GPU Cryptocurrency Compute Benchmark | 0.0041079765048359831 est. USD/h | PASS | 57.09 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 827.99 MB/s | PASS | 68.96 | Silver |
| CPU Single-Thread Math | 5.1 M ops/sec | PASS | 79.85 | Gold |
| CPU 7-Zip Single-Thread Compression | 6286 MIPS | PASS | 86.56 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 8444 MIPS | PASS | 92.90 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7365 MIPS | PASS | 92.67 | Titan |
| CPU 7-Zip Multi-Thread Compression | 53335 MIPS | PASS | 71.09 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 61472 MIPS | PASS | 69.62 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 57403 MIPS | PASS | 70.27 | Silver |
| OpenSSL SHA-256 Throughput | 16.983 GB/s | PASS | 73.21 | Silver |
| OpenSSL AES-256-CBC Throughput | 12.590 GB/s | PASS | 73.06 | Silver |
| CPU-Z Single Thread Score | 646.4 Score | PASS | 93.86 | Titan |
| CPU-Z Multi Thread Score | 4009.7 Score | PASS | 70.71 | Silver |
| System Stability Tester 1M | 1.234 Seconds | PASS | 93.87 | Titan |
| System Stability Tester 2M | 2.748 Seconds | PASS | 94.05 | Titan |
| System Stability Tester 4M | 6.146 Seconds | PASS | 93.89 | Titan |
| SuperPI 32M Single-Thread Benchmark | 71.269 Seconds | PASS | 93.29 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 12949.19 MB/s | PASS | 97.94 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 6279.83 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 15368.29 MB/s | PASS | 98.30 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Write | 5622.02 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 803.42 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 648.67 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 256.89 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 348.76 MB/s | PASS | 97.50 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 10959.302831684225 inferences/s | PASS | 91.15 | Platinum |
| CPU Multi-Thread | 53593.989782776051 inferences/s | PASS | 81.46 | Gold |
| GPU Compute | 99373.626471890457 inferences/s | PASS | 67.44 | Silver |
| Image Generation | EST. 456.86322518922776 seconds/image | ESTIMATED — projected completion | 71.43 | Silver |
| Video Generation | EST. 600.154904182101 seconds/clip | ESTIMATED — projected completion | 72.23 | Silver |
| LLM Inference | 3088.58761538238 tokens/s | PASS | 70.67 | Silver |
| Computer Vision | 199.64368281765863 images/s | PASS | 66.75 | Silver |
| Speech Recognition | 64.878049252872472 audio seconds/s | PASS | 73.08 | Silver |
| Image Upscaling | 0.4377778750392361 output MP/s | PASS | 59.45 | Bronze |
| Semantic Search | 448.04291371029058 documents/s | PASS | 83.41 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 62.3606757735949 routes/s | PASS | 92.56 | Titan |
| HTML5 Browser | 43.771145188341123 browser transactions/s | PASS | 91.08 | Platinum |
| PDF Viewer | 160.8997385777862 pages/s | PASS | 92.18 | Titan |
| Photo Library Import | 63.851372293563827 photos/s | PASS | 91.44 | Platinum |
| Software Compilation | 32.681122959919904 translation units/s | PASS | 78.81 | Gold |
| Text Processing | 1213.85833492293 documents/s | PASS | 92.40 | Titan |
| HDR Image Processing | 7.2435025263693191 output MP/s | PASS | 83.16 | Gold |
| Photo Editing & Export | 15.918412677286804 edited photos/s | PASS | 82.35 | Gold |
| 3D Reconstruction from Photos | 0.94604331655052765 eight-view batches/s | PASS | 84.07 | Gold |
| Video Encoding - CPU VP9 | 20.092269538052811 encoded frames/s | PASS | 79.42 | Gold |
| Audio Encoding - CPU AAC | 51.234669225272945 audio seconds/s | PASS | 84.35 | Gold |
| Video / Audio Decoding - CPU | 352.91088172783964 decoded video frames/s | PASS | 81.45 | Gold |
| Four-Person Video Call Processing | 1.4492768615699143 meeting seconds/s | PASS | 83.49 | Gold |
| Heavy 4K Live Video | 90.681964364206081 experience points / 100 | PASS | 97.05 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 49.666801506736732 4K frames/s | PASS | 80.95 | Gold |
| Simulated Video Game Startup | 7.150899300002493 seconds | PASS | 98.30 | Titanium Elite Future |
| Simulated Windows 11 Startup | 3.8823776666686172 seconds | PASS | 98.28 | Titanium Elite Future |
820b36d7001644a8b878dacbf4f202bb9dcae13518f44ce6ed6033b2bdafe35b