Graphics
61.30/ 100
BronzeOct 3, 2026 · 00:26 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Bronze
Gold
Platinum
Titanium Elite
Silver
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 1.5431160512771294 FPS | PASS | 63.50 | Bronze |
| GPU Spectrum 4K Balanced Performance FPS | 6.157443384219869 FPS | PASS | 63.55 | Bronze |
| GPU Spectrum 1080p Standard Performance FPS | 24.061180893804984 FPS | PASS | 63.76 | Bronze |
| GPU Spectrum 720p Low Resolution Performance FPS | 52.596335613297825 FPS | PASS | 64.49 | Bronze |
| DirectCompute Global Memory Bandwidth | 56.8 GB/s | PASS | 63.78 | Bronze |
| DirectCompute FP32 Compute Throughput | 1351.7 GFLOPS | PASS | 57.12 | Bronze |
| Cyberpunk Game-Style 8K FPS | 0.63477463963231606 FPS | PASS | 59.57 | Bronze |
| Cyberpunk Game-Style 8K Score | 63 Score | PASS | 59.54 | Bronze |
| GPU Cryptocurrency Compute Benchmark | 0.0041091966338537983 est. USD/h | PASS | 57.09 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 837.45 MB/s | PASS | 69.12 | Silver |
| CPU Single-Thread Math | 8.47 M ops/sec | PASS | 92.27 | Titan |
| CPU 7-Zip Single-Thread Compression | 6164 MIPS | PASS | 86.12 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 8451 MIPS | PASS | 92.91 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7307 MIPS | PASS | 92.60 | Titan |
| CPU 7-Zip Multi-Thread Compression | 55174 MIPS | PASS | 71.64 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 62610 MIPS | PASS | 69.89 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 58892 MIPS | PASS | 70.66 | Silver |
| OpenSSL SHA-256 Throughput | 19.740 GB/s | PASS | 76.16 | Gold |
| OpenSSL AES-256-CBC Throughput | 13.040 GB/s | PASS | 73.70 | Silver |
| CPU-Z Single Thread Score | 660.7 Score | PASS | 94.09 | Titan |
| CPU-Z Multi Thread Score | 4040.4 Score | PASS | 70.83 | Silver |
| System Stability Tester 1M | 1.251 Seconds | PASS | 93.73 | Titan |
| System Stability Tester 2M | 2.805 Seconds | PASS | 93.83 | Titan |
| System Stability Tester 4M | 6.241 Seconds | PASS | 93.73 | Titan |
| SuperPI 32M Single-Thread Benchmark | 71.988 Seconds | PASS | 93.19 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 12667.12 MB/s | PASS | 97.90 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5594.66 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 16015.92 MB/s | PASS | 98.50 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Write | 5289.64 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 813.69 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 650.01 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 260.30 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 348.34 MB/s | PASS | 97.50 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 11169.607993575151 inferences/s | PASS | 91.37 | Platinum |
| CPU Multi-Thread | 54641.781389430886 inferences/s | PASS | 81.63 | Gold |
| GPU Compute | 99278.9698732865 inferences/s | PASS | 67.43 | Silver |
| Image Generation | EST. 455.84098117561422 seconds/image | ESTIMATED — projected completion | 71.45 | Silver |
| Video Generation | EST. 599.89195558592462 seconds/clip | ESTIMATED — projected completion | 72.24 | Silver |
| LLM Inference | 3073.4611375789027 tokens/s | PASS | 70.63 | Silver |
| Computer Vision | 199.56628952302529 images/s | PASS | 66.75 | Silver |
| Speech Recognition | 64.898356666176127 audio seconds/s | PASS | 73.08 | Silver |
| Image Upscaling | 0.43810524786878147 output MP/s | PASS | 59.45 | Bronze |
| Semantic Search | 450.71592607605794 documents/s | PASS | 83.48 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 65.044753089331024 routes/s | PASS | 92.95 | Titan |
| HTML5 Browser | 49.671184085488257 browser transactions/s | PASS | 93.09 | Titan |
| PDF Viewer | 163.57598024137712 pages/s | PASS | 92.32 | Titan |
| Photo Library Import | 65.567605899173557 photos/s | PASS | 92.20 | Titan |
| Software Compilation | 34.22620026771235 translation units/s | PASS | 79.51 | Gold |
| Text Processing | 1274.082169283171 documents/s | PASS | 92.85 | Titan |
| HDR Image Processing | 7.5959665130059877 output MP/s | PASS | 84.10 | Gold |
| Photo Editing & Export | 18.113615872516966 edited photos/s | PASS | 84.90 | Gold |
| 3D Reconstruction from Photos | 1.0536070180276504 eight-view batches/s | PASS | 92.10 | Titan |
| Video Encoding - CPU VP9 | 21.674493326170147 encoded frames/s | PASS | 80.65 | Gold |
| Audio Encoding - CPU AAC | 56.287732207407011 audio seconds/s | PASS | 92.10 | Titan |
| Video / Audio Decoding - CPU | 405.39487980089308 decoded video frames/s | PASS | 84.06 | Gold |
| Four-Person Video Call Processing | 1.589957684170989 meeting seconds/s | PASS | 87.45 | Platinum |
| Heavy 4K Live Video | 96.859114738160756 experience points / 100 | PASS | 97.08 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 54.194945392985531 4K frames/s | PASS | 82.50 | Gold |
| Simulated Video Game Startup | 7.5360019999789074 seconds | PASS | 98.28 | Titanium Elite Future |
| Simulated Windows 11 Startup | 4.1249595999834128 seconds | PASS | 98.26 | Titanium Elite Future |
e195a2f9100b475caf29f01377d36f364ca5fc072ba8ef4c3642c4d9fedb7cbe