Graphics
82.80/ 100
GoldNov 2, 2026 · 18:36 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Gold
Gold
Titan
Platinum
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 9.0602534833911754 FPS | PASS | 81.82 | Gold |
| GPU Spectrum 4K Balanced Performance FPS | 35.952606554987085 FPS | PASS | 81.81 | Gold |
| GPU Spectrum 1080p Standard Performance FPS | 136.9938763737261 FPS | PASS | 81.78 | Gold |
| GPU Spectrum 720p Low Resolution Performance FPS | 300.79301558617811 FPS | PASS | 82.86 | Gold |
| DirectCompute Global Memory Bandwidth | 376.7 GB/s | PASS | 84.03 | Gold |
| DirectCompute FP32 Compute Throughput | 25225.6 GFLOPS | PASS | 81.77 | Gold |
| Cyberpunk Game-Style 8K FPS | 7.2008129066739235 FPS | PASS | 83.38 | Gold |
| Cyberpunk Game-Style 8K Score | 720 Score | PASS | 83.39 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.0628507338705066 est. USD/h | PASS | 81.71 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1183.53 MB/s | PASS | 74.96 | Silver |
| CPU Single-Thread Math | 7.35 M ops/sec | PASS | 89.07 | Platinum |
| CPU 7-Zip Single-Thread Compression | 7475 MIPS | PASS | 90.83 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 8218 MIPS | PASS | 92.65 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7847 MIPS | PASS | 93.28 | Titan |
| CPU 7-Zip Multi-Thread Compression | 74742 MIPS | PASS | 77.55 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 100815 MIPS | PASS | 78.98 | Gold |
| CPU 7-Zip Multi-Thread Total Rating | 87779 MIPS | PASS | 78.35 | Gold |
| OpenSSL SHA-256 Throughput | 30.356 GB/s | PASS | 86.78 | Platinum |
| OpenSSL AES-256-CBC Throughput | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| CPU-Z Single Thread Score | 572.1 Score | PASS | 92.66 | Titan |
| CPU-Z Multi Thread Score | 5542.2 Score | PASS | 76.71 | Gold |
| System Stability Tester 1M | 1.422 Seconds | PASS | 92.49 | Titan |
| System Stability Tester 2M | 3.147 Seconds | PASS | 92.70 | Titan |
| System Stability Tester 4M | 7.096 Seconds | PASS | 92.49 | Titan |
| SuperPI 32M Single-Thread Benchmark | 79.253 Seconds | PASS | 92.29 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 3369.96 MB/s | PASS | 93.50 | Titan |
| DiskSpd SEQ1M Q1T1 Read | 2819.04 MB/s | PASS | 94.00 | Titan |
| DiskSpd SEQ1M Q8T1 Write | 2415.44 MB/s | PASS | 92.50 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 2113.04 MB/s | PASS | 92.20 | Titan |
| DiskSpd RND4K Q32T1 Read | 368.82 MB/s | PASS | 96.60 | Titan |
| DiskSpd RND4K Q32T1 Write | 265.10 MB/s | PASS | 89.60 | Platinum |
| DiskSpd RND4K Q1T1 Read | 128.68 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 170.20 MB/s | PASS | 90.60 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 9472.1121605121825 inferences/s | PASS | 89.64 | Platinum |
| CPU Multi-Thread | 86569.977433158245 inferences/s | PASS | 85.79 | Platinum |
| GPU Compute | 1550291.6927762006 inferences/s | PASS | 86.16 | Platinum |
| Image Generation | 47.4624854 seconds/image | PASS | 86.88 | Platinum |
| Video Generation | 67.1620902 seconds/clip | PASS | 86.96 | Platinum |
| LLM Inference | 38297.431010130706 tokens/s | PASS | 88.10 | Platinum |
| Computer Vision | 3778.526205649956 images/s | PASS | 86.44 | Platinum |
| Speech Recognition | 656.4328576178973 audio seconds/s | PASS | 88.56 | Platinum |
| Image Upscaling | 33.558248192404754 output MP/s | PASS | 86.92 | Platinum |
| Semantic Search | 841.09318458249925 documents/s | PASS | 88.19 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 52.9453144176593 routes/s | PASS | 83.98 | Gold |
| HTML5 Browser | 43.912373590395887 browser transactions/s | PASS | 91.53 | Platinum |
| PDF Viewer | 173.79659715277006 pages/s | PASS | 92.88 | Titan |
| Photo Library Import | 72.502389619838041 photos/s | PASS | 93.12 | Titan |
| Software Compilation | 27.869937319733054 translation units/s | PASS | 76.61 | Gold |
| Text Processing | 1059.2344451905988 documents/s | PASS | 84.19 | Gold |
| HDR Image Processing | 8.8171854165980026 output MP/s | PASS | 92.48 | Titan |
| Photo Editing & Export | 15.214758955974558 edited photos/s | PASS | 81.54 | Gold |
| 3D Reconstruction from Photos | 0.82687541156307376 eight-view batches/s | PASS | 81.52 | Gold |
| Video Encoding - CPU VP9 | 23.571242284953875 encoded frames/s | PASS | 82.11 | Gold |
| Audio Encoding - CPU AAC | 39.98202052964276 audio seconds/s | PASS | 79.86 | Gold |
| Video / Audio Decoding - CPU | 390.49250028434903 decoded video frames/s | PASS | 83.32 | Gold |
| Four-Person Video Call Processing | 1.672526716559408 meeting seconds/s | PASS | 92.15 | Titan |
| Heavy 4K Live Video | 99.350316811576761 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 68.25036930086911 4K frames/s | PASS | 92.47 | Titan |
| Simulated Video Game Startup | 25.024418266674427 seconds | PASS | 86.98 | Platinum |
| Simulated Windows 11 Startup | 12.106536033320785 seconds | PASS | 88.34 | Platinum |
c39bce863c394871aa21db2481facd8f309b11b8e7a585b858a1ab172d398da6