Graphics
82.50/ 100
GoldOct 1, 2026 · 03:50 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Platinum
Gold
Gold
Platinum
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 12.630876769028884 FPS | PASS | 86.49 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 49.592254681663825 FPS | PASS | 86.34 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 185.97823682672657 FPS | PASS | 86.11 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 374.29043687933773 FPS | PASS | 85.99 | Platinum |
| DirectCompute Global Memory Bandwidth | 277.4 GB/s | PASS | 79.89 | Gold |
| DirectCompute FP32 Compute Throughput | 16110.0 GFLOPS | PASS | 76.92 | Gold |
| Cyberpunk Game-Style 8K FPS | 7.0235260225497136 FPS | PASS | 83.01 | Gold |
| Cyberpunk Game-Style 8K Score | 702 Score | PASS | 83.01 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.041732838547925671 est. USD/h | PASS | 76.95 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1147.03 MB/s | PASS | 74.35 | Silver |
| CPU Single-Thread Math | 13.2 M ops/sec | PASS | 97.04 | Titanium Elite |
| CPU 7-Zip Single-Thread Compression | 8931 MIPS | PASS | 93.24 | Titan |
| CPU 7-Zip Single-Thread Decompression | 12147 MIPS | PASS | 97.01 | Titanium Elite |
| CPU 7-Zip Single-Thread Total Rating | 10539 MIPS | PASS | 96.66 | Titan |
| CPU 7-Zip Multi-Thread Compression | 76131 MIPS | PASS | 77.96 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 89113 MIPS | PASS | 76.19 | Gold |
| CPU 7-Zip Multi-Thread Total Rating | 82622 MIPS | PASS | 76.97 | Gold |
| OpenSSL SHA-256 Throughput | 20.705 GB/s | PASS | 77.20 | Gold |
| OpenSSL AES-256-CBC Throughput | 11.921 GB/s | PASS | 72.10 | Silver |
| CPU-Z Single Thread Score | 849.5 Score | PASS | 97.03 | Titanium Elite |
| CPU-Z Multi Thread Score | 5745.0 Score | PASS | 77.50 | Gold |
| System Stability Tester 1M | 0.904 Seconds | PASS | 97.10 | Titanium Elite |
| System Stability Tester 2M | 2.016 Seconds | PASS | 97.19 | Titanium Elite |
| System Stability Tester 4M | 4.476 Seconds | PASS | 97.14 | Titanium Elite |
| SuperPI 32M Single-Thread Benchmark | 52.894 Seconds | PASS | 96.71 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 9314.06 MB/s | PASS | 97.39 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 6250.18 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 1156.83 MB/s | PASS | 86.10 | Platinum |
| DiskSpd SEQ1M Q1T1 Write | 301.60 MB/s | PASS | 65.10 | Silver |
| DiskSpd RND4K Q32T1 Read | 102.82 MB/s | PASS | 71.60 | Silver |
| DiskSpd RND4K Q32T1 Write | 82.89 MB/s | PASS | 67.60 | Silver |
| DiskSpd RND4K Q1T1 Read | 52.19 MB/s | PASS | 83.10 | Gold |
| DiskSpd RND4K Q1T1 Write | 3.26 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 19941.136400578322 inferences/s | PASS | 97.20 | Titanium Elite |
| CPU Multi-Thread | 147773.07979374958 inferences/s | PASS | 89.88 | Platinum |
| GPU Compute | 1204530.5605394195 inferences/s | PASS | 84.47 | Gold |
| Image Generation | 52.8009809 seconds/image | PASS | 86.18 | Platinum |
| Video Generation | 96.2047212 seconds/clip | PASS | 84.64 | Gold |
| LLM Inference | 30498.179788411533 tokens/s | PASS | 86.45 | Platinum |
| Computer Vision | 2987.2651922536315 images/s | PASS | 85.09 | Platinum |
| Speech Recognition | 477.2923232869673 audio seconds/s | PASS | 86.22 | Platinum |
| Image Upscaling | 28.655249256158054 output MP/s | PASS | 85.91 | Platinum |
| Semantic Search | 1450.9293349199147 documents/s | PASS | 93.52 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 83.13392487939241 routes/s | PASS | 95.60 | Titan |
| HTML5 Browser | 58.030978680010392 browser transactions/s | PASS | 94.72 | Titan |
| PDF Viewer | 228.40920408159991 pages/s | PASS | 95.85 | Titan |
| Photo Library Import | 88.30534963653021 photos/s | PASS | 95.24 | Titan |
| Software Compilation | 43.093627259536362 translation units/s | PASS | 83.56 | Gold |
| Text Processing | 1537.2170699003595 documents/s | PASS | 94.79 | Titan |
| HDR Image Processing | 10.793258044927375 output MP/s | PASS | 94.50 | Titan |
| Photo Editing & Export | 26.38729451768971 edited photos/s | PASS | 95.24 | Titan |
| 3D Reconstruction from Photos | 0.71286487968614953 eight-view batches/s | PASS | 79.09 | Gold |
| Video Encoding - CPU VP9 | 29.58302139680714 encoded frames/s | PASS | 92.25 | Titan |
| Audio Encoding - CPU AAC | 72.208860733365711 audio seconds/s | PASS | 94.55 | Titan |
| Video / Audio Decoding - CPU | 454.69668470476722 decoded video frames/s | PASS | 92.16 | Titan |
| Four-Person Video Call Processing | 1.8630534151141895 meeting seconds/s | PASS | 93.15 | Titan |
| Heavy 4K Live Video | 100 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 74.454150903653584 4K frames/s | PASS | 93.29 | Titan |
| Simulated Video Game Startup | 84.023680666666522 seconds | PASS | 64.70 | Bronze |
| Simulated Windows 11 Startup | 39.514970566666612 seconds | PASS | 65.65 | Silver |
7b5ca8b8674e4bbaa92dea40335ad97cea4a82b647cca4bfc7f52b55b952788a