Graphics
82.20/ 100
GoldOct 2, 2026 · 17:00 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Gold
Gold
Silver
Platinum
Gold| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 12.197738783184374 FPS | PASS | 86.04 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 47.833155079103157 FPS | PASS | 85.88 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 178.65004766017375 FPS | PASS | 85.61 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 359.59745405002536 FPS | PASS | 85.49 | Platinum |
| DirectCompute Global Memory Bandwidth | 276.6 GB/s | PASS | 79.86 | Gold |
| DirectCompute FP32 Compute Throughput | 15567.6 GFLOPS | PASS | 76.63 | Gold |
| Cyberpunk Game-Style 8K FPS | 6.8849318447126171 FPS | PASS | 82.72 | Gold |
| Cyberpunk Game-Style 8K Score | 688 Score | PASS | 82.72 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.040565346157531421 est. USD/h | PASS | 76.69 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1141.08 MB/s | PASS | 74.25 | Silver |
| CPU Single-Thread Math | 12.94 M ops/sec | PASS | 96.94 | Titan |
| CPU 7-Zip Single-Thread Compression | 5031 MIPS | PASS | 80.79 | Gold |
| CPU 7-Zip Single-Thread Decompression | 10212 MIPS | PASS | 94.89 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7622 MIPS | PASS | 93.00 | Titan |
| CPU 7-Zip Multi-Thread Compression | 65615 MIPS | PASS | 74.79 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 79389 MIPS | PASS | 73.88 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 72502 MIPS | PASS | 74.28 | Silver |
| OpenSSL SHA-256 Throughput | 18.792 GB/s | PASS | 75.15 | Gold |
| OpenSSL AES-256-CBC Throughput | 11.005 GB/s | PASS | 70.78 | Silver |
| CPU-Z Single Thread Score | 775.6 Score | PASS | 95.94 | Titan |
| CPU-Z Multi Thread Score | 5038.9 Score | PASS | 74.74 | Silver |
| System Stability Tester 1M | 1.083 Seconds | PASS | 95.33 | Titan |
| System Stability Tester 2M | 2.473 Seconds | PASS | 95.23 | Titan |
| System Stability Tester 4M | 5.511 Seconds | PASS | 95.10 | Titan |
| SuperPI 32M Single-Thread Benchmark | 61.150 Seconds | PASS | 94.92 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 1169.47 MB/s | PASS | 86.20 | Platinum |
| DiskSpd SEQ1M Q1T1 Read | 574.83 MB/s | PASS | 75.60 | Gold |
| DiskSpd SEQ1M Q8T1 Write | 1084.07 MB/s | PASS | 85.60 | Platinum |
| DiskSpd SEQ1M Q1T1 Write | 316.21 MB/s | PASS | 65.70 | Silver |
| DiskSpd RND4K Q32T1 Read | 58.20 MB/s | PASS | 63.50 | Bronze |
| DiskSpd RND4K Q32T1 Write | 41.29 MB/s | PASS | 61.40 | Bronze |
| DiskSpd RND4K Q1T1 Read | 36.46 MB/s | PASS | 73.20 | Silver |
| DiskSpd RND4K Q1T1 Write | 3.98 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 18956.408622476931 inferences/s | PASS | 97.03 | Titanium Elite |
| CPU Multi-Thread | 132707.54989260505 inferences/s | PASS | 88.87 | Platinum |
| GPU Compute | 1138815.7304897057 inferences/s | PASS | 83.82 | Gold |
| Image Generation | 64.977997899999991 seconds/image | PASS | 85.02 | Platinum |
| Video Generation | 81.4560661 seconds/clip | PASS | 85.74 | Platinum |
| LLM Inference | 29852.547178611818 tokens/s | PASS | 86.32 | Platinum |
| Computer Vision | 2970.3139175735887 images/s | PASS | 85.06 | Platinum |
| Speech Recognition | 482.07969693085778 audio seconds/s | PASS | 86.29 | Platinum |
| Image Upscaling | 28.431166237647449 output MP/s | PASS | 85.87 | Platinum |
| Semantic Search | 1428.017461795323 documents/s | PASS | 93.37 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 81.541303308226659 routes/s | PASS | 95.36 | Titan |
| HTML5 Browser | 55.942259197169683 browser transactions/s | PASS | 94.31 | Titan |
| PDF Viewer | 206.78708994432233 pages/s | PASS | 94.67 | Titan |
| Photo Library Import | 79.933804470202872 photos/s | PASS | 94.12 | Titan |
| Software Compilation | 40.164467324642118 translation units/s | PASS | 82.22 | Gold |
| Text Processing | 1448.1532546627509 documents/s | PASS | 94.13 | Titan |
| HDR Image Processing | 3.5278808014078673 output MP/s | PASS | 71.89 | Silver |
| Photo Editing & Export | 15.523172790839348 edited photos/s | PASS | 81.90 | Gold |
| 3D Reconstruction from Photos | 0.61322971524132808 eight-view batches/s | PASS | 76.97 | Gold |
| Video Encoding - CPU VP9 | 24.36991699080642 encoded frames/s | PASS | 82.73 | Gold |
| Audio Encoding - CPU AAC | 36.471546540608365 audio seconds/s | PASS | 78.46 | Gold |
| Video / Audio Decoding - CPU | 404.64444145831948 decoded video frames/s | PASS | 84.03 | Gold |
| Four-Person Video Call Processing | 1.6927494378690262 meeting seconds/s | PASS | 92.26 | Titan |
| Heavy 4K Live Video | 92.714347874681479 experience points / 100 | PASS | 97.06 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 65.157865178437191 4K frames/s | PASS | 92.06 | Titan |
| Simulated Video Game Startup | 166.37400843333322 seconds | PASS | 58.16 | Bronze |
| Simulated Windows 11 Startup | 50.087762866666708 seconds | PASS | 62.85 | Bronze |
ed669709352f438dbc48514604facaf7a3a5f1fb40169418ef6a722e61876c12