Graphics
94.00/ 100
TitanOct 2, 2026 · 09:52 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Gold
Silver
Bronze
Platinum
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 29.945268433977851 FPS | PASS | 94.44 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 117.5509777157632 FPS | PASS | 94.37 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 440.14837939806426 FPS | PASS | 94.25 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 915.69660276560387 FPS | PASS | 94.40 | Titan |
| DirectCompute Global Memory Bandwidth | 674.4 GB/s | PASS | 92.20 | Titan |
| DirectCompute FP32 Compute Throughput | 75732.9 GFLOPS | PASS | 93.87 | Titan |
| Cyberpunk Game-Style 8K FPS | 21.573338589504161 FPS | PASS | 94.51 | Titan |
| Cyberpunk Game-Style 8K Score | 2157 Score | PASS | 94.51 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.17787256701662751 est. USD/h | PASS | 93.94 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 533.10 MB/s | PASS | 63.64 | Bronze |
| CPU Single-Thread Math | 6.27 M ops/sec | PASS | 85.39 | Platinum |
| CPU 7-Zip Single-Thread Compression | 5944 MIPS | PASS | 85.33 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 7613 MIPS | PASS | 91.91 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6778 MIPS | PASS | 91.79 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 38321 MIPS | PASS | 66.56 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 47973 MIPS | PASS | 66.41 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 43147 MIPS | PASS | 66.48 | Silver |
| OpenSSL SHA-256 Throughput | 12.748 GB/s | PASS | 68.67 | Silver |
| OpenSSL AES-256-CBC Throughput | 7.648 GB/s | PASS | 65.97 | Silver |
| CPU-Z Single Thread Score | 401.4 Score | PASS | 85.15 | Platinum |
| CPU-Z Multi Thread Score | 2305.2 Score | PASS | 63.69 | Bronze |
| System Stability Tester 1M | 1.796 Seconds | PASS | 87.44 | Platinum |
| System Stability Tester 2M | 3.982 Seconds | PASS | 87.94 | Platinum |
| System Stability Tester 4M | 8.813 Seconds | PASS | 87.83 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 100.170 Seconds | PASS | 86.91 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 538.94 MB/s | PASS | 74.60 | Silver |
| DiskSpd SEQ1M Q1T1 Read | 547.06 MB/s | PASS | 74.90 | Silver |
| DiskSpd SEQ1M Q8T1 Write | 645.23 MB/s | PASS | 77.10 | Gold |
| DiskSpd SEQ1M Q1T1 Write | 321.91 MB/s | PASS | 65.90 | Silver |
| DiskSpd RND4K Q32T1 Read | 16.35 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q32T1 Write | 16.37 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 6.75 MB/s | PASS | 61.30 | Bronze |
| DiskSpd RND4K Q1T1 Write | 4.47 MB/s | PASS | 53.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 9501.8342627041584 inferences/s | PASS | 89.67 | Platinum |
| CPU Multi-Thread | 40364.261423349126 inferences/s | PASS | 79.25 | Gold |
| GPU Compute | 3994374.4569478673 inferences/s | PASS | 94.77 | Titan |
| Image Generation | 22.2027266 seconds/image | PASS | 93.93 | Titan |
| Video Generation | 32.411811199999995 seconds/clip | PASS | 93.72 | Titan |
| LLM Inference | 65828.370188857662 tokens/s | PASS | 93.38 | Titan |
| Computer Vision | 8165.4994879043388 images/s | PASS | 93.37 | Titan |
| Speech Recognition | 924.03486662256864 audio seconds/s | PASS | 92.04 | Titan |
| Image Upscaling | 55.191948299698183 output MP/s | PASS | 91.39 | Platinum |
| Semantic Search | 502.80337147261713 documents/s | PASS | 84.75 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 42.219839781151528 routes/s | PASS | 79.91 | Gold |
| HTML5 Browser | 34.130806515957389 browser transactions/s | PASS | 81.10 | Gold |
| PDF Viewer | 137.3225967451186 pages/s | PASS | 83.24 | Gold |
| Photo Library Import | 54.85557364701836 photos/s | PASS | 82.90 | Gold |
| Software Compilation | 24.447095340546969 translation units/s | PASS | 75.05 | Gold |
| Text Processing | 833.94710690474778 documents/s | PASS | 79.87 | Gold |
| HDR Image Processing | 6.9840575804355236 output MP/s | PASS | 82.47 | Gold |
| Photo Editing & Export | 12.164995212452366 edited photos/s | PASS | 78.00 | Gold |
| 3D Reconstruction from Photos | 0.82520821496890473 eight-view batches/s | PASS | 81.49 | Gold |
| Video Encoding - CPU VP9 | 16.7160412866719 encoded frames/s | PASS | 76.81 | Gold |
| Audio Encoding - CPU AAC | 40.863890960627437 audio seconds/s | PASS | 80.21 | Gold |
| Video / Audio Decoding - CPU | 277.60963963837207 decoded video frames/s | PASS | 77.70 | Gold |
| Four-Person Video Call Processing | 1.3365145216980636 meeting seconds/s | PASS | 81.96 | Gold |
| Heavy 4K Live Video | 36.700680653078038 experience points / 100 | PASS | 62.33 | Bronze |
| 4K / 60 FPS Local CPU Processing | 43.429482522712789 4K frames/s | PASS | 78.81 | Gold |
| Simulated Video Game Startup | 126.4385012333333 seconds | PASS | 60.27 | Bronze |
| Simulated Windows 11 Startup | 58.916033666666713 seconds | PASS | 61.15 | Bronze |
5b4f37b8f3074f3faa5f659683181e44f8222fad440723dde1a5ee0055361125