Graphics
92.70/ 100
TitanSep 30, 2026 · 14:47 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Gold
Gold
Platinum
Platinum
Gold| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 20.29981364771071 FPS | PASS | 92.48 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 79.036911156776455 FPS | PASS | 92.40 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 300.6374704125289 FPS | PASS | 92.39 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 612.89562392524522 FPS | PASS | 92.40 | Titan |
| DirectCompute Global Memory Bandwidth | 794.2 GB/s | PASS | 92.88 | Titan |
| DirectCompute FP32 Compute Throughput | 56827.3 GFLOPS | PASS | 92.49 | Titan |
| Cyberpunk Game-Style 8K FPS | 16.227490541737449 FPS | PASS | 92.99 | Titan |
| Cyberpunk Game-Style 8K Score | 1623 Score | PASS | 92.99 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.13388349540461425 est. USD/h | PASS | 92.48 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 870.99 MB/s | PASS | 69.69 | Silver |
| CPU Single-Thread Math | 5.63 M ops/sec | PASS | 82.44 | Gold |
| CPU 7-Zip Single-Thread Compression | 5609 MIPS | PASS | 83.76 | Gold |
| CPU 7-Zip Single-Thread Decompression | 7493 MIPS | PASS | 91.47 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6551 MIPS | PASS | 90.86 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 50766 MIPS | PASS | 70.31 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 60114 MIPS | PASS | 69.30 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 55440 MIPS | PASS | 69.74 | Silver |
| OpenSSL SHA-256 Throughput | 2.998 GB/s | PASS | 51.92 | Standard |
| OpenSSL AES-256-CBC Throughput | 13.427 GB/s | PASS | 74.26 | Silver |
| CPU-Z Single Thread Score | 466.2 Score | PASS | 88.57 | Platinum |
| CPU-Z Multi Thread Score | 4081.0 Score | PASS | 70.99 | Silver |
| System Stability Tester 1M | 1.707 Seconds | PASS | 88.66 | Platinum |
| System Stability Tester 2M | 3.766 Seconds | PASS | 89.32 | Platinum |
| System Stability Tester 4M | 8.373 Seconds | PASS | 89.09 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 92.428 Seconds | PASS | 88.83 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 2142.09 MB/s | PASS | 92.20 | Titan |
| DiskSpd SEQ1M Q1T1 Read | 1674.91 MB/s | PASS | 89.70 | Platinum |
| DiskSpd SEQ1M Q8T1 Write | 2841.12 MB/s | PASS | 92.90 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 2020.48 MB/s | PASS | 92.00 | Titan |
| DiskSpd RND4K Q32T1 Read | 373.26 MB/s | PASS | 96.90 | Titan |
| DiskSpd RND4K Q32T1 Write | 316.58 MB/s | PASS | 93.10 | Titan |
| DiskSpd RND4K Q1T1 Read | 40.81 MB/s | PASS | 75.50 | Gold |
| DiskSpd RND4K Q1T1 Write | 36.82 MB/s | PASS | 64.50 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 4963.6770099274254 inferences/s | PASS | 85.05 | Platinum |
| CPU Multi-Thread | 31091.568270057545 inferences/s | PASS | 77.70 | Gold |
| GPU Compute | 2826561.5223090108 inferences/s | PASS | 91.24 | Platinum |
| Image Generation | 35.1664263 seconds/image | PASS | 89.28 | Platinum |
| Video Generation | 55.1557258 seconds/clip | PASS | 88.47 | Platinum |
| LLM Inference | 61641.209925068433 tokens/s | PASS | 92.75 | Titan |
| Computer Vision | 7299.0281808766222 images/s | PASS | 92.31 | Titan |
| Speech Recognition | 965.02388025246034 audio seconds/s | PASS | 92.42 | Titan |
| Image Upscaling | 37.04328536782117 output MP/s | PASS | 87.64 | Platinum |
| Semantic Search | 499.3889655940402 documents/s | PASS | 84.66 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 41.286932188854259 routes/s | PASS | 79.56 | Gold |
| HTML5 Browser | 31.253975011043824 browser transactions/s | PASS | 79.65 | Gold |
| PDF Viewer | 123.27132782219424 pages/s | PASS | 81.26 | Gold |
| Photo Library Import | 45.085747010169769 photos/s | PASS | 79.52 | Gold |
| Software Compilation | 37.707796965562011 translation units/s | PASS | 81.10 | Gold |
| Text Processing | 770.71785272221825 documents/s | PASS | 78.66 | Gold |
| HDR Image Processing | 6.234367072050274 output MP/s | PASS | 80.47 | Gold |
| Photo Editing & Export | 14.551242683820584 edited photos/s | PASS | 80.77 | Gold |
| 3D Reconstruction from Photos | 0.78191021270945515 eight-view batches/s | PASS | 80.57 | Gold |
| Video Encoding - CPU VP9 | 20.349239363116993 encoded frames/s | PASS | 79.62 | Gold |
| Audio Encoding - CPU AAC | 39.9660867770653 audio seconds/s | PASS | 79.85 | Gold |
| Video / Audio Decoding - CPU | 350.67018206369875 decoded video frames/s | PASS | 81.34 | Gold |
| Four-Person Video Call Processing | 1.410716270706748 meeting seconds/s | PASS | 82.97 | Gold |
| Heavy 4K Live Video | 89.993971561577851 experience points / 100 | PASS | 97.05 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 47.6208910388575 4K frames/s | PASS | 80.25 | Gold |
| Simulated Video Game Startup | 69.961568266666674 seconds | PASS | 66.74 | Silver |
| Simulated Windows 11 Startup | 32.7826824333334 seconds | PASS | 67.84 | Silver |
b67f56a8ba604ef0b490c2933b5a545578c97c579bd66b2c362374d2daa10a32