Graphics
84.10/ 100
GoldSep 29, 2026 · 16:16 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Gold
Titan
Gold
Platinum
Gold| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 14.292300594746605 FPS | PASS | 88.22 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 56.17266413472548 FPS | PASS | 88.07 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 209.98326853316328 FPS | PASS | 87.76 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 452.13538985279 FPS | PASS | 88.62 | Platinum |
| DirectCompute Global Memory Bandwidth | 281.5 GB/s | PASS | 80.06 | Gold |
| DirectCompute FP32 Compute Throughput | 18639.6 GFLOPS | PASS | 78.26 | Gold |
| Cyberpunk Game-Style 8K FPS | 7.891571407158585 FPS | PASS | 84.83 | Gold |
| Cyberpunk Game-Style 8K Score | 789 Score | PASS | 84.83 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.047386807104547853 est. USD/h | PASS | 78.21 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1362.91 MB/s | PASS | 77.99 | Gold |
| CPU Single-Thread Math | 5.55 M ops/sec | PASS | 82.05 | Gold |
| CPU 7-Zip Single-Thread Compression | 5253 MIPS | PASS | 81.93 | Gold |
| CPU 7-Zip Single-Thread Decompression | 7050 MIPS | PASS | 89.84 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6152 MIPS | PASS | 89.23 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 92372 MIPS | PASS | 82.86 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 102700 MIPS | PASS | 79.42 | Gold |
| CPU 7-Zip Multi-Thread Total Rating | 97536 MIPS | PASS | 80.94 | Gold |
| OpenSSL SHA-256 Throughput | 5.219 GB/s | PASS | 59.05 | Bronze |
| OpenSSL AES-256-CBC Throughput | 25.300 GB/s | PASS | 89.40 | Platinum |
| CPU-Z Single Thread Score | 471.8 Score | PASS | 88.86 | Platinum |
| CPU-Z Multi Thread Score | 5938.5 Score | PASS | 78.26 | Gold |
| System Stability Tester 1M | 1.926 Seconds | PASS | 85.86 | Platinum |
| System Stability Tester 2M | 4.145 Seconds | PASS | 87.00 | Platinum |
| System Stability Tester 4M | 9.164 Seconds | PASS | 86.92 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 102.324 Seconds | PASS | 86.43 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 89.99 GB/s | PASS | 97.27 | Titanium Elite |
| Intel MLC Peak Injection Bandwidth | 71.60 GB/s | PASS | 97.20 | Titanium Elite |
| Intel MLC Idle Latency | 90.40 ns | PASS | 83.64 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 561.68 MB/s | PASS | 75.30 | Gold |
| DiskSpd SEQ1M Q1T1 Read | 505.96 MB/s | PASS | 73.30 | Silver |
| DiskSpd SEQ1M Q8T1 Write | 504.41 MB/s | PASS | 73.20 | Silver |
| DiskSpd SEQ1M Q1T1 Write | 479.44 MB/s | PASS | 72.20 | Silver |
| DiskSpd RND4K Q32T1 Read | 331.38 MB/s | PASS | 94.10 | Titan |
| DiskSpd RND4K Q32T1 Write | 297.81 MB/s | PASS | 91.80 | Platinum |
| DiskSpd RND4K Q1T1 Read | 115.89 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 113.54 MB/s | PASS | 81.70 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 4737.7878453584681 inferences/s | PASS | 84.56 | Gold |
| CPU Multi-Thread | 55533.675449224451 inferences/s | PASS | 81.78 | Gold |
| GPU Compute | 1513577.0720269815 inferences/s | PASS | 86.02 | Platinum |
| Image Generation | 45.9025298 seconds/image | PASS | 87.11 | Platinum |
| Video Generation | 72.3680739 seconds/clip | PASS | 86.46 | Platinum |
| LLM Inference | 50618.026205725917 tokens/s | PASS | 90.71 | Platinum |
| Computer Vision | 6743.3280522222985 images/s | PASS | 91.49 | Platinum |
| Speech Recognition | 790.53221558174846 audio seconds/s | PASS | 90.31 | Platinum |
| Image Upscaling | 39.604125656152483 output MP/s | PASS | 88.17 | Platinum |
| Semantic Search | 1292.7191857078074 documents/s | PASS | 92.42 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 41.511677540913219 routes/s | PASS | 79.64 | Gold |
| HTML5 Browser | 29.322676104426137 browser transactions/s | PASS | 78.68 | Gold |
| PDF Viewer | 110.69527362286006 pages/s | PASS | 79.49 | Gold |
| Photo Library Import | 50.151067652971818 photos/s | PASS | 81.27 | Gold |
| Software Compilation | 43.336406081502304 translation units/s | PASS | 83.67 | Gold |
| Text Processing | 729.97784209383474 documents/s | PASS | 77.88 | Gold |
| HDR Image Processing | 5.3691844271362266 output MP/s | PASS | 78.17 | Gold |
| Photo Editing & Export | 14.330516484486187 edited photos/s | PASS | 80.51 | Gold |
| 3D Reconstruction from Photos | 0.793010828142826 eight-view batches/s | PASS | 80.80 | Gold |
| Video Encoding - CPU VP9 | 20.918626126025419 encoded frames/s | PASS | 80.06 | Gold |
| Audio Encoding - CPU AAC | 33.841872160346888 audio seconds/s | PASS | 77.41 | Gold |
| Video / Audio Decoding - CPU | 370.20671988278946 decoded video frames/s | PASS | 82.31 | Gold |
| Four-Person Video Call Processing | 1.350414820419634 meeting seconds/s | PASS | 82.15 | Gold |
| Heavy 4K Live Video | 78.088839623503574 experience points / 100 | PASS | 96.04 | Titan |
| 4K / 60 FPS Local CPU Processing | 58.920473037586589 4K frames/s | PASS | 84.13 | Gold |
| Simulated Video Game Startup | 37.449525333358906 seconds | PASS | 76.93 | Gold |
| Simulated Windows 11 Startup | 18.659318933379836 seconds | PASS | 77.56 | Gold |
93b0f8b7231d40a4aaccf641d77bfabed4dbf9df4df4ed2317e6b200e127f171