Compare systems
100 matching systems
Tier scores are calibrated ratings /100, not percentiles.
| Rank | Computer / hardware | Overall tier | Points | Actions |
|---|---|---|---|---|
| 01 | Chris-at-OCCIntel(R) Core(TM) Ultra 9 285KNVIDIA GeForce RTX 5090 | 7,190 | View result →Compare | |
Graphics97.10CPU96.10Memory97.60Storage97.40AI Compute97.46Real World96.21 | ||||
| 02 | Chris-at-OCCIntel(R) Core(TM) Ultra 9 285KNVIDIA GeForce RTX 5090 | 7,173 | View result →Compare | |
Graphics97.00CPU95.80Memory97.50Storage97.30AI Compute97.40Real World95.83 | ||||
| 03 | Chris-at-OCCIntel(R) Core(TM) Ultra 9 285KNVIDIA GeForce RTX 5090 | 7,130 | View result →Compare | |
Graphics97.00CPU94.80Memory97.10Storage96.10AI Compute97.41Real World95.92 | ||||
| 04 | SkaflocIntel(R) Core(TM) i9-14900KFNVIDIA GeForce RTX 5090 | 7,129 | View result →Compare | |
Graphics96.70CPU95.70Memory96.90Storage96.80AI Compute96.15Real World95.20 | ||||
| 05 | TokaeAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5090 | 7,115 | View result →Compare | |
Graphics97.30CPU96.90Memory93.30Storage93.70AI Compute97.16Real World95.70 | ||||
| 06 | rtx5080testnewAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,107 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute95.00Real World98.43 | ||||
| 07 | rtx5080and9950x3dtestmachineAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,106 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute94.95Real World98.44 | ||||
| 08 | TokaeAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5090 | 7,100 | View result →Compare | |
Graphics97.40CPU96.90Memory93.60Storage92.00AI Compute97.38Real World95.75 | ||||
| 09 | microsoftStoreTestVersionAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,098 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute95.07Real World97.52 | ||||
| 10 | rtx5080rigNEWSCORINGUPDATEHF26AMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,097 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute94.98Real World97.51 | ||||
| 11 | test1AMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,096 | View result →Compare | |
Graphics93.30CPU97.10Memory97.00Storage99.20AI Compute95.00Real World97.49 | ||||
| 12 | dominick32rtx5090testbenchAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,096 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute95.11Real World97.21 | ||||
| 13 | CulbrelaiAMD Ryzen Threadripper 9970X 32-CoresNVIDIA GeForce RTX 5090 | 7,094 | View result →Compare | |
Graphics97.00CPU93.80Memory92.70Storage97.30AI Compute97.98Real World96.62 | ||||
| 14 | newrtx5080testAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,086 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute95.02Real World96.33 | ||||
| 15 | hotfix36testAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,078 | View result →Compare | |
Graphics93.30CPU97.20Memory97.10Storage97.80AI Compute94.98Real World97.32 | ||||
| 16 | TokaeAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5090 | 7,075 | View result →Compare | |
Graphics97.10CPU96.90Memory93.80Storage90.20AI Compute97.25Real World96.76 | ||||
| 17 | hotfix32localtestAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,074 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage97.70AI Compute94.96Real World97.36 | ||||
| 18 | hotfix34officialTest5080AMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,072 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage97.60AI Compute94.86Real World97.34 | ||||
| 19 | Hotfix 31 test rigAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,071 | View result →Compare | |
Graphics93.30CPU97.00Memory97.10Storage97.60AI Compute94.98Real World97.32 | ||||
| 20 | rtx5080hotfix30testrigAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,066 | View result →Compare | |
Graphics93.30CPU97.20Memory97.10Storage96.90AI Compute94.99Real World97.33 | ||||
Page 1 of 5Next →

