Compare systems
100 matching systems
Tier scores are calibrated ratings /100, not percentiles.
| Rank | Computer / hardware | Overall tier | Points | Actions |
|---|---|---|---|---|
| 21 | microsoftStoreHF34testAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,065 | View result →Compare | |
Graphics93.10CPU97.10Memory97.10Storage97.70AI Compute94.70Real World97.28 | ||||
| 22 | hotfix27testmachineAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,052 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage96.10AI Compute95.01Real World97.34 | ||||
| 23 | RTX 5080 testAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,051 | View result →Compare | |
Graphics93.30CPU97.10Memory97.00Storage96.10AI Compute95.05Real World97.32 | ||||
| 24 | Chris-at-OCCIntel(R) Core(TM) Ultra 7 270K PlusNVIDIA GeForce RTX 5080 | 6,997 | View result →Compare | |
Graphics92.90CPU96.00Memory96.60Storage97.40AI Compute94.70Real World94.85 | ||||
| 25 | hotfix35testrtx5080AMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 6,955 | View result →Compare | |
Graphics93.30CPU93.10Memory97.10Storage97.60AI Compute94.95Real World97.31 | ||||
| 26 | Chris-at-OCCIntel(R) Core(TM) Ultra 7 270K PlusNVIDIA GeForce RTX 5080 | 6,955 | View result →Compare | |
Graphics92.80CPU95.60Memory96.60Storage97.30AI Compute94.33Real World94.59 | ||||
| 27 | Chris-at-OCCIntel(R) Core(TM) Ultra 7 270K PlusNVIDIA GeForce RTX 5080 | 6,901 | View result →Compare | |
Graphics92.90CPU94.70Memory96.30Storage96.90AI Compute94.55Real World94.29 | ||||
| 28 | SkatterBencherIntel(R) Core(TM) Ultra 9 285KNVIDIA GeForce RTX 4090 | 6,699 | View result →Compare | |
Graphics94.50CPU95.00Memory83.80Storage93.10AI Compute94.59Real World95.33 | ||||
| 29 | Leeghoofd13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | 6,655 | View result →Compare | |
Graphics91.50CPU90.90Memory98.80Storage97.00AI Compute92.72Real World94.84 | ||||
| 30 | WoomackIntel(R) Core(TM) Ultra 7 265KAMD Radeon RX 9070 XT | 6,651 | View result →Compare | |
Graphics91.40CPU91.90Memory94.30Storage97.50AI Compute93.18Real World95.66 | ||||
| 31 | LEOG007AMD Ryzen 7 9850X3D 8-Core ProcessorAMD Radeon RX 9070 XT | 6,511 | View result →Compare | |
Graphics91.40CPU91.90Memory87.40Storage97.20AI Compute92.92Real World95.83 | ||||
| 32 | stephenfAMD Ryzen 9 5900X 12-Core ProcessorNVIDIA GeForce RTX 5080 | 6,457 | View result →Compare | |
Graphics93.00CPU91.20Memory90.20Storage95.30AI Compute91.98Real World90.52 | ||||
| 33 | NebulousAMD Ryzen 9 5900XT 16-Core ProcessorNVIDIA GeForce RTX 3080 | 6,421 | View result →Compare | |
Graphics87.80CPU94.20Memory89.80Storage98.90AI Compute90.09Real World95.98 | ||||
| 34 | waldas171AMD Ryzen 9 7900X 12-Core ProcessorAMD Radeon RX 6900 XT | Platinum91.91 out of 100Platinum | 6,381 | View result →Compare |
Graphics87.00CPU95.10Memory97.10Storage93.30AI Compute90.51Real World95.17 | ||||
| 35 | NebulousAMD Ryzen 9 5900XT 16-Core ProcessorNVIDIA GeForce RTX 3080 | Platinum91.77 out of 100Platinum | 6,353 | View result →Compare |
Graphics87.40CPU94.00Memory89.80Storage98.90AI Compute90.05Real World94.43 | ||||
| 36 | Leeghoofd13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | Platinum91.74 out of 100Platinum | 6,347 | View result →Compare |
Graphics91.50CPU84.60Memory98.60Storage97.00AI Compute92.62Real World94.55 | ||||
| 37 | RTX Pro Blackwell 6000 PolishVPSAMD EPYC 9654 96-Core ProcessorNVIDIA RTX PRO 6000 Blackwell Workstation Edition | Platinum91.50 out of 100Platinum | 6,299 | View result →Compare |
Graphics97.70CPU93.40Memory91.80Storage77.50AI Compute97.89Real World79.71 | ||||
| 38 | OFCCRULLAMD Ryzen 7 5800X3D 8-Core ProcessorAMD Radeon RX 7900 XTX | Platinum91.33 out of 100Platinum | 6,265 | View result →Compare |
Graphics93.40CPU85.60Memory86.90Storage96.80AI Compute92.86Real World92.91 | ||||
| 39 | dkcrum61Intel(R) Core(TM) Ultra 9 285HXNVIDIA RTX PRO 5000 Blackwell Generation Laptop GPU | Platinum91.24 out of 100Platinum | 6,247 | View result →Compare |
Graphics88.30CPU93.20Memory85.00Storage97.10AI Compute91.65Real World93.50 | ||||
| 40 | JLK03F150AMD Ryzen 7 5800X3D 8-Core ProcessorAMD Radeon RX 9070 XT | Platinum90.73 out of 100Platinum | 6,145 | View result →Compare |
Graphics91.50CPU87.50Memory84.70Storage97.10AI Compute90.79Real World92.42 | ||||


