Graphics
87.00/ 100
PlatinumOct 18, 2026 · 17:32 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Titan
Titanium Elite
Titan
Platinum
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 16.440548019064419 FPS | PASS | 90.46 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 64.990714126765567 FPS | PASS | 90.38 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 250.01349283134545 FPS | PASS | 90.51 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 534.92814845110013 FPS | PASS | 91.42 | Platinum |
| DirectCompute Global Memory Bandwidth | 433.0 GB/s | PASS | 85.96 | Platinum |
| DirectCompute FP32 Compute Throughput | 24581.5 GFLOPS | PASS | 81.43 | Gold |
| Cyberpunk Game-Style 8K FPS | 9.06920063188609 FPS | PASS | 86.60 | Platinum |
| Cyberpunk Game-Style 8K Score | 907 Score | PASS | 86.61 | Platinum |
| GPU Cryptocurrency Compute Benchmark | 0.061650435292600475 est. USD/h | PASS | 81.44 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2601.17 MB/s | PASS | 92.83 | Titan |
| CPU Single-Thread Math | 12.06 M ops/sec | PASS | 96.02 | Titan |
| CPU 7-Zip Single-Thread Compression | 10243 MIPS | PASS | 94.68 | Titan |
| CPU 7-Zip Single-Thread Decompression | 11971 MIPS | PASS | 96.86 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 11107 MIPS | PASS | 97.01 | Titanium Elite |
| CPU 7-Zip Multi-Thread Compression | 183496 MIPS | PASS | 95.29 | Titan |
| CPU 7-Zip Multi-Thread Decompression | 218232 MIPS | PASS | 94.55 | Titan |
| CPU 7-Zip Multi-Thread Total Rating | 200864 MIPS | PASS | 94.88 | Titan |
| OpenSSL SHA-256 Throughput | 59.349 GB/s | PASS | 97.01 | Titanium Elite |
| OpenSSL AES-256-CBC Throughput | 36.083 GB/s | PASS | 94.52 | Titan |
| CPU-Z Single Thread Score | 771.5 Score | PASS | 95.87 | Titan |
| CPU-Z Multi Thread Score | 11828.1 Score | PASS | 93.36 | Titan |
| System Stability Tester 1M | 1.122 Seconds | PASS | 94.91 | Titan |
| System Stability Tester 2M | 2.478 Seconds | PASS | 95.21 | Titan |
| System Stability Tester 4M | 5.511 Seconds | PASS | 95.10 | Titan |
| SuperPI 32M Single-Thread Benchmark | 62.564 Seconds | PASS | 94.66 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 83.46 GB/s | PASS | 96.84 | Titan |
| Intel MLC Peak Injection Bandwidth | 70.28 GB/s | PASS | 97.14 | Titanium Elite |
| Intel MLC Idle Latency | 64.90 ns | PASS | 97.55 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 1751.43 MB/s | PASS | 90.30 | Platinum |
| DiskSpd SEQ1M Q1T1 Read | 1645.04 MB/s | PASS | 89.50 | Platinum |
| DiskSpd SEQ1M Q8T1 Write | 1539.72 MB/s | PASS | 88.80 | Platinum |
| DiskSpd SEQ1M Q1T1 Write | 1521.15 MB/s | PASS | 88.60 | Platinum |
| DiskSpd RND4K Q32T1 Read | 688.72 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 606.06 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 223.04 MB/s | PASS | 97.80 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 252.55 MB/s | PASS | 97.10 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 16875.06446694602 inferences/s | PASS | 95.70 | Titan |
| CPU Multi-Thread | 198617.97338379448 inferences/s | PASS | 92.91 | Titan |
| GPU Compute | 748483.13955060707 inferences/s | PASS | 79.94 | Gold |
| Image Generation | 35.25833 seconds/image | PASS | 89.26 | Platinum |
| Video Generation | 53.6057363 seconds/clip | PASS | 88.72 | Platinum |
| LLM Inference | 54016.096991119615 tokens/s | PASS | 91.43 | Platinum |
| Computer Vision | 7078.7429901016221 images/s | PASS | 92.04 | Titan |
| Speech Recognition | 906.02740166722879 audio seconds/s | PASS | 91.81 | Platinum |
| Image Upscaling | 51.296627859653363 output MP/s | PASS | 90.58 | Platinum |
| Semantic Search | 1795.8793071960938 documents/s | PASS | 95.93 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 78.210974242681942 routes/s | PASS | 94.88 | Titan |
| HTML5 Browser | 64.065548139468959 browser transactions/s | PASS | 95.89 | Titan |
| PDF Viewer | 225.04224853995191 pages/s | PASS | 95.66 | Titan |
| Photo Library Import | 94.922183288526284 photos/s | PASS | 96.12 | Titan |
| Software Compilation | 94.601307113812766 translation units/s | PASS | 98.19 | Titanium Elite Future |
| Text Processing | 1625.8735333722011 documents/s | PASS | 95.45 | Titan |
| HDR Image Processing | 13.241044179883042 output MP/s | PASS | 97.00 | Titanium Elite |
| Photo Editing & Export | 27.534651048952927 edited photos/s | PASS | 95.75 | Titan |
| 3D Reconstruction from Photos | 1.1895525642758316 eight-view batches/s | PASS | 93.21 | Titan |
| Video Encoding - CPU VP9 | 42.228952039433871 encoded frames/s | PASS | 96.02 | Titan |
| Audio Encoding - CPU AAC | 71.333055683131377 audio seconds/s | PASS | 94.42 | Titan |
| Video / Audio Decoding - CPU | 551.431905660263 decoded video frames/s | PASS | 94.01 | Titan |
| Four-Person Video Call Processing | 2.2559367279976064 meeting seconds/s | PASS | 95.20 | Titan |
| Heavy 4K Live Video | 99.185195755841221 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 104.4735998518272 4K frames/s | PASS | 97.04 | Titanium Elite |
| Simulated Video Game Startup | 23.143895100000009 seconds | PASS | 88.84 | Platinum |
| Simulated Windows 11 Startup | 11.152670366666522 seconds | PASS | 90.42 | Platinum |
07da2e8af5014d2da05e8b4a35186961c1880910dd21da83030b47f137c221ea