Graphics
91.50/ 100
PlatinumOct 1, 2026 · 08:11 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Platinum
Titanium Elite Future
Titanium Elite
Titan
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 26.887760691333305 FPS | PASS | 93.82 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 104.21840949157723 FPS | PASS | 93.69 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 374.66840795984081 FPS | PASS | 93.38 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 774.3562566150639 FPS | PASS | 93.46 | Titan |
| DirectCompute Global Memory Bandwidth | 574.6 GB/s | PASS | 90.09 | Platinum |
| DirectCompute FP32 Compute Throughput | 35144.9 GFLOPS | PASS | 86.44 | Platinum |
| Cyberpunk Game-Style 8K FPS | 14.994340985768559 FPS | PASS | 92.64 | Titan |
| Cyberpunk Game-Style 8K Score | 1499 Score | PASS | 92.64 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.085728773288069271 est. USD/h | PASS | 86.41 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1859.56 MB/s | PASS | 85.95 | Platinum |
| CPU Single-Thread Math | 6.3 M ops/sec | PASS | 85.49 | Platinum |
| CPU 7-Zip Single-Thread Compression | 9106 MIPS | PASS | 93.43 | Titan |
| CPU 7-Zip Single-Thread Decompression | 9907 MIPS | PASS | 94.55 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 9507 MIPS | PASS | 95.36 | Titan |
| CPU 7-Zip Multi-Thread Compression | 132492 MIPS | PASS | 91.98 | Platinum |
| CPU 7-Zip Multi-Thread Decompression | 133524 MIPS | PASS | 86.23 | Platinum |
| CPU 7-Zip Multi-Thread Total Rating | 133008 MIPS | PASS | 88.76 | Platinum |
| OpenSSL SHA-256 Throughput | 30.266 GB/s | PASS | 86.71 | Platinum |
| OpenSSL AES-256-CBC Throughput | 23.956 GB/s | PASS | 88.05 | Platinum |
| CPU-Z Single Thread Score | 844.0 Score | PASS | 97.01 | Titanium Elite |
| CPU-Z Multi Thread Score | 9590.7 Score | PASS | 90.30 | Platinum |
| System Stability Tester 1M | 1.034 Seconds | PASS | 95.89 | Titan |
| System Stability Tester 2M | 2.296 Seconds | PASS | 96.14 | Titan |
| System Stability Tester 4M | 5.161 Seconds | PASS | 95.89 | Titan |
| SuperPI 32M Single-Thread Benchmark | 59.487 Seconds | PASS | 95.24 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 121.97 GB/s | PASS | 99.31 | Titanium Elite Future |
| Intel MLC Peak Injection Bandwidth | 121.85 GB/s | PASS | 98.91 | Titanium Elite Future |
| Intel MLC Idle Latency | 63.40 ns | PASS | 97.69 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 6986.70 MB/s | PASS | 97.04 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5585.39 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 4931.73 MB/s | PASS | 95.20 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 4958.22 MB/s | PASS | 96.60 | Titan |
| DiskSpd RND4K Q32T1 Read | 1169.92 MB/s | PASS | 97.50 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 1047.00 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 238.58 MB/s | PASS | 97.90 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 290.00 MB/s | PASS | 97.30 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 13072.81787565688 inferences/s | PASS | 92.93 | Titan |
| CPU Multi-Thread | 136980.36956918208 inferences/s | PASS | 89.16 | Platinum |
| GPU Compute | 2461965.9469119566 inferences/s | PASS | 89.79 | Platinum |
| Image Generation | 21.6849795 seconds/image | PASS | 94.18 | Titan |
| Video Generation | 31.7969618 seconds/clip | PASS | 93.92 | Titan |
| LLM Inference | 72608.49417570341 tokens/s | PASS | 94.40 | Titan |
| Computer Vision | 7499.1651545032191 images/s | PASS | 92.55 | Titan |
| Speech Recognition | 1072.7754347631287 audio seconds/s | PASS | 93.42 | Titan |
| Image Upscaling | 68.3634661706385 output MP/s | PASS | 93.50 | Titan |
| Semantic Search | 1391.5196937065689 documents/s | PASS | 93.11 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 77.420291245757554 routes/s | PASS | 94.76 | Titan |
| HTML5 Browser | 65.461260657557489 browser transactions/s | PASS | 96.16 | Titan |
| PDF Viewer | 205.97458729650864 pages/s | PASS | 94.63 | Titan |
| Photo Library Import | 80.940327428025824 photos/s | PASS | 94.25 | Titan |
| Software Compilation | 69.099153900385673 translation units/s | PASS | 95.60 | Titan |
| Text Processing | 1561.859790425827 documents/s | PASS | 94.98 | Titan |
| HDR Image Processing | 9.6434917011140779 output MP/s | PASS | 93.32 | Titan |
| Photo Editing & Export | 28.356456530325051 edited photos/s | PASS | 96.12 | Titan |
| 3D Reconstruction from Photos | 1.5353939821121438 eight-view batches/s | PASS | 96.06 | Titan |
| Video Encoding - CPU VP9 | 37.280537491105171 encoded frames/s | PASS | 94.55 | Titan |
| Audio Encoding - CPU AAC | 70.393825345201208 audio seconds/s | PASS | 94.27 | Titan |
| Video / Audio Decoding - CPU | 564.276855846189 decoded video frames/s | PASS | 94.26 | Titan |
| Four-Person Video Call Processing | 2.455124473779656 meeting seconds/s | PASS | 96.23 | Titan |
| Heavy 4K Live Video | 99.812845733379476 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 86.933339228994328 4K frames/s | PASS | 94.95 | Titan |
| Simulated Video Game Startup | 19.439029833333279 seconds | PASS | 92.48 | Titan |
| Simulated Windows 11 Startup | 9.2472695666666969 seconds | PASS | 93.18 | Titan |
faee13d7e10e4f5dbff088ae95518b18f7977184882617240b699bcc3de1f9ac