Graphics
93.00/ 100
TitanOct 10, 2026 · 17:39 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Platinum
Platinum
Titan
Platinum
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 21.627512795564133 FPS | PASS | 92.75 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 85.596121639728509 FPS | PASS | 92.74 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 329.07846181467426 FPS | PASS | 92.77 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 705.30415621821157 FPS | PASS | 93.01 | Titan |
| DirectCompute Global Memory Bandwidth | 827.7 GB/s | PASS | 93.07 | Titan |
| DirectCompute FP32 Compute Throughput | 60875.5 GFLOPS | PASS | 92.79 | Titan |
| Cyberpunk Game-Style 8K FPS | 17.35973305758894 FPS | PASS | 93.31 | Titan |
| Cyberpunk Game-Style 8K Score | 1736 Score | PASS | 93.31 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.14170650850798705 est. USD/h | PASS | 92.73 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2038.51 MB/s | PASS | 88.07 | Platinum |
| CPU Single-Thread Math | 8.82 M ops/sec | PASS | 92.64 | Titan |
| CPU 7-Zip Single-Thread Compression | 7799 MIPS | PASS | 91.99 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 9850 MIPS | PASS | 94.48 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 8824 MIPS | PASS | 94.50 | Titan |
| CPU 7-Zip Multi-Thread Compression | 82996 MIPS | PASS | 80.04 | Gold |
| CPU 7-Zip Multi-Thread Decompression | 168264 MIPS | PASS | 92.00 | Titan |
| CPU 7-Zip Multi-Thread Total Rating | 125630 MIPS | PASS | 87.39 | Platinum |
| OpenSSL SHA-256 Throughput | 47.253 GB/s | PASS | 94.28 | Titan |
| OpenSSL AES-256-CBC Throughput | 28.278 GB/s | PASS | 92.12 | Titan |
| CPU-Z Single Thread Score | 650.9 Score | PASS | 93.93 | Titan |
| CPU-Z Multi Thread Score | 9338.0 Score | PASS | 89.60 | Platinum |
| System Stability Tester 1M | 1.387 Seconds | PASS | 92.72 | Titan |
| System Stability Tester 2M | 3.149 Seconds | PASS | 92.70 | Titan |
| System Stability Tester 4M | 6.888 Seconds | PASS | 92.76 | Titan |
| SuperPI 32M Single-Thread Benchmark | 77.365 Seconds | PASS | 92.51 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 5571.01 MB/s | PASS | 95.80 | Titan |
| DiskSpd SEQ1M Q1T1 Read | 4342.87 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 2405.16 MB/s | PASS | 92.40 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 2151.99 MB/s | PASS | 92.20 | Titan |
| DiskSpd RND4K Q32T1 Read | 731.57 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 513.95 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 173.18 MB/s | PASS | 97.50 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 191.59 MB/s | PASS | 93.30 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 13256.569661066513 inferences/s | PASS | 93.07 | Titan |
| CPU Multi-Thread | 147045.33972407124 inferences/s | PASS | 89.83 | Platinum |
| GPU Compute | 3132896.8838981041 inferences/s | PASS | 92.33 | Titan |
| Image Generation | 26.462498 seconds/image | PASS | 92.24 | Titan |
| Video Generation | 37.3571104 seconds/clip | PASS | 92.36 | Titan |
| LLM Inference | 68801.751952275008 tokens/s | PASS | 93.83 | Titan |
| Computer Vision | 8053.9044110459708 images/s | PASS | 93.23 | Titan |
| Speech Recognition | 1118.0819516443953 audio seconds/s | PASS | 93.84 | Titan |
| Image Upscaling | 69.222149583965589 output MP/s | PASS | 93.63 | Titan |
| Semantic Search | 591.36314423525982 documents/s | PASS | 85.76 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 39.187595427917749 routes/s | PASS | 78.76 | Gold |
| HTML5 Browser | 44.532836495320588 browser transactions/s | PASS | 92.09 | Titan |
| PDF Viewer | 187.99664380088871 pages/s | PASS | 93.65 | Titan |
| Photo Library Import | 77.535028250707668 photos/s | PASS | 93.80 | Titan |
| Software Compilation | 49.684452791636616 translation units/s | PASS | 92.18 | Titan |
| Text Processing | 1166.82110024275 documents/s | PASS | 92.05 | Titan |
| HDR Image Processing | 9.2239781751395338 output MP/s | PASS | 92.89 | Titan |
| Photo Editing & Export | 16.942820362683364 edited photos/s | PASS | 83.54 | Gold |
| 3D Reconstruction from Photos | 0.96277072826538279 eight-view batches/s | PASS | 84.42 | Gold |
| Video Encoding - CPU VP9 | 28.060720642628727 encoded frames/s | PASS | 88.68 | Platinum |
| Audio Encoding - CPU AAC | 54.375763614687344 audio seconds/s | PASS | 88.82 | Platinum |
| Video / Audio Decoding - CPU | 420.69119959107462 decoded video frames/s | PASS | 84.83 | Gold |
| Four-Person Video Call Processing | 1.5540139003823925 meeting seconds/s | PASS | 84.90 | Gold |
| Heavy 4K Live Video | 99.819801589753567 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 78.080275404747127 4K frames/s | PASS | 93.77 | Titan |
| Simulated Video Game Startup | 22.461503666666431 seconds | PASS | 89.60 | Platinum |
| Simulated Windows 11 Startup | 10.916158400000311 seconds | PASS | 91.00 | Platinum |
db27906c2c1046b39dfe6e6972e9572e8fbfe43d0091f975200b1666859d2a8d