COMPUTER HISTORYOne computer.
Leeghoofd
One computer.
Every run.
LeeghoofdPublic computer profile • Hardware is recorded separately for each run.
Platinum13th Gen Intel(R) Core(TM) i5-13600KFCPU · BEST RUN
AMD Radeon RX 9070 XTGRAPHICS · BEST RUN
47.79 GBMEMORY · BEST RUN
All your results.
| Run | Submitted | Overall tier score | Points | Hardware | Result |
|---|---|---|---|---|---|
| Previous runPersonal best | 91.74Platinum | 6,347 | 13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | View result → | |
| Latest | 91.70Platinum | 6,339 | 13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | View result → | |
| Previous run | 91.62Platinum | 6,323 | 13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | View result → | |
| Previous run | 91.58Platinum | 6,315 | 13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | View result → | |
| Previous run | 90.84Platinum | 6,167 | 13th Gen Intel(R) Core(TM) i5-13600KFAMD Radeon RX 9070 XT | View result → |
Your performance timeline.
Each receipt preserves that run's test measurements and reported hardware.
- Previous run91.70Platinum
- Personal best91.74Platinum
- Previous run91.62Platinum
- Previous run91.58Platinum
- Previous run90.84Platinum
Save a shortcut in this browser. Public profile; no account required.