Graphics
89.80/ 100
PlatinumSep 25, 2026 · 21:57 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Gold
Titanium Elite Future
Titanium Elite
Platinum
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 26.778327228640773 FPS | PASS | 93.80 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 102.99079365295536 FPS | PASS | 93.63 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 351.69757511519919 FPS | PASS | 93.07 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 133.92828178119535 FPS | PASS | 74.51 | Silver |
| DirectCompute Global Memory Bandwidth | 566.8 GB/s | PASS | 89.86 | Platinum |
| DirectCompute FP32 Compute Throughput | 35133.3 GFLOPS | PASS | 86.44 | Platinum |
| Cyberpunk Game-Style 8K FPS | 14.775815388646324 FPS | PASS | 92.57 | Titan |
| Cyberpunk Game-Style 8K Score | 1478 Score | PASS | 92.58 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.085908777041183534 est. USD/h | PASS | 86.44 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 1767.52 MB/s | PASS | 84.81 | Gold |
| CPU Single-Thread Math | 5.03 M ops/sec | PASS | 79.51 | Gold |
| CPU 7-Zip Single-Thread Compression | 6930 MIPS | PASS | 88.87 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 6747 MIPS | PASS | 88.73 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6838 MIPS | PASS | 92.01 | Titan |
| CPU 7-Zip Multi-Thread Compression | 62283 MIPS | PASS | 73.79 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 52916 MIPS | PASS | 67.58 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 57599 MIPS | PASS | 70.32 | Silver |
| OpenSSL SHA-256 Throughput | 29.882 GB/s | PASS | 86.42 | Platinum |
| OpenSSL AES-256-CBC Throughput | 23.503 GB/s | PASS | 87.60 | Platinum |
| CPU-Z Single Thread Score | 808.6 Score | PASS | 96.47 | Titan |
| CPU-Z Multi Thread Score | 9366.4 Score | PASS | 89.68 | Platinum |
| System Stability Tester 1M | 2.348 Seconds | PASS | 80.61 | Gold |
| System Stability Tester 2M | 5.240 Seconds | PASS | 80.99 | Gold |
| System Stability Tester 4M | 11.890 Seconds | PASS | 80.24 | Gold |
| SuperPI 32M Single-Thread Benchmark | 138.844 Seconds | PASS | 78.61 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 119.06 GB/s | PASS | 99.13 | Titanium Elite Future |
| Intel MLC Peak Injection Bandwidth | 118.59 GB/s | PASS | 98.82 | Titanium Elite Future |
| Intel MLC Idle Latency | 64.60 ns | PASS | 97.58 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 6944.95 MB/s | PASS | 97.04 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 4345.44 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 4980.10 MB/s | PASS | 95.30 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 4804.58 MB/s | PASS | 96.40 | Titan |
| DiskSpd RND4K Q32T1 Read | 1086.70 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 973.41 MB/s | PASS | 97.40 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 242.05 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 291.25 MB/s | PASS | 97.30 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 12343.641500791227 inferences/s | PASS | 92.40 | Titan |
| CPU Multi-Thread | 134039.97216729034 inferences/s | PASS | 88.96 | Platinum |
| GPU Compute | 2459136.4758201973 inferences/s | PASS | 89.78 | Platinum |
| Image Generation | 22.388748099999997 seconds/image | PASS | 93.84 | Titan |
| Video Generation | 33.0582841 seconds/clip | PASS | 93.52 | Titan |
| LLM Inference | 53688.447682995706 tokens/s | PASS | 91.36 | Platinum |
| Computer Vision | 6814.5670402282149 images/s | PASS | 91.61 | Platinum |
| Speech Recognition | 842.04767084070988 audio seconds/s | PASS | 90.98 | Platinum |
| Image Upscaling | 50.771229456931977 output MP/s | PASS | 90.47 | Platinum |
| Semantic Search | 1365.7926264734183 documents/s | PASS | 92.93 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 73.296599276671117 routes/s | PASS | 94.16 | Titan |
| HTML5 Browser | 62.897971045711692 browser transactions/s | PASS | 95.66 | Titan |
| PDF Viewer | 198.81807048658763 pages/s | PASS | 94.24 | Titan |
| Photo Library Import | 78.449087686135456 photos/s | PASS | 93.92 | Titan |
| Software Compilation | 67.9053334010594 translation units/s | PASS | 95.39 | Titan |
| Text Processing | 1546.9577459198554 documents/s | PASS | 94.87 | Titan |
| HDR Image Processing | 9.2627949692990637 output MP/s | PASS | 92.93 | Titan |
| Photo Editing & Export | 27.085211296519621 edited photos/s | PASS | 95.55 | Titan |
| 3D Reconstruction from Photos | 1.4777451918908917 eight-view batches/s | PASS | 95.59 | Titan |
| Video Encoding - CPU VP9 | 36.59919624358588 encoded frames/s | PASS | 94.34 | Titan |
| Audio Encoding - CPU AAC | 69.476628062318809 audio seconds/s | PASS | 94.13 | Titan |
| Video / Audio Decoding - CPU | 550.68578104105632 decoded video frames/s | PASS | 94.00 | Titan |
| Four-Person Video Call Processing | 2.3508842334339364 meeting seconds/s | PASS | 95.69 | Titan |
| Heavy 4K Live Video | 99.5975088804707 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 83.590868395545726 4K frames/s | PASS | 94.50 | Titan |
| Simulated Video Game Startup | 20.334426733333505 seconds | PASS | 92.08 | Titan |
| Simulated Windows 11 Startup | 10.10515356666656 seconds | PASS | 92.36 | Titan |
9e336e7d82a34925b3189ef2058a00599fccf81d10f28b537b1d99d6dbc2315b