Graphics
88.30/ 100
PlatinumOct 21, 2026 · 16:46 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Platinum
Titan
Platinum
Titanium Elite
Platinum
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 10.851957840044232 FPS | PASS | 84.48 | Gold |
| GPU Spectrum 4K Balanced Performance FPS | 31.600845395385992 FPS | PASS | 80.18 | Gold |
| GPU Spectrum 1080p Standard Performance FPS | 221.66241935342285 FPS | PASS | 88.56 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 503.40254126801057 FPS | PASS | 90.36 | Platinum |
| DirectCompute Global Memory Bandwidth | 727.6 GB/s | PASS | 92.50 | Titan |
| DirectCompute FP32 Compute Throughput | 37663.9 GFLOPS | PASS | 87.38 | Platinum |
| Cyberpunk Game-Style 8K FPS | 10.727957794068448 FPS | PASS | 89.03 | Platinum |
| Cyberpunk Game-Style 8K Score | 1073 Score | PASS | 89.04 | Platinum |
| GPU Cryptocurrency Compute Benchmark | 0.065254473818440586 est. USD/h | PASS | 82.26 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 2245.41 MB/s | PASS | 90.51 | Platinum |
| CPU Single-Thread Math | 12.37 M ops/sec | PASS | 96.35 | Titan |
| CPU 7-Zip Single-Thread Compression | 6969 MIPS | PASS | 89.01 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 10476 MIPS | PASS | 95.18 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 8723 MIPS | PASS | 94.38 | Titan |
| CPU 7-Zip Multi-Thread Compression | 142806 MIPS | PASS | 92.66 | Titan |
| CPU 7-Zip Multi-Thread Decompression | 148128 MIPS | PASS | 88.66 | Platinum |
| CPU 7-Zip Multi-Thread Total Rating | 145467 MIPS | PASS | 91.08 | Platinum |
| OpenSSL SHA-256 Throughput | 66.682 GB/s | PASS | 97.24 | Titanium Elite |
| OpenSSL AES-256-CBC Throughput | 28.131 GB/s | PASS | 92.07 | Titan |
| CPU-Z Single Thread Score | 730.4 Score | PASS | 95.21 | Titan |
| CPU-Z Multi Thread Score | 12008.2 Score | PASS | 93.51 | Titan |
| System Stability Tester 1M | 1.176 Seconds | PASS | 94.39 | Titan |
| System Stability Tester 2M | 2.733 Seconds | PASS | 94.11 | Titan |
| System Stability Tester 4M | 6.079 Seconds | PASS | 94.01 | Titan |
| SuperPI 32M Single-Thread Benchmark | 72.024 Seconds | PASS | 93.18 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 80.12 GB/s | PASS | 96.30 | Titan |
| Intel MLC Peak Injection Bandwidth | 67.32 GB/s | PASS | 97.01 | Titanium Elite |
| Intel MLC Idle Latency | 192.60 ns | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 7135.11 MB/s | PASS | 97.07 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5042.82 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 6807.11 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Write | 5476.09 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 578.07 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 366.84 MB/s | PASS | 96.40 | Titan |
| DiskSpd RND4K Q1T1 Read | 263.36 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 256.32 MB/s | PASS | 97.10 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 15680.435469089494 inferences/s | PASS | 94.83 | Titan |
| CPU Multi-Thread | 239199.36626199441 inferences/s | PASS | 94.85 | Titan |
| GPU Compute | 2648147.2520234981 inferences/s | PASS | 90.53 | Platinum |
| Image Generation | 31.102791099999997 seconds/image | PASS | 90.49 | Platinum |
| Video Generation | 45.3739488 seconds/clip | PASS | 90.30 | Platinum |
| LLM Inference | 55712.412536711709 tokens/s | PASS | 91.79 | Platinum |
| Computer Vision | 5110.9546941974368 images/s | PASS | 88.71 | Platinum |
| Speech Recognition | 822.76421798416 audio seconds/s | PASS | 90.73 | Platinum |
| Image Upscaling | 47.167531603085095 output MP/s | PASS | 89.73 | Platinum |
| Semantic Search | 1519.9878082788789 documents/s | PASS | 94.01 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 82.097077074836918 routes/s | PASS | 95.45 | Titan |
| HTML5 Browser | 53.832555129779372 browser transactions/s | PASS | 93.90 | Titan |
| PDF Viewer | 186.21352035599841 pages/s | PASS | 93.55 | Titan |
| Photo Library Import | 74.7840869157373 photos/s | PASS | 93.43 | Titan |
| Software Compilation | 37.274985608733274 translation units/s | PASS | 80.90 | Gold |
| Text Processing | 1657.3640224144124 documents/s | PASS | 95.68 | Titan |
| HDR Image Processing | 6.5305533139523622 output MP/s | PASS | 81.26 | Gold |
| Photo Editing & Export | 24.690232376535956 edited photos/s | PASS | 94.48 | Titan |
| 3D Reconstruction from Photos | 1.3020639295289906 eight-view batches/s | PASS | 94.14 | Titan |
| Video Encoding - CPU VP9 | 29.785176499457862 encoded frames/s | PASS | 92.31 | Titan |
| Audio Encoding - CPU AAC | 65.583565672631579 audio seconds/s | PASS | 93.53 | Titan |
| Video / Audio Decoding - CPU | 446.85974527366096 decoded video frames/s | PASS | 92.01 | Titan |
| Four-Person Video Call Processing | 1.7434545225342857 meeting seconds/s | PASS | 92.52 | Titan |
| Heavy 4K Live Video | 89.0199711703979 experience points / 100 | PASS | 97.05 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 71.649485462824572 4K frames/s | PASS | 92.92 | Titan |
| Simulated Video Game Startup | 12.194160866667517 seconds | PASS | 97.17 | Titanium Elite |
| Simulated Windows 11 Startup | 6.2109877999998089 seconds | PASS | 97.21 | Titanium Elite |
bd500468f5ad442787455574d09840b76e063e10b5b7da504b05e7ec5e6b0f9a