test1
Selected run
GoldAMD Ryzen 9 9950X3D 16-Core Processor
AMD Radeon(TM) Graphics; Microsoft Direct3D WARP (CPU)
GoldAMD Ryzen 9 9950X3D 16-Core Processor
AMD Radeon(TM) Graphics; Microsoft Direct3D WARP (CPU)
Gold13th Gen Intel(R) Core(TM) i5-1334U
Intel(R) Iris(R) Xe Graphics
The default match uses the six weighted category ratings. Both results belong to comparison group production7.
| Category | test1Tier score / 100 | dell15LaptopHotfix34testTier score / 100 |
|---|---|---|
| Graphics | 53.80 | 61.20 |
| CPU | 97.20 | 81.50 |
| Memory | 97.10 | 89.90 |
| Storage | 99.20 | 97.70 |
| AI Compute | 75.09 | 74.51 |
| Real World | 97.41 | 91.94 |
These ratings are not population percentiles or raw speed percentages.
Best overall score, then benchmark points.
Only among the other systems in this comparison group.
The /100 tier rating is separate from the observed comparison percentage. Neither is a raw speed ratio.
Oct 9, 2026 · 22:21 UTC · 0 failed / skipped · 2 estimated
Sep 30, 2026 · 21:49 UTC · 0 failed / skipped · 2 estimated
One best result per computer in this comparison group. The final bin includes 100. These are calibrated tier scores.
AMD Ryzen 9 9950X3D 16-Core Processor
19 matching systems in this comparison group; first five shown.
| Rank | Computer / hardware | Overall tier | Points | Actions |
|---|---|---|---|---|
| 05 | TokaeAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5090 | 7,115 | View result →Compare | |
Graphics97.30CPU96.90Memory93.30Storage93.70AI Compute97.16Real World95.70 | ||||
| 06 | rtx5080testnewAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,107 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute95.00Real World98.43 | ||||
| 07 | rtx5080and9950x3dtestmachineAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,106 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute94.95Real World98.44 | ||||
| 08 | TokaeAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5090 | 7,100 | View result →Compare | |
Graphics97.40CPU96.90Memory93.60Storage92.00AI Compute97.38Real World95.75 | ||||
| 09 | microsoftStoreTestVersionAMD Ryzen 9 9950X3D 16-Core ProcessorNVIDIA GeForce RTX 5080 | 7,098 | View result →Compare | |
Graphics93.30CPU97.10Memory97.10Storage99.20AI Compute95.07Real World97.52 | ||||
AMD Radeon(TM) Graphics; Microsoft Direct3D WARP (CPU)
0 matching systems in this comparison group.
No matching ranked systems yet.