Graphics
51.60/ 100
StandardOct 4, 2026 · 14:52 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Standard
Gold
Platinum
Platinum
Silver
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 0.016401519080486621 FPS | PASS | 50.00 | Standard |
| GPU Spectrum 4K Balanced Performance FPS | 0.065757152745797423 FPS | PASS | 50.00 | Standard |
| GPU Spectrum 1080p Standard Performance FPS | 0.26334598614236554 FPS | PASS | 50.00 | Standard |
| GPU Spectrum 720p Low Resolution Performance FPS | 0.59925550294081142 FPS | PASS | 50.00 | Standard |
| DirectCompute Global Memory Bandwidth | 31.7 GB/s | PASS | 59.55 | Bronze |
| DirectCompute FP32 Compute Throughput | 67.0 GFLOPS | PASS | 50.00 | Standard |
| Cyberpunk Game-Style 8K FPS | 0.013095618814498076 FPS | PASS | 50.00 | Standard |
| Cyberpunk Game-Style 8K Score | 1 Score | PASS | 50.00 | Standard |
| GPU Cryptocurrency Compute Benchmark | 0.0002506880296430925 est. USD/h | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 475.89 MB/s | PASS | 62.34 | Bronze |
| CPU Single-Thread Math | 8.66 M ops/sec | PASS | 92.47 | Titan |
| CPU 7-Zip Single-Thread Compression | 5482 MIPS | PASS | 83.10 | Gold |
| CPU 7-Zip Single-Thread Decompression | 8655 MIPS | PASS | 93.14 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7069 MIPS | PASS | 92.30 | Titan |
| CPU 7-Zip Multi-Thread Compression | 31394 MIPS | PASS | 64.28 | Bronze |
| CPU 7-Zip Multi-Thread Decompression | 33683 MIPS | PASS | 62.31 | Bronze |
| CPU 7-Zip Multi-Thread Total Rating | 32538 MIPS | PASS | 63.18 | Bronze |
| OpenSSL SHA-256 Throughput | 7.645 GB/s | PASS | 62.56 | Bronze |
| OpenSSL AES-256-CBC Throughput | 4.458 GB/s | PASS | 60.13 | Bronze |
| CPU-Z Single Thread Score | 555.0 Score | PASS | 92.38 | Titan |
| CPU-Z Multi Thread Score | 1644.8 Score | PASS | 60.20 | Bronze |
| System Stability Tester 1M | 1.589 Seconds | PASS | 90.49 | Platinum |
| System Stability Tester 2M | 3.551 Seconds | PASS | 90.85 | Platinum |
| System Stability Tester 4M | 7.796 Seconds | PASS | 90.94 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 89.113 Seconds | PASS | 89.75 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 58.02 GB/s | PASS | 92.75 | Titan |
| Intel MLC Peak Injection Bandwidth | 105.90 GB/s | PASS | 98.45 | Titanium Elite Future |
| Intel MLC Idle Latency | 121.70 ns | PASS | 66.41 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 7040.64 MB/s | PASS | 97.05 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 2106.62 MB/s | PASS | 92.30 | Titan |
| DiskSpd SEQ1M Q8T1 Write | 2778.79 MB/s | PASS | 92.90 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 2382.07 MB/s | PASS | 92.60 | Titan |
| DiskSpd RND4K Q32T1 Read | 478.21 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 293.27 MB/s | PASS | 91.50 | Platinum |
| DiskSpd RND4K Q1T1 Read | 54.83 MB/s | PASS | 84.90 | Gold |
| DiskSpd RND4K Q1T1 Write | 55.11 MB/s | PASS | 68.80 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 12280.861071701209 inferences/s | PASS | 92.36 | Titan |
| CPU Multi-Thread | 48562.382878845565 inferences/s | PASS | 80.62 | Gold |
| GPU Compute | 49111.381640136569 inferences/s | PASS | 64.76 | Bronze |
| Image Generation | EST. 623.1625843840377 seconds/image | ESTIMATED — projected completion | 69.05 | Silver |
| Video Generation | EST. 845.82760007222828 seconds/clip | ESTIMATED — projected completion | 69.40 | Silver |
| LLM Inference | 1798.6163599946135 tokens/s | PASS | 67.26 | Silver |
| Computer Vision | 323.47480793997926 images/s | PASS | 69.39 | Silver |
| Speech Recognition | 61.983311731401848 audio seconds/s | PASS | 72.60 | Silver |
| Image Upscaling | 0.89888550422812075 output MP/s | PASS | 64.26 | Bronze |
| Semantic Search | 514.14173948073858 documents/s | PASS | 85.01 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 56.074988896613689 routes/s | PASS | 86.07 | Platinum |
| HTML5 Browser | 41.421474319396687 browser transactions/s | PASS | 84.78 | Gold |
| PDF Viewer | 158.46968831916567 pages/s | PASS | 92.04 | Titan |
| Photo Library Import | 66.7867015174814 photos/s | PASS | 92.36 | Titan |
| Software Compilation | 17.893021398155117 translation units/s | PASS | 69.70 | Silver |
| Text Processing | 1149.748630138844 documents/s | PASS | 90.84 | Platinum |
| HDR Image Processing | 8.56004956848455 output MP/s | PASS | 92.21 | Titan |
| Photo Editing & Export | 13.348266459245082 edited photos/s | PASS | 79.37 | Gold |
| 3D Reconstruction from Photos | 0.69904722193799063 eight-view batches/s | PASS | 78.80 | Gold |
| Video Encoding - CPU VP9 | 17.039770426584759 encoded frames/s | PASS | 77.06 | Gold |
| Audio Encoding - CPU AAC | 52.390555082614483 audio seconds/s | PASS | 84.81 | Gold |
| Video / Audio Decoding - CPU | 301.196124617773 decoded video frames/s | PASS | 78.88 | Gold |
| Four-Person Video Call Processing | 1.6628246451151425 meeting seconds/s | PASS | 92.10 | Titan |
| Heavy 4K Live Video | 41.961220587757971 experience points / 100 | PASS | 66.96 | Silver |
| 4K / 60 FPS Local CPU Processing | 43.32166844899551 4K frames/s | PASS | 78.77 | Gold |
| Simulated Video Game Startup | 4.8041019000011147 seconds | PASS | 98.44 | Titanium Elite Future |
| Simulated Windows 11 Startup | 4.604062633331826 seconds | PASS | 98.20 | Titanium Elite Future |
fe1ed0d718ca48edb8a45b70a7e87f134451753ded36071da69678a53657bcf8