Graphics
61.90/ 100
BronzeSep 30, 2026 · 01:05 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Bronze
Silver
Gold
Platinum
Gold
Gold| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 1.2067570896561293 FPS | PASS | 61.47 | Bronze |
| GPU Spectrum 4K Balanced Performance FPS | 4.4110409059642839 FPS | PASS | 60.89 | Bronze |
| GPU Spectrum 1080p Standard Performance FPS | 17.1607439401996 FPS | PASS | 61.02 | Bronze |
| GPU Spectrum 720p Low Resolution Performance FPS | 37.436807044077661 FPS | PASS | 61.52 | Bronze |
| DirectCompute Global Memory Bandwidth | 116.1 GB/s | PASS | 70.43 | Silver |
| DirectCompute FP32 Compute Throughput | 2067.2 GFLOPS | PASS | 58.66 | Bronze |
| Cyberpunk Game-Style 8K FPS | 0.691437022651635 FPS | PASS | 60.05 | Bronze |
| Cyberpunk Game-Style 8K Score | 69 Score | PASS | 60.04 | Bronze |
| GPU Cryptocurrency Compute Benchmark | 0.0072671982909530385 est. USD/h | PASS | 59.54 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 489.66 MB/s | PASS | 62.65 | Bronze |
| CPU Single-Thread Math | 6.5 M ops/sec | PASS | 86.17 | Platinum |
| CPU 7-Zip Single-Thread Compression | 5050 MIPS | PASS | 80.89 | Gold |
| CPU 7-Zip Single-Thread Decompression | 7094 MIPS | PASS | 90.01 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 6072 MIPS | PASS | 88.90 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 15726 MIPS | PASS | 57.90 | Bronze |
| CPU 7-Zip Multi-Thread Decompression | 14351 MIPS | PASS | 53.18 | Standard |
| CPU 7-Zip Multi-Thread Total Rating | 15038 MIPS | PASS | 56.90 | Bronze |
| OpenSSL SHA-256 Throughput | 9.136 GB/s | PASS | 64.72 | Bronze |
| OpenSSL AES-256-CBC Throughput | 4.542 GB/s | PASS | 60.29 | Bronze |
| CPU-Z Single Thread Score | 351.5 Score | PASS | 81.46 | Gold |
| CPU-Z Multi Thread Score | 1971.7 Score | PASS | 61.93 | Bronze |
| System Stability Tester 1M | 1.556 Seconds | PASS | 91.05 | Platinum |
| System Stability Tester 2M | 3.761 Seconds | PASS | 89.35 | Platinum |
| System Stability Tester 4M | 10.831 Seconds | PASS | 82.70 | Gold |
| SuperPI 32M Single-Thread Benchmark | 133.392 Seconds | PASS | 79.58 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 6818.47 MB/s | PASS | 97.02 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 3497.66 MB/s | PASS | 95.70 | Titan |
| DiskSpd SEQ1M Q8T1 Write | 1602.60 MB/s | PASS | 89.20 | Platinum |
| DiskSpd SEQ1M Q1T1 Write | 898.79 MB/s | PASS | 82.70 | Gold |
| DiskSpd RND4K Q32T1 Read | 338.46 MB/s | PASS | 94.60 | Titan |
| DiskSpd RND4K Q32T1 Write | 240.39 MB/s | PASS | 87.80 | Platinum |
| DiskSpd RND4K Q1T1 Read | 90.30 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 103.69 MB/s | PASS | 79.70 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 11665.994264935563 inferences/s | PASS | 91.87 | Platinum |
| CPU Multi-Thread | 38218.863291616966 inferences/s | PASS | 78.89 | Gold |
| GPU Compute | 414835.21123150649 inferences/s | PASS | 76.62 | Gold |
| Image Generation | EST. 265.12741236350331 seconds/image | ESTIMATED — projected completion | 75.58 | Gold |
| Video Generation | EST. 262.49166201852313 seconds/clip | ESTIMATED — projected completion | 76.95 | Gold |
| LLM Inference | 5790.0652502063322 tokens/s | PASS | 75.56 | Gold |
| Computer Vision | 523.47526694453859 images/s | PASS | 73.65 | Silver |
| Speech Recognition | 105.87347331654586 audio seconds/s | PASS | 75.95 | Gold |
| Image Upscaling | 1.0370284079465919 output MP/s | PASS | 65.17 | Silver |
| Semantic Search | 280.43563436208012 documents/s | PASS | 79.33 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 46.1016258645162 routes/s | PASS | 81.38 | Gold |
| HTML5 Browser | 31.293843111185726 browser transactions/s | PASS | 79.67 | Gold |
| PDF Viewer | 116.14999990159652 pages/s | PASS | 80.26 | Gold |
| Photo Library Import | 53.624843011308286 photos/s | PASS | 82.48 | Gold |
| Software Compilation | 11.175021926243719 translation units/s | PASS | 63.90 | Bronze |
| Text Processing | 852.54726131994926 documents/s | PASS | 80.23 | Gold |
| HDR Image Processing | 4.8606371777594513 output MP/s | PASS | 76.82 | Gold |
| Photo Editing & Export | 11.009886368741236 edited photos/s | PASS | 76.66 | Gold |
| 3D Reconstruction from Photos | 0.67603179304183936 eight-view batches/s | PASS | 78.31 | Gold |
| Video Encoding - CPU VP9 | 10.041633521103748 encoded frames/s | PASS | 68.97 | Silver |
| Audio Encoding - CPU AAC | 48.206444925343327 audio seconds/s | PASS | 83.14 | Gold |
| Video / Audio Decoding - CPU | 207.78892977292409 decoded video frames/s | PASS | 73.61 | Silver |
| Four-Person Video Call Processing | 0.92448970503959238 meeting seconds/s | PASS | 76.39 | Gold |
| Heavy 4K Live Video | 86.851924767600181 experience points / 100 | PASS | 97.03 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 37.472950033931532 4K frames/s | PASS | 76.76 | Gold |
| Simulated Video Game Startup | 25.965233866668616 seconds | PASS | 86.14 | Platinum |
| Simulated Windows 11 Startup | 15.527631533351572 seconds | PASS | 82.11 | Gold |
ea33e5b1e8eb4d72be2219391ec8305cad370af86a8cd72300d1b3a53b0d35e7