Graphics
80.10/ 100
GoldSep 30, 2026 · 02:40 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Silver
Bronze
Silver
Gold
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 7.1365789357766971 FPS | PASS | 78.95 | Gold |
| GPU Spectrum 4K Balanced Performance FPS | 28.027559129846228 FPS | PASS | 78.84 | Gold |
| GPU Spectrum 1080p Standard Performance FPS | 108.25673194937448 FPS | PASS | 78.96 | Gold |
| GPU Spectrum 720p Low Resolution Performance FPS | 230.05892067912353 FPS | PASS | 79.45 | Gold |
| DirectCompute Global Memory Bandwidth | 824.7 GB/s | PASS | 93.05 | Titan |
| DirectCompute FP32 Compute Throughput | 13687.5 GFLOPS | PASS | 75.63 | Gold |
| Cyberpunk Game-Style 8K FPS | 4.1397045410074993 FPS | PASS | 76.98 | Gold |
| Cyberpunk Game-Style 8K Score | 414 Score | PASS | 76.99 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.035383907835454566 est. USD/h | PASS | 75.55 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 559.17 MB/s | PASS | 64.23 | Bronze |
| CPU Single-Thread Math | 3.51 M ops/sec | PASS | 72.11 | Silver |
| CPU 7-Zip Single-Thread Compression | 4253 MIPS | PASS | 76.80 | Gold |
| CPU 7-Zip Single-Thread Decompression | 4943 MIPS | PASS | 80.89 | Gold |
| CPU 7-Zip Single-Thread Total Rating | 4598 MIPS | PASS | 81.93 | Gold |
| CPU 7-Zip Multi-Thread Compression | 29719 MIPS | PASS | 63.60 | Bronze |
| CPU 7-Zip Multi-Thread Decompression | 35201 MIPS | PASS | 62.80 | Bronze |
| CPU 7-Zip Multi-Thread Total Rating | 32460 MIPS | PASS | 63.15 | Bronze |
| OpenSSL SHA-256 Throughput | 1.348 GB/s | PASS | 50.00 | Standard |
| OpenSSL AES-256-CBC Throughput | 6.775 GB/s | PASS | 64.62 | Bronze |
| CPU-Z Single Thread Score | 298.1 Score | PASS | 77.44 | Gold |
| CPU-Z Multi Thread Score | 2124.0 Score | PASS | 62.73 | Bronze |
| System Stability Tester 1M | 4.729 Seconds | PASS | 67.72 | Silver |
| System Stability Tester 2M | 10.579 Seconds | PASS | 67.87 | Silver |
| System Stability Tester 4M | 23.856 Seconds | PASS | 67.58 | Silver |
| SuperPI 32M Single-Thread Benchmark | 269.446 Seconds | PASS | 67.17 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 284.89 MB/s | PASS | 64.40 | Bronze |
| DiskSpd SEQ1M Q1T1 Read | 263.05 MB/s | PASS | 63.50 | Bronze |
| DiskSpd SEQ1M Q8T1 Write | 266.89 MB/s | PASS | 63.70 | Bronze |
| DiskSpd SEQ1M Q1T1 Write | 259.08 MB/s | PASS | 63.40 | Bronze |
| DiskSpd RND4K Q32T1 Read | 104.72 MB/s | PASS | 71.90 | Silver |
| DiskSpd RND4K Q32T1 Write | 90.11 MB/s | PASS | 69.00 | Silver |
| DiskSpd RND4K Q1T1 Read | 43.14 MB/s | PASS | 77.10 | Gold |
| DiskSpd RND4K Q1T1 Write | 42.70 MB/s | PASS | 65.70 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 4368.5429723175057 inferences/s | PASS | 83.62 | Gold |
| CPU Multi-Thread | 26247.170717132987 inferences/s | PASS | 76.89 | Gold |
| GPU Compute | 1406261.5812166908 inferences/s | PASS | 85.59 | Platinum |
| Image Generation | 100.3035178 seconds/image | PASS | 80.64 | Gold |
| Video Generation | 155.5000876 seconds/clip | PASS | 80.01 | Gold |
| LLM Inference | 26131.094633886893 tokens/s | PASS | 85.53 | Platinum |
| Computer Vision | 3573.6192136974573 images/s | PASS | 86.09 | Platinum |
| Speech Recognition | 454.92881942813688 audio seconds/s | PASS | 85.93 | Platinum |
| Image Upscaling | 20.628365958311441 output MP/s | PASS | 83.14 | Gold |
| Semantic Search | 133.56831520833086 documents/s | PASS | 75.75 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 23.351101442913514 routes/s | PASS | 70.95 | Silver |
| HTML5 Browser | 14.582983528207366 browser transactions/s | PASS | 68.24 | Silver |
| PDF Viewer | 63.589181572702913 pages/s | PASS | 71.13 | Silver |
| Photo Library Import | 26.98941139386606 photos/s | PASS | 71.84 | Silver |
| Software Compilation | 14.759852920390831 translation units/s | PASS | 67.13 | Silver |
| Text Processing | 436.748491916604 documents/s | PASS | 70.07 | Silver |
| HDR Image Processing | 3.0224734848772146 output MP/s | PASS | 69.47 | Silver |
| Photo Editing & Export | 7.7788919600209434 edited photos/s | PASS | 71.24 | Silver |
| 3D Reconstruction from Photos | 0.36483271100047426 eight-view batches/s | PASS | 69.01 | Silver |
| Video Encoding - CPU VP9 | 8.4287775717357079 encoded frames/s | PASS | 66.73 | Silver |
| Audio Encoding - CPU AAC | 24.248148184989471 audio seconds/s | PASS | 72.43 | Silver |
| Video / Audio Decoding - CPU | 201.68156220666123 decoded video frames/s | PASS | 73.07 | Silver |
| Four-Person Video Call Processing | 0.78181411247442378 meeting seconds/s | PASS | 74.03 | Silver |
| Heavy 4K Live Video | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| 4K / 60 FPS Local CPU Processing | 32.913236502949211 4K frames/s | PASS | 75.19 | Gold |
| Simulated Video Game Startup | 69.042279966680027 seconds | PASS | 66.90 | Silver |
| Simulated Windows 11 Startup | 33.455162366658136 seconds | PASS | 67.58 | Silver |
e09b676f5119492f91ea3fd7006889c3219cef69f26540705330456c9595e0eb