Graphics
61.30/ 100
BronzeSep 25, 2026 · 21:15 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Bronze
Gold
Platinum
Titanium Elite
Silver
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 1.5412435423340494 FPS | PASS | 63.49 | Bronze |
| GPU Spectrum 4K Balanced Performance FPS | 6.1466803752179571 FPS | PASS | 63.53 | Bronze |
| GPU Spectrum 1080p Standard Performance FPS | 24.00364791704212 FPS | PASS | 63.74 | Bronze |
| GPU Spectrum 720p Low Resolution Performance FPS | 52.37411200017943 FPS | PASS | 64.45 | Bronze |
| DirectCompute Global Memory Bandwidth | 56.6 GB/s | PASS | 63.75 | Bronze |
| DirectCompute FP32 Compute Throughput | 1353.2 GFLOPS | PASS | 57.12 | Bronze |
| Cyberpunk Game-Style 8K FPS | 0.63434081002149734 FPS | PASS | 59.57 | Bronze |
| Cyberpunk Game-Style 8K Score | 63 Score | PASS | 59.54 | Bronze |
| GPU Cryptocurrency Compute Benchmark | 0.0041134120515637692 est. USD/h | PASS | 57.09 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 825.10 MB/s | PASS | 68.92 | Silver |
| CPU Single-Thread Math | 4.66 M ops/sec | PASS | 77.71 | Gold |
| CPU 7-Zip Single-Thread Compression | 4429 MIPS | PASS | 77.71 | Gold |
| CPU 7-Zip Single-Thread Decompression | 5544 MIPS | PASS | 84.03 | Gold |
| CPU 7-Zip Single-Thread Total Rating | 4986 MIPS | PASS | 84.21 | Gold |
| CPU 7-Zip Multi-Thread Compression | 53148 MIPS | PASS | 71.03 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 59894 MIPS | PASS | 69.24 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 56521 MIPS | PASS | 70.03 | Silver |
| OpenSSL SHA-256 Throughput | 16.238 GB/s | PASS | 72.41 | Silver |
| OpenSSL AES-256-CBC Throughput | 12.332 GB/s | PASS | 72.69 | Silver |
| CPU-Z Single Thread Score | 663.9 Score | PASS | 94.14 | Titan |
| CPU-Z Multi Thread Score | 3976.4 Score | PASS | 70.58 | Silver |
| System Stability Tester 1M | 2.539 Seconds | PASS | 78.68 | Gold |
| System Stability Tester 2M | 5.909 Seconds | PASS | 78.05 | Gold |
| System Stability Tester 4M | 12.997 Seconds | PASS | 78.09 | Gold |
| SuperPI 32M Single-Thread Benchmark | 148.990 Seconds | PASS | 77.00 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 13200.92 MB/s | PASS | 97.98 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5899.69 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 18294.25 MB/s | PASS | 98.80 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Write | 5884.92 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 789.33 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 636.18 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 257.23 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 341.05 MB/s | PASS | 97.50 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 11117.494329184739 inferences/s | PASS | 91.32 | Platinum |
| CPU Multi-Thread | 53393.423151253352 inferences/s | PASS | 81.42 | Gold |
| GPU Compute | 99285.155332768627 inferences/s | PASS | 67.43 | Silver |
| Image Generation | EST. 457.43688753164025 seconds/image | ESTIMATED — projected completion | 71.42 | Silver |
| Video Generation | EST. 601.3518791688557 seconds/clip | ESTIMATED — projected completion | 72.21 | Silver |
| LLM Inference | 3069.0485444734413 tokens/s | PASS | 70.62 | Silver |
| Computer Vision | 199.41110409668084 images/s | PASS | 66.75 | Silver |
| Speech Recognition | 64.547013706540525 audio seconds/s | PASS | 73.02 | Silver |
| Image Upscaling | 0.43821201069128368 output MP/s | PASS | 59.45 | Bronze |
| Semantic Search | 425.85440538037176 documents/s | PASS | 82.87 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 62.177962908936721 routes/s | PASS | 92.53 | Titan |
| HTML5 Browser | 49.433300013050165 browser transactions/s | PASS | 93.05 | Titan |
| PDF Viewer | 158.82136249598602 pages/s | PASS | 92.06 | Titan |
| Photo Library Import | 66.392537609179016 photos/s | PASS | 92.31 | Titan |
| Software Compilation | 33.335223321469783 translation units/s | PASS | 79.11 | Gold |
| Text Processing | 1260.9352915986058 documents/s | PASS | 92.75 | Titan |
| HDR Image Processing | 7.5199327755342056 output MP/s | PASS | 83.89 | Gold |
| Photo Editing & Export | 17.709925238348827 edited photos/s | PASS | 84.43 | Gold |
| 3D Reconstruction from Photos | 1.052500881881165 eight-view batches/s | PASS | 92.09 | Titan |
| Video Encoding - CPU VP9 | 20.910932913350855 encoded frames/s | PASS | 80.06 | Gold |
| Audio Encoding - CPU AAC | 55.46741206338104 audio seconds/s | PASS | 91.57 | Platinum |
| Video / Audio Decoding - CPU | 392.9174382726755 decoded video frames/s | PASS | 83.44 | Gold |
| Four-Person Video Call Processing | 1.5745041255479082 meeting seconds/s | PASS | 86.14 | Platinum |
| Heavy 4K Live Video | 99.216248330726955 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 53.171819458544661 4K frames/s | PASS | 82.15 | Gold |
| Simulated Video Game Startup | 7.4257399666724568 seconds | PASS | 98.29 | Titanium Elite Future |
| Simulated Windows 11 Startup | 4.2325484000029974 seconds | PASS | 98.24 | Titanium Elite Future |
d82cfe0fb8ef4d43b429ce3ae4417a3e8e3997179a4cc856e059d0c6b07e7e20