Graphics
76.90/ 100
GoldOct 15, 2026 · 11:17 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Silver
Silver
Platinum
Gold
Gold| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 4.5712812001370109 FPS | PASS | 75.14 | Gold |
| GPU Spectrum 4K Balanced Performance FPS | 18.930066088945622 FPS | PASS | 75.43 | Gold |
| GPU Spectrum 1080p Standard Performance FPS | 74.69673500571291 FPS | PASS | 75.67 | Gold |
| GPU Spectrum 720p Low Resolution Performance FPS | 166.45954367250584 FPS | PASS | 76.37 | Gold |
| DirectCompute Global Memory Bandwidth | 336.9 GB/s | PASS | 82.37 | Gold |
| DirectCompute FP32 Compute Throughput | 13634.5 GFLOPS | PASS | 75.60 | Gold |
| Cyberpunk Game-Style 8K FPS | 3.7256933924739446 FPS | PASS | 76.12 | Gold |
| Cyberpunk Game-Style 8K Score | 373 Score | PASS | 76.13 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.034596218066709525 est. USD/h | PASS | 75.38 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 318.04 MB/s | PASS | 58.74 | Bronze |
| CPU Single-Thread Math | 5.45 M ops/sec | PASS | 81.56 | Gold |
| CPU 7-Zip Single-Thread Compression | 4468 MIPS | PASS | 77.91 | Gold |
| CPU 7-Zip Single-Thread Decompression | 6268 MIPS | PASS | 86.98 | Platinum |
| CPU 7-Zip Single-Thread Total Rating | 5368 MIPS | PASS | 86.01 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 19199 MIPS | PASS | 59.32 | Bronze |
| CPU 7-Zip Multi-Thread Decompression | 23964 MIPS | PASS | 59.19 | Bronze |
| CPU 7-Zip Multi-Thread Total Rating | 21581 MIPS | PASS | 59.25 | Bronze |
| OpenSSL SHA-256 Throughput | 1.516 GB/s | PASS | 50.00 | Standard |
| OpenSSL AES-256-CBC Throughput | 3.647 GB/s | PASS | 58.56 | Bronze |
| CPU-Z Single Thread Score | 429.5 Score | PASS | 86.63 | Platinum |
| CPU-Z Multi Thread Score | 1192.2 Score | PASS | 57.80 | Bronze |
| System Stability Tester 1M | 1.962 Seconds | PASS | 85.45 | Platinum |
| System Stability Tester 2M | 4.344 Seconds | PASS | 85.95 | Platinum |
| System Stability Tester 4M | 9.767 Seconds | PASS | 85.51 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 107.027 Seconds | PASS | 85.44 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 3056.14 MB/s | PASS | 93.10 | Titan |
| DiskSpd SEQ1M Q1T1 Read | 2359.86 MB/s | PASS | 92.90 | Titan |
| DiskSpd SEQ1M Q8T1 Write | 2732.28 MB/s | PASS | 92.80 | Titan |
| DiskSpd SEQ1M Q1T1 Write | 2041.27 MB/s | PASS | 92.10 | Titan |
| DiskSpd RND4K Q32T1 Read | 279.40 MB/s | PASS | 90.60 | Platinum |
| DiskSpd RND4K Q32T1 Write | 445.16 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 90.24 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 97.47 MB/s | PASS | 78.50 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 5762.7874871739641 inferences/s | PASS | 85.87 | Platinum |
| CPU Multi-Thread | 21190.258916652416 inferences/s | PASS | 76.04 | Gold |
| GPU Compute | 807887.68959498277 inferences/s | PASS | 80.53 | Gold |
| Image Generation | 139.2914506 seconds/image | PASS | 78.36 | Gold |
| Video Generation | EST. 202.79146387729679 seconds/clip | ESTIMATED — projected completion | 78.26 | Gold |
| LLM Inference | 9186.7231470341521 tokens/s | PASS | 77.36 | Gold |
| Computer Vision | 1301.6515411869821 images/s | PASS | 78.04 | Gold |
| Speech Recognition | 173.26002030528284 audio seconds/s | PASS | 78.15 | Gold |
| Image Upscaling | 7.704063652645651 output MP/s | PASS | 76.47 | Gold |
| Semantic Search | 302.12024378088563 documents/s | PASS | 79.86 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 39.9777674307173 routes/s | PASS | 79.06 | Gold |
| HTML5 Browser | 26.242269840715512 browser transactions/s | PASS | 77.12 | Gold |
| PDF Viewer | 106.22498080938276 pages/s | PASS | 78.86 | Gold |
| Photo Library Import | 47.018965506254965 photos/s | PASS | 80.19 | Gold |
| Software Compilation | 14.016282585699338 translation units/s | PASS | 66.52 | Silver |
| Text Processing | 724.28388384987852 documents/s | PASS | 77.77 | Gold |
| HDR Image Processing | 5.5972706427397485 output MP/s | PASS | 78.78 | Gold |
| Photo Editing & Export | 8.1138336865395253 edited photos/s | PASS | 71.94 | Silver |
| 3D Reconstruction from Photos | 0.62654227709595089 eight-view batches/s | PASS | 77.25 | Gold |
| Video Encoding - CPU VP9 | 12.179983398141356 encoded frames/s | PASS | 71.95 | Silver |
| Audio Encoding - CPU AAC | 35.860407804258564 audio seconds/s | PASS | 78.21 | Gold |
| Video / Audio Decoding - CPU | 213.25069175743616 decoded video frames/s | PASS | 74.10 | Silver |
| Four-Person Video Call Processing | 1.1589986942817307 meeting seconds/s | PASS | 79.56 | Gold |
| Heavy 4K Live Video | 43.43049743551348 experience points / 100 | PASS | 68.43 | Silver |
| 4K / 60 FPS Local CPU Processing | 32.69655748209339 4K frames/s | PASS | 75.12 | Gold |
| Simulated Video Game Startup | 28.746644533333363 seconds | PASS | 83.57 | Gold |
| Simulated Windows 11 Startup | 13.767237233333312 seconds | PASS | 85.41 | Platinum |
c7bfd2d96f064a72bb0427a4910e4891496793f254c3cf46c7d4df51f0c37edf