Graphics
61.30/ 100
BronzeOct 2, 2026 · 21:33 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Bronze
Gold
Platinum
Titanium Elite
Silver
Platinum| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 1.5415129485208958 FPS | PASS | 63.49 | Bronze |
| GPU Spectrum 4K Balanced Performance FPS | 6.1538518343247706 FPS | PASS | 63.54 | Bronze |
| GPU Spectrum 1080p Standard Performance FPS | 24.066296835922071 FPS | PASS | 63.77 | Bronze |
| GPU Spectrum 720p Low Resolution Performance FPS | 52.737917977714993 FPS | PASS | 64.52 | Bronze |
| DirectCompute Global Memory Bandwidth | 56.1 GB/s | PASS | 63.67 | Bronze |
| DirectCompute FP32 Compute Throughput | 1351.9 GFLOPS | PASS | 57.12 | Bronze |
| Cyberpunk Game-Style 8K FPS | 0.63481774550299874 FPS | PASS | 59.57 | Bronze |
| Cyberpunk Game-Style 8K Score | 63 Score | PASS | 59.54 | Bronze |
| GPU Cryptocurrency Compute Benchmark | 0.0041152328788725458 est. USD/h | PASS | 57.10 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 829.22 MB/s | PASS | 68.99 | Silver |
| CPU Single-Thread Math | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| CPU 7-Zip Single-Thread Compression | 6134 MIPS | PASS | 86.01 | Platinum |
| CPU 7-Zip Single-Thread Decompression | 8470 MIPS | PASS | 92.93 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 7302 MIPS | PASS | 92.59 | Titan |
| CPU 7-Zip Multi-Thread Compression | 56022 MIPS | PASS | 71.90 | Silver |
| CPU 7-Zip Multi-Thread Decompression | 62627 MIPS | PASS | 69.89 | Silver |
| CPU 7-Zip Multi-Thread Total Rating | 59324 MIPS | PASS | 70.78 | Silver |
| OpenSSL SHA-256 Throughput | 17.821 GB/s | PASS | 74.10 | Silver |
| OpenSSL AES-256-CBC Throughput | 13.088 GB/s | PASS | 73.77 | Silver |
| CPU-Z Single Thread Score | 671.3 Score | PASS | 94.26 | Titan |
| CPU-Z Multi Thread Score | 3966.6 Score | PASS | 70.54 | Silver |
| System Stability Tester 1M | 1.236 Seconds | PASS | 93.85 | Titan |
| System Stability Tester 2M | 2.762 Seconds | PASS | 94.00 | Titan |
| System Stability Tester 4M | 6.236 Seconds | PASS | 93.74 | Titan |
| SuperPI 32M Single-Thread Benchmark | 72.177 Seconds | PASS | 93.16 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 12811.22 MB/s | PASS | 97.92 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5823.53 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 16206.79 MB/s | PASS | 98.50 | Titanium Elite Future |
| DiskSpd SEQ1M Q1T1 Write | 5380.96 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 826.38 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 666.33 MB/s | PASS | 97.20 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 253.16 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 347.85 MB/s | PASS | 97.50 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 11159.609470355445 inferences/s | PASS | 91.36 | Platinum |
| CPU Multi-Thread | 53479.074462248806 inferences/s | PASS | 81.44 | Gold |
| GPU Compute | 99319.633686181653 inferences/s | PASS | 67.44 | Silver |
| Image Generation | EST. 456.77414003370626 seconds/image | ESTIMATED — projected completion | 71.43 | Silver |
| Video Generation | EST. 600.79003663283186 seconds/clip | ESTIMATED — projected completion | 72.22 | Silver |
| LLM Inference | 3073.0273251651738 tokens/s | PASS | 70.63 | Silver |
| Computer Vision | 199.76591766434296 images/s | PASS | 66.75 | Silver |
| Speech Recognition | 64.806068387698375 audio seconds/s | PASS | 73.06 | Silver |
| Image Upscaling | 0.4379348603851157 output MP/s | PASS | 59.45 | Bronze |
| Semantic Search | 454.45621764850216 documents/s | PASS | 83.57 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 63.78697849496843 routes/s | PASS | 92.77 | Titan |
| HTML5 Browser | 49.770773980026178 browser transactions/s | PASS | 93.11 | Titan |
| PDF Viewer | 163.99321401277317 pages/s | PASS | 92.34 | Titan |
| Photo Library Import | 67.464208351172786 photos/s | PASS | 92.45 | Titan |
| Software Compilation | 31.82140839144601 translation units/s | PASS | 78.42 | Gold |
| Text Processing | 1201.7064141121714 documents/s | PASS | 92.31 | Titan |
| HDR Image Processing | 7.6092092187304408 output MP/s | PASS | 84.13 | Gold |
| Photo Editing & Export | 17.710650215410396 edited photos/s | PASS | 84.43 | Gold |
| 3D Reconstruction from Photos | 1.0712896098611522 eight-view batches/s | PASS | 92.24 | Titan |
| Video Encoding - CPU VP9 | 21.733620489536268 encoded frames/s | PASS | 80.69 | Gold |
| Audio Encoding - CPU AAC | 56.599432515335742 audio seconds/s | PASS | 92.15 | Titan |
| Video / Audio Decoding - CPU | 406.39971307689046 decoded video frames/s | PASS | 84.11 | Gold |
| Four-Person Video Call Processing | 1.5766090419822631 meeting seconds/s | PASS | 86.31 | Platinum |
| Heavy 4K Live Video | 97.254013766971724 experience points / 100 | PASS | 97.09 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 55.017989589055837 4K frames/s | PASS | 82.79 | Gold |
| Simulated Video Game Startup | 7.508438166677176 seconds | PASS | 98.28 | Titanium Elite Future |
| Simulated Windows 11 Startup | 3.9012918999845474 seconds | PASS | 98.28 | Titanium Elite Future |
a048cd9ab26b42d8a756a33651d4aea1c9381368acb67c7e2257c38de6073516