Graphics
51.20/ 100
StandardSep 25, 2026 · 19:34 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Standard
Standard
Bronze
Silver
Silver
Bronze| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 0.0029934242826151541 FPS | PASS | 50.00 | Standard |
| GPU Spectrum 4K Balanced Performance FPS | 0.67090030959078162 FPS | PASS | 50.00 | Standard |
| GPU Spectrum 1080p Standard Performance FPS | 2.6058971703904183 FPS | PASS | 50.00 | Standard |
| GPU Spectrum 720p Low Resolution Performance FPS | 5.7128873232951012 FPS | PASS | 50.00 | Standard |
| DirectCompute Global Memory Bandwidth | 16.6 GB/s | PASS | 57.00 | Bronze |
| DirectCompute FP32 Compute Throughput | 117.3 GFLOPS | PASS | 50.00 | Standard |
| Cyberpunk Game-Style 8K FPS | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| Cyberpunk Game-Style 8K Score | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| GPU Cryptocurrency Compute Benchmark | 0.00042408213049085195 est. USD/h | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 94.35 MB/s | PASS | 50.00 | Standard |
| CPU Single-Thread Math | 0.9 M ops/sec | PASS | 57.42 | Bronze |
| CPU 7-Zip Single-Thread Compression | 1204 MIPS | PASS | 59.83 | Bronze |
| CPU 7-Zip Single-Thread Decompression | 1120 MIPS | PASS | 59.42 | Bronze |
| CPU 7-Zip Single-Thread Total Rating | 1162 MIPS | PASS | 60.69 | Bronze |
| CPU 7-Zip Multi-Thread Compression | 4897 MIPS | PASS | 50.00 | Standard |
| CPU 7-Zip Multi-Thread Decompression | 5120 MIPS | PASS | 50.00 | Standard |
| CPU 7-Zip Multi-Thread Total Rating | 5008 MIPS | PASS | 50.00 | Standard |
| OpenSSL SHA-256 Throughput | 0.268 GB/s | PASS | 50.00 | Standard |
| OpenSSL AES-256-CBC Throughput | 0.832 GB/s | PASS | 50.00 | Standard |
| CPU-Z Single Thread Score | 60.8 Score | PASS | 57.68 | Bronze |
| CPU-Z Multi Thread Score | 363.9 Score | PASS | 50.00 | Standard |
| System Stability Tester 1M | 15.450 Seconds | PASS | 56.22 | Standard |
| System Stability Tester 2M | 29.034 Seconds | PASS | 57.83 | Bronze |
| System Stability Tester 4M | 66.187 Seconds | PASS | 57.62 | Bronze |
| SuperPI 32M Single-Thread Benchmark | 608.003 Seconds | PASS | 58.78 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 561.41 MB/s | PASS | 75.30 | Gold |
| DiskSpd SEQ1M Q1T1 Read | 453.79 MB/s | PASS | 71.20 | Silver |
| DiskSpd SEQ1M Q8T1 Write | 306.75 MB/s | PASS | 65.30 | Silver |
| DiskSpd SEQ1M Q1T1 Write | 142.81 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q32T1 Read | 69.02 MB/s | PASS | 64.90 | Bronze |
| DiskSpd RND4K Q32T1 Write | 61.92 MB/s | PASS | 64.00 | Bronze |
| DiskSpd RND4K Q1T1 Read | 33.39 MB/s | PASS | 71.70 | Silver |
| DiskSpd RND4K Q1T1 Write | 29.34 MB/s | PASS | 63.50 | Bronze |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 5153.0423018930069 inferences/s | PASS | 85.25 | Platinum |
| CPU Multi-Thread | 21716.096210355463 inferences/s | PASS | 76.13 | Gold |
| GPU Compute | 14405.773601655874 inferences/s | PASS | 57.77 | Bronze |
| Image Generation | EST. 2304.2831157380338 seconds/image | ESTIMATED — projected completion | 62.05 | Bronze |
| Video Generation | EST. 2993.4883394936633 seconds/clip | ESTIMATED — projected completion | 62.78 | Bronze |
| LLM Inference | 1208.2900354543056 tokens/s | PASS | 65.70 | Silver |
| Computer Vision | 124.27080941041422 images/s | PASS | 65.15 | Silver |
| Speech Recognition | 28.6123760795184 audio seconds/s | PASS | 67.16 | Silver |
| Image Upscaling | 0.19620426949364159 output MP/s | PASS | 56.92 | Bronze |
| Semantic Search | 96.262913419542258 documents/s | PASS | 74.22 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 7.1450586431680456 routes/s | PASS | 58.09 | Bronze |
| HTML5 Browser | 5.3619636735069447 browser transactions/s | PASS | 58.07 | Bronze |
| PDF Viewer | 22.309479357956079 pages/s | PASS | 59.14 | Bronze |
| Photo Library Import | 10.499082999883353 photos/s | PASS | 60.34 | Bronze |
| Software Compilation | 11.63418372408205 translation units/s | PASS | 64.41 | Bronze |
| Text Processing | 130.34331011430874 documents/s | PASS | 57.57 | Bronze |
| HDR Image Processing | 1.2477881581640389 output MP/s | PASS | 59.57 | Bronze |
| Photo Editing & Export | 6.0139833381839818 edited photos/s | PASS | 67.56 | Silver |
| 3D Reconstruction from Photos | 0.18865141801237559 eight-view batches/s | PASS | 61.28 | Bronze |
| Video Encoding - CPU VP9 | 8.0164785664548148 encoded frames/s | PASS | 66.16 | Silver |
| Audio Encoding - CPU AAC | 7.28990713620576 audio seconds/s | PASS | 58.58 | Bronze |
| Video / Audio Decoding - CPU | 53.473223405179866 decoded video frames/s | PASS | 57.97 | Bronze |
| Four-Person Video Call Processing | 0.28253951298607605 meeting seconds/s | PASS | 60.78 | Bronze |
| Heavy 4K Live Video | 1.4746550989450573 experience points / 100 | PASS | 50.00 | Standard |
| 4K / 60 FPS Local CPU Processing | 14.056640824215824 4K frames/s | PASS | 63.23 | Bronze |
| Simulated Video Game Startup | 99.675221933333276 seconds | PASS | 62.62 | Bronze |
| Simulated Windows 11 Startup | 46.015413299999942 seconds | PASS | 63.85 | Bronze |
9f1cddd6f59e4bc29d8c15efe60593d2056155a8b09c4463eb022efde439fb60