Graphics
96.90/ 100
TitanSep 29, 2026 · 14:04 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Platinum
Platinum
Gold
Titan
Gold| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 42.067298564787677 FPS | PASS | 96.90 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 163.35326789712002 FPS | PASS | 96.71 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 577.81091889063475 FPS | PASS | 96.10 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 1103.5944599558111 FPS | PASS | 95.63 | Titan |
| DirectCompute Global Memory Bandwidth | 1527.3 GB/s | PASS | 97.01 | Titanium Elite |
| DirectCompute FP32 Compute Throughput | 116663.4 GFLOPS | PASS | 96.84 | Titan |
| Cyberpunk Game-Style 8K FPS | 32.744837392032636 FPS | PASS | 97.32 | Titanium Elite |
| Cyberpunk Game-Style 8K Score | 3274 Score | PASS | 97.32 | Titanium Elite |
| GPU Cryptocurrency Compute Benchmark | 0.26236380831560774 est. USD/h | PASS | 96.84 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 4354.20 MB/s | PASS | 97.51 | Titanium Elite |
| CPU Single-Thread Math | 4.85 M ops/sec | PASS | 78.64 | Gold |
| CPU 7-Zip Single-Thread Compression | 5667 MIPS | PASS | 84.05 | Gold |
| CPU 7-Zip Single-Thread Decompression | 7653 MIPS | PASS | 92.02 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 6660 MIPS | PASS | 91.31 | Platinum |
| CPU 7-Zip Multi-Thread Compression | 286814 MIPS | PASS | 98.90 | Titanium Elite Future |
| CPU 7-Zip Multi-Thread Decompression | 308294 MIPS | PASS | 97.78 | Titanium Elite |
| CPU 7-Zip Multi-Thread Total Rating | 297554 MIPS | PASS | 98.30 | Titanium Elite Future |
| OpenSSL SHA-256 Throughput | 81.851 GB/s | PASS | 97.97 | Titanium Elite |
| OpenSSL AES-256-CBC Throughput | 47.890 GB/s | PASS | 97.34 | Titanium Elite |
| CPU-Z Single Thread Score | 399.9 Score | PASS | 85.07 | Platinum |
| CPU-Z Multi Thread Score | 19702.0 Score | PASS | 97.66 | Titanium Elite |
| System Stability Tester 1M | 2.299 Seconds | PASS | 81.16 | Gold |
| System Stability Tester 2M | 4.393 Seconds | PASS | 85.70 | Platinum |
| System Stability Tester 4M | 9.770 Seconds | PASS | 85.50 | Platinum |
| SuperPI 32M Single-Thread Benchmark | 114.614 Seconds | PASS | 83.60 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 138.49 GB/s | PASS | 100.00 | Titanium Elite Future |
| Intel MLC Peak Injection Bandwidth | 154.13 GB/s | PASS | 99.83 | Titanium Elite Future |
| Intel MLC Idle Latency | 119.70 ns | PASS | 67.11 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 2819.81 MB/s | PASS | 92.90 | Titan |
| DiskSpd SEQ1M Q1T1 Read | 8988.66 MB/s | PASS | 97.80 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 417.63 MB/s | PASS | 69.70 | Silver |
| DiskSpd SEQ1M Q1T1 Write | 164.09 MB/s | PASS | 55.00 | Standard |
| DiskSpd RND4K Q32T1 Read | 244.80 MB/s | PASS | 88.10 | Platinum |
| DiskSpd RND4K Q32T1 Write | 17.12 MB/s | PASS | 50.00 | Standard |
| DiskSpd RND4K Q1T1 Read | 100.30 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 0.78 MB/s | PASS | 50.00 | Standard |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 10019.806318010103 inferences/s | PASS | 90.20 | Platinum |
| CPU Multi-Thread | 347091.70723144652 inferences/s | PASS | 97.31 | Titanium Elite |
| GPU Compute | 4768102.3638684154 inferences/s | PASS | 96.97 | Titan |
| Image Generation | 20.5567924 seconds/image | PASS | 94.77 | Titan |
| Video Generation | 29.0788531 seconds/clip | PASS | 94.90 | Titan |
| LLM Inference | 88426.046594366679 tokens/s | PASS | 96.79 | Titan |
| Computer Vision | 11097.501394697174 images/s | PASS | 96.93 | Titan |
| Speech Recognition | 1420.449673028317 audio seconds/s | PASS | 96.66 | Titan |
| Image Upscaling | 89.776584742454375 output MP/s | PASS | 96.66 | Titan |
| Semantic Search | 3464.3507692915819 documents/s | PASS | 98.02 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 50.227078882517752 routes/s | PASS | 82.95 | Gold |
| HTML5 Browser | 38.348312099708814 browser transactions/s | PASS | 83.23 | Gold |
| PDF Viewer | 144.28856323645394 pages/s | PASS | 84.23 | Gold |
| Photo Library Import | 53.681508682616212 photos/s | PASS | 82.50 | Gold |
| Software Compilation | 47.338181453462639 translation units/s | PASS | 88.14 | Platinum |
| Text Processing | 1013.1513070435682 documents/s | PASS | 83.31 | Gold |
| HDR Image Processing | 7.5240703029120333 output MP/s | PASS | 83.90 | Gold |
| Photo Editing & Export | 17.287044595139328 edited photos/s | PASS | 83.94 | Gold |
| 3D Reconstruction from Photos | 0.64267969669759839 eight-view batches/s | PASS | 77.60 | Gold |
| Video Encoding - CPU VP9 | 24.9351500307887 encoded frames/s | PASS | 83.17 | Gold |
| Audio Encoding - CPU AAC | 44.536433843732866 audio seconds/s | PASS | 81.68 | Gold |
| Video / Audio Decoding - CPU | 415.04666295516296 decoded video frames/s | PASS | 84.54 | Gold |
| Four-Person Video Call Processing | 1.5212689345842221 meeting seconds/s | PASS | 84.46 | Gold |
| Heavy 4K Live Video | 37.40298569515317 experience points / 100 | PASS | 62.90 | Bronze |
| 4K / 60 FPS Local CPU Processing | 64.311983839583732 4K frames/s | PASS | 91.17 | Platinum |
| Simulated Video Game Startup | 142.91813446666666 seconds | PASS | 59.26 | Bronze |
| Simulated Windows 11 Startup | 66.99984876666683 seconds | PASS | 59.98 | Bronze |
7bbb54a9136142639d3a74de59617bc9223d3294c938a9baf104849afaa4193a