Graphics
92.70/ 100
TitanOct 2, 2026 · 00:09 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Titan
Titan
Titan
Titanium Elite
Titan
Titan| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 20.141214642471606 FPS | PASS | 92.45 | Titan |
| GPU Spectrum 4K Balanced Performance FPS | 79.979569219043 FPS | PASS | 92.45 | Titan |
| GPU Spectrum 1080p Standard Performance FPS | 310.21118963851836 FPS | PASS | 92.52 | Titan |
| GPU Spectrum 720p Low Resolution Performance FPS | 659.45528893141056 FPS | PASS | 92.71 | Titan |
| DirectCompute Global Memory Bandwidth | 778.9 GB/s | PASS | 92.79 | Titan |
| DirectCompute FP32 Compute Throughput | 55302.5 GFLOPS | PASS | 92.38 | Titan |
| Cyberpunk Game-Style 8K FPS | 16.23801883259523 FPS | PASS | 92.99 | Titan |
| Cyberpunk Game-Style 8K Score | 1624 Score | PASS | 92.99 | Titan |
| GPU Cryptocurrency Compute Benchmark | 0.12679444978947305 est. USD/h | PASS | 92.24 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 3055.14 MB/s | PASS | 94.47 | Titan |
| CPU Single-Thread Math | 15.84 M ops/sec | PASS | 98.14 | Titanium Elite Future |
| CPU 7-Zip Single-Thread Compression | 8175 MIPS | PASS | 92.41 | Titan |
| CPU 7-Zip Single-Thread Decompression | 11645 MIPS | PASS | 96.50 | Titan |
| CPU 7-Zip Single-Thread Total Rating | 9910 MIPS | PASS | 95.87 | Titan |
| CPU 7-Zip Multi-Thread Compression | 188794 MIPS | PASS | 95.63 | Titan |
| CPU 7-Zip Multi-Thread Decompression | 197598 MIPS | PASS | 93.50 | Titan |
| CPU 7-Zip Multi-Thread Total Rating | 193196 MIPS | PASS | 94.44 | Titan |
| OpenSSL SHA-256 Throughput | 98.690 GB/s | PASS | 97.84 | Titanium Elite |
| OpenSSL AES-256-CBC Throughput | 39.548 GB/s | PASS | 95.58 | Titan |
| CPU-Z Single Thread Score | 846.5 Score | PASS | 97.02 | Titanium Elite |
| CPU-Z Multi Thread Score | 17544.7 Score | PASS | 97.25 | Titanium Elite |
| System Stability Tester 1M | 0.974 Seconds | PASS | 96.66 | Titan |
| System Stability Tester 2M | 2.182 Seconds | PASS | 96.80 | Titan |
| System Stability Tester 4M | 4.943 Seconds | PASS | 96.44 | Titan |
| SuperPI 32M Single-Thread Benchmark | 57.492 Seconds | PASS | 95.65 | Titan |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Intel MLC Bandwidth Matrix | 111.98 GB/s | PASS | 98.70 | Titanium Elite Future |
| Intel MLC Peak Injection Bandwidth | 95.64 GB/s | PASS | 98.16 | Titanium Elite Future |
| Intel MLC Idle Latency | 85.90 ns | PASS | 87.87 | Platinum |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 7007.87 MB/s | PASS | 97.05 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Read | 5692.11 MB/s | PASS | 97.30 | Titanium Elite |
| DiskSpd SEQ1M Q8T1 Write | 6667.40 MB/s | PASS | 97.00 | Titanium Elite |
| DiskSpd SEQ1M Q1T1 Write | 5488.10 MB/s | PASS | 97.10 | Titanium Elite |
| DiskSpd RND4K Q32T1 Read | 1242.89 MB/s | PASS | 97.50 | Titanium Elite |
| DiskSpd RND4K Q32T1 Write | 1138.62 MB/s | PASS | 97.50 | Titanium Elite |
| DiskSpd RND4K Q1T1 Read | 266.87 MB/s | PASS | 98.00 | Titanium Elite |
| DiskSpd RND4K Q1T1 Write | 301.30 MB/s | PASS | 97.30 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 18222.745350831763 inferences/s | PASS | 96.68 | Titan |
| CPU Multi-Thread | 343236.28085599089 inferences/s | PASS | 97.30 | Titanium Elite |
| GPU Compute | 2991420.2938674251 inferences/s | PASS | 91.89 | Platinum |
| Image Generation | 23.8501595 seconds/image | PASS | 93.20 | Titan |
| Video Generation | 36.0744573 seconds/clip | PASS | 92.68 | Titan |
| LLM Inference | 66870.766026834419 tokens/s | PASS | 93.54 | Titan |
| Computer Vision | 7686.7768816273428 images/s | PASS | 92.78 | Titan |
| Speech Recognition | 1074.3929204537972 audio seconds/s | PASS | 93.44 | Titan |
| Image Upscaling | 72.925875577710769 output MP/s | PASS | 94.18 | Titan |
| Semantic Search | 2080.262131602351 documents/s | PASS | 97.12 | Titanium Elite |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 95.060824931780843 routes/s | PASS | 97.05 | Titanium Elite |
| HTML5 Browser | 69.976832769974948 browser transactions/s | PASS | 97.01 | Titanium Elite |
| PDF Viewer | 215.02792428094145 pages/s | PASS | 95.12 | Titan |
| Photo Library Import | 83.56329737229953 photos/s | PASS | 94.60 | Titan |
| Software Compilation | 74.990819857182274 translation units/s | PASS | 96.63 | Titan |
| Text Processing | 1632.4277216701755 documents/s | PASS | 95.50 | Titan |
| HDR Image Processing | 8.258487115401671 output MP/s | PASS | 90.41 | Platinum |
| Photo Editing & Export | 28.828531436122692 edited photos/s | PASS | 96.33 | Titan |
| 3D Reconstruction from Photos | 1.4262398249729111 eight-view batches/s | PASS | 95.16 | Titan |
| Video Encoding - CPU VP9 | 35.745705764108358 encoded frames/s | PASS | 94.09 | Titan |
| Audio Encoding - CPU AAC | 74.716823984267762 audio seconds/s | PASS | 94.94 | Titan |
| Video / Audio Decoding - CPU | 608.08365747349694 decoded video frames/s | PASS | 95.10 | Titan |
| Four-Person Video Call Processing | 2.2250755602284022 meeting seconds/s | PASS | 95.03 | Titan |
| Heavy 4K Live Video | 100 experience points / 100 | PASS | 97.10 | Titanium Elite |
| 4K / 60 FPS Local CPU Processing | 92.2158949310538 4K frames/s | PASS | 95.65 | Titan |
| Simulated Video Game Startup | 24.205587066666642 seconds | PASS | 87.75 | Platinum |
| Simulated Windows 11 Startup | 11.616308000000039 seconds | PASS | 89.37 | Platinum |
5dac40bcd0cf4c3e86a604e55c57bbfc999e4110620eb80bccc51b58a4f0bcd7