Graphics
82.70/ 100
GoldSep 29, 2026 · 16:43 UTC · Benchmark Standard · Completed benchmark
AI Now Bench 7 tier score
Tier artwork reflects the reported score. Received & stored confirms receipt of the run; it is not independent hardware certification.
Gold
Silver
Bronze
Silver
Gold
Silver| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| GPU Spectrum 8K Maximum Performance FPS | 11.683532411571862 FPS | PASS | 85.50 | Platinum |
| GPU Spectrum 4K Balanced Performance FPS | 46.34610689306048 FPS | PASS | 85.49 | Platinum |
| GPU Spectrum 1080p Standard Performance FPS | 174.74846143626863 FPS | PASS | 85.34 | Platinum |
| GPU Spectrum 720p Low Resolution Performance FPS | 362.87806039246863 FPS | PASS | 85.60 | Platinum |
| DirectCompute Global Memory Bandwidth | 402.1 GB/s | PASS | 85.06 | Platinum |
| DirectCompute FP32 Compute Throughput | 16609.5 GFLOPS | PASS | 77.18 | Gold |
| Cyberpunk Game-Style 8K FPS | 6.3441682110998974 FPS | PASS | 81.59 | Gold |
| Cyberpunk Game-Style 8K Score | 634 Score | PASS | 81.59 | Gold |
| GPU Cryptocurrency Compute Benchmark | 0.044988310601946191 est. USD/h | PASS | 77.68 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU All-Thread Compression | 564.53 MB/s | PASS | 64.35 | Bronze |
| CPU Single-Thread Math | 3.28 M ops/sec | PASS | 70.98 | Silver |
| CPU 7-Zip Single-Thread Compression | 4125 MIPS | PASS | 76.15 | Gold |
| CPU 7-Zip Single-Thread Decompression | 4852 MIPS | PASS | 80.41 | Gold |
| CPU 7-Zip Single-Thread Total Rating | 4488 MIPS | PASS | 81.29 | Gold |
| CPU 7-Zip Multi-Thread Compression | 28803 MIPS | PASS | 63.23 | Bronze |
| CPU 7-Zip Multi-Thread Decompression | 32336 MIPS | PASS | 61.88 | Bronze |
| CPU 7-Zip Multi-Thread Total Rating | 30570 MIPS | PASS | 62.48 | Bronze |
| OpenSSL SHA-256 Throughput | 1.413 GB/s | PASS | 50.00 | Standard |
| OpenSSL AES-256-CBC Throughput | 6.992 GB/s | PASS | 65.03 | Silver |
| CPU-Z Single Thread Score | 281.7 Score | PASS | 76.21 | Gold |
| CPU-Z Multi Thread Score | 2087.2 Score | PASS | 62.54 | Bronze |
| System Stability Tester 1M | 4.667 Seconds | PASS | 67.88 | Silver |
| System Stability Tester 2M | 10.885 Seconds | PASS | 67.51 | Silver |
| System Stability Tester 4M | 23.736 Seconds | PASS | 67.64 | Silver |
| SuperPI 32M Single-Thread Benchmark | 266.212 Seconds | PASS | 67.32 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| DiskSpd SEQ1M Q8T1 Read | 284.90 MB/s | PASS | 64.40 | Bronze |
| DiskSpd SEQ1M Q1T1 Read | 274.67 MB/s | PASS | 64.00 | Bronze |
| DiskSpd SEQ1M Q8T1 Write | 269.14 MB/s | PASS | 63.80 | Bronze |
| DiskSpd SEQ1M Q1T1 Write | 260.83 MB/s | PASS | 63.40 | Bronze |
| DiskSpd RND4K Q32T1 Read | 125.79 MB/s | PASS | 75.70 | Gold |
| DiskSpd RND4K Q32T1 Write | 107.99 MB/s | PASS | 72.60 | Silver |
| DiskSpd RND4K Q1T1 Read | 53.59 MB/s | PASS | 84.10 | Gold |
| DiskSpd RND4K Q1T1 Write | 49.06 MB/s | PASS | 67.30 | Silver |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| CPU Single-Core | 4374.2381953258682 inferences/s | PASS | 83.63 | Gold |
| CPU Multi-Thread | 26830.063281890991 inferences/s | PASS | 76.98 | Gold |
| GPU Compute | 489708.06408663536 inferences/s | PASS | 77.37 | Gold |
| Image Generation | 76.8367384 seconds/image | PASS | 83.12 | Gold |
| Video Generation | 99.2192821 seconds/clip | PASS | 84.27 | Gold |
| LLM Inference | 33455.477841130916 tokens/s | PASS | 87.08 | Platinum |
| Computer Vision | 5076.0142553880114 images/s | PASS | 88.65 | Platinum |
| Speech Recognition | 586.53823560477076 audio seconds/s | PASS | 87.65 | Platinum |
| Image Upscaling | 26.610566166840197 output MP/s | PASS | 85.49 | Platinum |
| Semantic Search | 129.28541249249452 documents/s | PASS | 75.65 | Gold |
| Test | Measurement | Status | Score | Tier |
|---|---|---|---|---|
| Navigation | 24.416689193212044 routes/s | PASS | 71.68 | Silver |
| HTML5 Browser | 15.984259287521942 browser transactions/s | PASS | 69.51 | Silver |
| PDF Viewer | 70.956991729921768 pages/s | PASS | 73.00 | Silver |
| Photo Library Import | 30.742955698815766 photos/s | PASS | 74.18 | Silver |
| Software Compilation | 17.938685767014253 translation units/s | PASS | 69.74 | Silver |
| Text Processing | 471.10847527938819 documents/s | PASS | 71.25 | Silver |
| HDR Image Processing | 3.3719905933826166 output MP/s | PASS | 71.15 | Silver |
| Photo Editing & Export | 7.9311744389836427 edited photos/s | PASS | 71.56 | Silver |
| 3D Reconstruction from Photos | 0.42780335043635581 eight-view batches/s | PASS | 71.42 | Silver |
| Video Encoding - CPU VP9 | 9.1797720261507152 encoded frames/s | PASS | 67.78 | Silver |
| Audio Encoding - CPU AAC | 24.707406980220423 audio seconds/s | PASS | 72.76 | Silver |
| Video / Audio Decoding - CPU | 224.01030258824932 decoded video frames/s | PASS | 75.04 | Gold |
| Four-Person Video Call Processing | 0.78461451361927881 meeting seconds/s | PASS | 74.10 | Silver |
| Heavy 4K Live Video | No completed measurement | FAILED / SKIPPED — Standard 50 fallback | 50.00 | Standard |
| 4K / 60 FPS Local CPU Processing | 32.197084123615582 4K frames/s | PASS | 74.91 | Silver |
| Simulated Video Game Startup | 66.3418956999667 seconds | PASS | 67.38 | Silver |
| Simulated Windows 11 Startup | 32.258075433356375 seconds | PASS | 68.05 | Silver |
495cfa26a28c4aa48a2528c01916759c09915efbc1dde1386e56d40298c9f6a9